| Game Rosters | Line Score | Box Score | Score Card | Game Notes | CBA |
|
The Yankee Clipper and The Splendid Splinter One of Ted Williams' biographers has written that Joe DiMaggio "must be considered the better all-around player." But, DiMaggio recognized Williams as "the greatest natural hitter" of their time. (Ben Bradlee Jr., THE KID, p.326, 328) |
|
After baseball DiMaggio lent his name to the Mr. Coffee product and Ted Williams promoted various fishing-related merchandise sold by Sears-Roebuck. Despite marrying attractive women (DiMaggio married two move stars. One of Williams' three wives was a Miss Vermont and a Vogue magazine model) their treatment of women was condescending at best and overtly hostile at worst. (For example, DiMaggio's wondrous 56-game hitting streak does not include the number of times he hit his wife, Marilyn Monroe).
|
| The Joe DiMaggios | |
|
Tom DiMaggio Joe DiMaggio's Older Brother |
3B |
|
Michael DiMaggio Joe DiMaggio's Older Brother |
2B |
|
Dom DiMaggio Joe DiMaggio's Younger Brother |
LF |
|
Joe DiMaggio The Yankee Clipper. Joltin Joe. Mr. Coffee |
CF |
|
Vince DiMaggio Joe DiMaggio's Older Brother |
RF |
|
Rosalia Mercurio Joe Dimaggio's Mother |
C |
|
Marilyn Monroe Joe DiMaggio's 2nd Wife |
1B |
|
Dorothy Arnold Joe DiMaggio's 1st Wife |
SS |
|
Giuseppe DiMaggio Joe DiMaggio's Father |
P |
| The Ted Williamses | |
|
Lee Howard Ted Williams' 2nd Wife |
3B |
|
Dolores Wettach Ted Williams' 3rd Wife |
CF |
|
Ted Williams The Kid. The Splendid Splinter. Teddy Baseball. |
LF |
|
Doris Soule Ted Williams' 1st Wife |
1B |
|
Jon-Henry Williams Ted Williams' Son |
SS |
|
Claudia Williams Ted Williams' Daughter |
2B |
|
Bobby-Jo Williams Ted Williams' Daughter |
RF |
|
Samuel Williams Ted Williams' Father |
C |
|
May Venzor Ted Williams' Mother |
P |
| Inning 1 | DiMaggios | |
| [Starter] | for Williams | Mae Williams |
| Tom DiMaggio | 6-3 | . . . |
| Michael DiMaggio | 1B | . . X |
| Dom DiMaggio | 4-6-3 DP | . . . |
| Williamses | ||
| [Starter] | for DiMaggios | Giuseppe DiMaggio |
| Lee Howard | 4-3 | . . . |
| Delores Wettach | 1B | . . X |
| Ted Williams | E-6 | X . X |
| Doris Soule | 5-4-3 DP | . . . |
| Inning 2 | DiMaggios | |
| Joe DiMaggio | E-5 | . . X |
| Vince DiMaggio | 1B | . X X |
| Rosalia Mercurio | K | . X X |
| Marilyn Monroe | 2B | X X . 1 |
| Dorothy Arnold | 6-3 | X . . 1 |
| Giuseppe DiMaggio | E-6 | . . X 1 |
| Tom DiMaggio | 1B | . X X |
| Michael DiMaggio | 7 | . X X |
| Williamses | ||
| JonHenry Williams | 8 | . . . |
| Claudia Williams | 2B | . X . |
| B.Williams | 5-3 | . X . |
| Samuel Williams | 7 | . X . |
| Inning 3 | DiMaggios | |
| Dom DiMaggio | 7 | . . . |
| Joe DiMaggio | E-6 | . . X |
| Vince DiMaggio | 7 | . . X |
| Rosalia Mercurio | 7 | . . X |
| Williamses | ||
| May Venzor | K | . . . |
| Lee Howard | E-5 | . . X |
| Dolores Wettach | BB | . X X |
| Ted Williams | 7 | . X X |
| Doris Soule | 5UN F | . X X |
| Inning 4 | DiMaggios | |
| Marilyn Monroe | 1B | . . X |
| Dorothy Arnold | 1B | . X X |
| Giuseppe DiMaggio | 2-5 FO | . X X |
| Tom DiMaggio | 8 | . X X |
| Michael DiMaggio | 4-6 F | X . X |
| Williamses | ||
| JonHenry Williams | 6-3 | . . . |
| Claudia Williams | 1B | . . X |
| WP | . X . | |
| BobbyJo Williams | 1B | X . X |
| Samuel Williams | 1B | . X X 1 |
| May Venzor | 3-1 SAC | X X . |
| Lee Howard | BB | X X X |
| Dolores Wettach | 6-3 | X X . |
| Inning 5 | DiMaggios | |
| Dom DiMaggio | BB | . . X |
| Joe DiMaggio | 8 | . . X |
| Vince DiMaggio | E-6 | . X X |
| Rosalia Mercurio | 1B | X X X |
| Marilyn Monroe | 5-2 FO | X X X |
| PB | X X . 1 | |
| Dorothy Arnold | 4 | X X . |
| Williamses | ||
| Ted Williams | E-6 | . . X |
| PB | . X . | |
| Doris Soule | 6-3 | . X . |
| JonHenry Williams | 4-3 | X . . |
| Claudia Williams | 5-3 | X . . |
| Inning 6 | DiMaggios | |
| Giuseppe DiMaggio | 4-3 | . . . |
| Tom DiMaggio | 6-3 | . . . |
| Michael DiMaggio | 7 | . . . |
| Williamses | ||
| BobbyJo Williams | 2B/E-8 | X . . |
| Samuel Williams | 1B | . . X 1 |
| May Venzor | 3 | . . X |
| Lee Howard | 1B | . X X |
| Dolores Wettach | 2B | X X . 1 |
| Ted Williams | BB | X X X |
| Doris Soule | E-4 | X . X 2 |
| X@2:Soule | CS 2-6 | X . . |
| JonHenry Williams | 5 (Foul) | X . . |
| Inning 7 | DiMaggios | |
| Dom DiMaggio | 5-3 | . . . |
| Joe DiMaggio | 5-3 | . . . |
| Vince DiMaggio | 2B | . X . |
| Rosalia Mercurio | 1B | . . X |
| X@4:Vince DiMaggio | 8-2 | . . X |
| Williamses | ||
| Claudia Williams | E-7 | . X . |
| BobbyJo Williams | 1-3 | . X . |
| Samuel Williams | 4 | . X . |
| May Venzor | 6-3 | . X . |
| Inning 8 | DiMaggios | |
| Marilyn Monroe | BB | . . X |
| Dorothy Arnold | 5-3 SAC | . X . |
| Giuseppe DiMaggio | K | . X . |
| Tom DiMaggio | E-7 | . X . 1 |
| Michael DiMaggio | 1B | . . X 1 |
| Dom DiMaggio | 5 | . . X |
| Williamses | ||
| Lee Howard | 2 (Foul) | . . . |
| Dolores Wettach | 5/E-3 | . . X |
| Ted Williams | 8 | . . X |
| Doris Soule | 1B | . X X |
| JonHenry Williams | 1B | . X X 1 |
| Claudia Williams | 6-3 | X X . |
| Inning 9 | DiMaggios | |
| Joe DiMaggio | 1B | . . X |
| Vince DiMaggio | 1-3 SAC | . X . |
| Rosalia Mercurio | 1B | X . X |
| Marilyn Monroe | 6-3 | X X . |
| Dorothy Arnold | E-5 | . . X 2 |
| Giuseppe DiMaggio | K | . . X |
| Williamses | ||
| BobbyJo Williams | K | . . . |
| Samuel Williams | E-7 | . X . |
| May Venzor | K | . X . |
| Lee Howard | 7 | . X . |
|
DiMaggios Win Game, 8-6 | ||
| GAME DATE | July 20, 2014 |
| GAME TIME | 3 hours, 11 minutes |
| GAME WEATHER | Clear, 81oF, Wind from the SW at 5mph |
| UMPIRES | |
|
GAME MCP Most Cosmic Player |
According to DiMaggio's lawyer and confidant, Morris Engelberg, Marilyn Monroe was the one person in life that DiMaggio had truly loved. |
| OFFICIAL SCORER | |
| GAME ANNOUNCER |
Richard Ben Cramer
Pulitzer Prize-winning reporter and the author of What It Takes, a prodigious account of the 1988 presidential election. |
Yankee Clipper Video
@ youtube.com
Splendid Splinter Video | |
|
The "First Pitch" for this game was thrown out by Noah Reuven Lampert...in honor of his 31st Birthday | |
| joetedgame.html | July 20, 2014 | 7.24.14 | TOP | CBA |
| 0711201410050207 | ||||