
| Final 2002 Cosmic Team Roster Access Standings |
|
| Season 2002 Roster | Total* |
| Presidents | 1190 |
| B'Stormers | 508 |
| Warriors | 329 |
| Virgins | 315 |
| Pisces | 279 |
| Rapunzeloids | 254 |
| Beats | 214 |
| Preluders | 189 |
| Busriders | 184 |
| Velocitors | 179 |
| Tricksters | 164 |
| Dragons | 158 |
| Cars | 150 |
| Woodsox | 149 |
| Anarchists | 148 |
| Vanguards | 139 |
| Superbas | 134 |
| Ionians | 132 |
| Poetics | 127 |
| Capitalists | 124 |
| Minstrels | 121 |
| Mothers | 104 |
| Pre-Raphaelites | 102 |
| Bohemians | 98 |
| * Total plate hits by visitors from January 1 through September 1, 2002 |
|

| Website Visitor Stats for 3 Months Ended March 31, 2002 |
|
| Website Visits ("Hits") 3 Months Ended March 31, 2002 | ||||
| Total Site Visits | 106,163 | |||
| Average Daily Visits | 1,180 | |||
| Ten Most Visited Plates (3 m/e 3-31-02) | ||||
| Plate | Total | Avg | Type | File |
| Casey at the Bat Home | 6,859 | 76 | Special | catbstart.html |
| CBA Home/Index | 5,992 | 67 | Home | index.html/cba1.html |
| Casey at the Bat Poem | 3,605 | 40 | Poetry | catbpoem.html |
| Diane Arbus Memorial | 1,994 | 22 | Memorial | darbhcpp.html |
| 1998 Wonderland Warriors | 1,771 | 20 | Team | 98wwr.html |
| Pete Rose HOF Controversey | 1,623 | 18 | Special | prhof.html |
| Body Parts @ Hand Tools | 1,473 | 16 | Game | bodytool.html |
| LSD Information Plate | 1,304 | 14 | Special | lsd.html |
| Chelsea Clinton 2000 Plate | 1,216 | 14 | Player | chelsea0.html |
| Elise Cowen 1997 Plate | 1,137 | 13 | Player | cowen7.html |

| Season 2002 Table of Player Fields |
|


| Final 2001 Cosmic Team Roster Access Standings |
|


| Season 2001 Final Department Leaders |
|
| Pitching Department Leaders |
|
| Batting Department Leaders |
|

| Season 2001 Table of Player Fields |
|
| Field | Players |
| Politics | 76 |
| Literature | 69 |
| Film | 52 |
| Art | 44 |
| Music | 43 |
| Show Business | 36 |
| Business | 31 |
| Automobile | 25 |
| Military | 25 |
| Motherhood | 24 |
| Freak | 23 |
| Pranksters | 23 |
| Transportation | 22 |
| Number | 21 |
| Insect | 20 |
| Science | 20 |
| Philosophy | 14 |
| Crime | 4 |
| Model | 3 |
| Sports | 3 |
| Dance | 2 |
| Religion | 2 |
| Architecture | 2 |
| Law | 2 |
| Photography | 2 |
| Philanthropy | 2 |
| Miscellaneous | 6 |
| Total Players | 596 |
| Women | 118 (20%) |
| Rookies | 59 (10%) |

| Season 2000 Final Department Leaders |
|
| CBA Season 2000 Batting Leaders | ||||
| League | Batting Avg | Hits | Homeruns | Runs Batted In |
| Overleague | Crazy Horse (Warriors) .373* |
Franklin Roosevelt (Presidents) 173* |
Charles Plymell (Beats) 58 |
Charles Plymell (Beats) 126 |
| Middleleague | Steve Ballmer (Capitalists) .313 |
Ricki Lake (Superbas) 166 |
Don Van Vliet (Dragons) 47 |
Page Browning (Busriders) 127* |
| Underleague | 1215 Magna Carta (Numbers) .326 |
USS Nautilus (Velocitors) 172 |
52 Cards in a Deck (Numbers) 61* |
52 Cards in a Deck (Numbers) 117 |
| CBA Season 2000 Pitching Leaders | ||||
| League | Won | Earned Run Avg | Strikeouts | Innings Pitched |
| Overleague | John Dewey (Ionians) 16 |
Ernst Cassirer (Ionians) 3.21 |
Rene Blondlot (Ionians) 144* |
Jimmy Carter (Presidents) 208* |
| Middleleague | Andrew Carnegie (Capitalists) 15 |
Ted Hughes (Bohemians) 3.16 |
Woody Guthrie (Dragons) 135 |
Jerry Springer (Superbas) 204 |
| Underleague | Model T (Velocitors) 18* |
Joan Mapplethorpe (Mothers) 2.90* |
3.45 Dock Ellis' Career ERA (Numbers) 135 |
Louis Lomax (Shabazzers) 204 |
| * Indicates Led All Leagues | ||||

| Website Visitor Browser & Operating System Statistics (2000) |
|


| Website Access Data (2000) |
|

Table 2. Top Ten Plates Accessed

Table 3. Top Five Plates Accessed by Category

| Final 2000 Cosmic Team Roster Access Standings |
|

| Website Visit Stats for 3 Months Ended June 30, 2000 |
|





| Composite Won/Loss Records of Cosmic Teams (1981-1999) |
|


| Website Visit Stats for 3 Months Ended March 31, 2000 |
|





| Website Visitor Browser & Operating System Statistics |
|


| Final 1999 Cosmic Team Roster Access Standings |
|
| Rank | 1999 Teams | Hit Count | Avg. Daily Hits | Percent of Total | Cosmic League | 2000 Status |
| 1 | Virgins | 699 | 3.28 | 9.9% | Over | Active |
| 2 | Mothers | 655 | 3.08 | 9.3% | Under | Active |
| 3 | Beats | 564 | 2.65 | 8.0% | Over | Active |
| 4 | Pisces | 514 | 2.41 | 7.3% | Over | Active |
| 5 | PRB | 400 | 1.88 | 5.6% | Under | Active |
| 6 | Poetics | 349 | 1.64 | 4.9% | Middle | Active |
| 7 | Woodsox | 319 | 1.50 | 4.5% | Middle | Active |
| 8 | Dragons | 305 | 1.43 | 4.3% | Middle | Active |
| 9 | Busriders | 305 | 1.43 | 4.3% | Middle | Active |
| 10 | Ionians | 301 | 1.41 | 4.3% | Over | Active |
| 11 | Curves | 279 | 1.31 | 3.9% | Under | Active |
| 12 | Presidents | 274 | 1.29 | 3.9% | Over | Active |
| 13 | Roses | 234 | 1.10 | 3.3% | Under | Active |
| 14 | Anarchists | 231 | 1.08 | 3.3% | Under | Active |
| 15 | Warriors | 224 | 1.05 | 3.2% | Over | Active |
| 16 | Bohemians | 221 | 1.04 | 3.1% | Middle | Active |
| 17 | Superbas | 214 | 1.00 | 3.0% | Middle | Active |
| 18 | Brains | 208 | 0.98 | 2.9% | Under | Active |
| 19 | Captialists | 165 | 0.77 | 2.3% | Middle | Active |
| 20 | Giants | 152 | 0.71 | 2.1% | Under | Deactivated |
| 21 | Magazines | 136 | 0.64 | 1.9% | Under | Deactivated |
| 22 | Vanguards | 134 | 0.63 | 1.9% | Middle | Active |
| 23 | B'Stormers | 123 | 0.58 | 1.7% | Under | Active |
| 24 | Journals | 75 | 0.35 | 1.1% | Under | Deactivated |
| Total | 7081 | 33.24 | 100.0% |

| Season 1999 Final Department Leaders |
|
| CBA SEASON 1999 BATTING LEADERS | ||||
| League | Batting Average | Hits | Home Runs | Runs Batted In |
| Overleague | Alan Turing (Ionians), .335 |
Frances Farmer (Virgins), 218* | William Taft (Presidents), 82* | William Taft (Presidents), 151 |
| Middleleague | Andy Warhol (Vanguards), .342 | Steve Case (Capitalists), 200 | Steve Case (Capitalists), 63 | Steve Case (Capitalists), 144 |
| Underleague | Douglas Adams (Giants), .363* | William Bell Scott (PRB), 196 | Henrietta Crosby (Mothers), 71 | James Otis (Journals), 162* |
| *- Led all CBA Batters | ||||
| CBA SEASON 1999 PITCHING LEADERS | ||||
| League | Wins | Earned Run Avg. | Strikeouts | Innings Pitched |
| Overleague | Cyd Charisse (Pisces), 18 | Vanessa Williams (Pisces), 2.74 | Jack Micheline (Beats), 163 | Sylvia Plath (Virgins), 249* |
| Middleleague | Tom Green (Superbas), 18 | Charlie Mingus (Dragons), 2.59* | Marc Rothko (Vanguards), 150 | Jerry Seinfeld (Superbas), 224 |
| Underleague | Knuckle Ball (Curves), 19 | Etta Lake (B'Stormers), 2.72 | Aurelia Plath (Mothers), 169* | A.A. Brill (Brains), 242 |
| *- Led all CBA Pitchers | ||||

| Final 1998 Cosmic Team Roster Access Standings |
|
| Rank | 1998 Team | Hit Count | Avg. Daily Hits | Percent of Total | Cosmic League | 1999 Status |
| 1 | B'Stormers | 3121 | 15 | 20.2% | Under | Active |
| 2 | Warriors | 2320 | 11 | 15.0% | Over | Active |
| 3 | Beats | 1445 | 7 | 9.3% | Over | Active |
| 4 | Anarchists | 1441 | 7 | 9.3% | Under | Active |
| 5 | Virgins | 1290 | 6 | 8.3% | Over | Active |
| 6 | Ionians | 1282 | 6 | 8.3% | Over | Active |
| 7 | Busriders | 804 | 4 | 5.2% | Middle | Active |
| 8 | Pisces | 582 | 3 | 3.8% | Over | Active |
| 9 | Poetics | 469 | 2 | 3.0% | Middle | Active |
| 10 | Dragons | 340 | 2 | 2.2% | Middle | Active |
| 11 | Bohemians | 310 | 1 | 2.0% | Middle | Active |
| 12 | Woodsox | 308 | 1 | 2.0% | Middle | Active |
| 13 | Presidents | 248 | 1 | 1.6% | Over | Active |
| 14 | PRB | 194 | 1 | 1.3% | Under | Active |
| 15 | Giants | 187 | 1 | 1.2% | Under | Active |
| 16 | Mountains | 176 | 1 | 1.1% | Under | Deactivated |
| 17 | Biblicals | 166 | 1 | 1.1% | Under | Deactivated |
| 18 | Superbas | 158 | 1 | 1.0% | Middle | Active |
| 19 | Classifications | 116 | 1 | 0.7% | Under | Deactivated |
| 20 | Fictionals | 115 | 1 | 0.7% | Under | Deactivated |
| 20 | Muckrakers | 115 | 1 | 0.7% | Under | Deactivated |
| 21 | Capitalists | 107 | 1 | 0.7% | Middle | Active |
| 22 | Vanguards | 103 | 0.5 | 0.7% | Middle | Active |
| 23 | Tarotians | 87 | 0.4 | 0.6% | Under | Deactivated |
| Total | 15484 | 72 | 100.0% |

| Most Cosmic Homeruns in a Cosmic Season |
|
| BATTER | HOMERUNS | YEAR | TEAM |
| Hurricane Alma | 55 | 1991 | Hurricanes |
| Ken Jacobs | 55 | 1993 | Beasts |
| Ken Jacobs | 54 | 1996 | Beasts |
| Walker | 52 | 1990 | Bohemians |
| Sergei Prokofieff | 52 | 1995 | Pianists |
| Day | 52 | 1996 | Postmasters |
| Castro Street | 51 | 1996 | Poetics |
| Halle | 51 | 1996 | Songbirds |

| Most Cosmic Wins in a Cosmic Season |
|
| PITCHER | WINS | YEAR | TEAM |
| Sam Simms | 28 | 1986 | Pisces |
| Sam Simms | 24 | 1984 | Pisces |
| Anaxagoras | 24 | 1985 | Ionians |
| Hercules | 23 | 1984 | Meteors |
| Ronald Reagan | 23 | 1985 | Presidents |
| Hieronymous Bosch | 23 | 1992 | Vanguards |
| Virginia Woolf | 22 | 1984 | Virgins |
| Wilhelm Reich | 22 | 1985 | Erotics |
| Gil Gilmore | 22 | 1987 | Pisces |
| Hurricane Hazel | 22 | 1990 | Hurricanes |
| Karl Tausig | 21 | 1984 | Pianists |
| Ananda | 21 | 1984 | Yogis |
| Ronald Reagan | 21 | 1987 | Presidents |
| Dasa Ratha | 21 | 1992 | Yogis |
| Hurricane Esther | 21 | 1993 | Hurricanes |
| Hurricane Helene | 21 | 1993 | Hurricanes |

| Most Career Cosmic Homeruns |
|
| BATTER | HOMERUNS |
| Wallace Brown | 285 |
| Ken Jacobs | 266 |
| Nachiketas | 258 |
| John Creswell | 249 |
| Battus | 240 |
| Kenneth Anger | 233 |
| Arjuna | 231 |
| Frank Frohb | 204 |
| Lucien Carr | 201 |

| Most Career Cosmic Game Wins |
|
| PITCHER | WINS |
| Jimmy Carter | 192 |
| Stan Brakhage | 186 |
| Steve Allen | 181 |
| Anaxagoras | 179 |
| Ananda | 168 |
| William Calley | 164 |
| Raymond Burr | 164 |
| Sid Caesar | 160 |
| Randy Colfax | 160 |
| Larry Flynt | 160 |
| Hollis Frampton | 156 |
| Milton Berle | 155 |

| Cosmic Team Composite Won-Lost Records |
|
TEAM WON Lost Pct.
Pisces 1350 1242 .521
Ionians 1291 1155 .528
Bohemians 1237 1186 .511
Virgins 1223 1213 .502
Capitalists 1199 1043 .535
Presidents 1193 1248 .489
Warriors 1181 1083 .522
Superbas 1161 1163 .500
Woodsox 1149 1222 .485
Beats 1080 1161 .482
Dragons 1026 1173 .467
Vanguards 1017 1115 .477
Beasts 1014 914 .526
Postmasters 986 950 .509
Yogis 978 950 .507
Erotics 966 1072 .474
Pianists 908 866 .512
Meteors 868 886 .495
Hurricanes 488 322 .602
Busriders 177 139 .560
Songbirds 164 152 .519
Poetics 155 161 .491
Explorers 138 186 .426
Zappas 93 69 .574
Pre-Raphaelites 91 71 .562
Barnumstormers 91 71 .562
Fictionals 83 79 .512
Arbuckles 81 81 .500
Commanders 80 82 .494
Kinotypes 80 82 .494
Tarotians 77 85 .475
Graphites 72 90 .444
Biblicals 64 98 .395
Metaphors 64 83 .435
Vermeers 61 93 .396

633