

![]() |
![]() |
![]() |
![]() |

| Supreme Court | Supreme Courtesans | ||||||
| 1 | ![]() |
Antonin Scalia | Rightfield | 1 | ![]() |
Metaneira | Thirdbase |
| 2 | ![]() |
Clarence Thomas | Catcher | 2 | ![]() |
Neaera | Centerfield |
| 3 | ![]() |
Sandra Day O'Connor | Secondbase | 3 | ![]() |
Doricha | Rightfield |
| 4 | ![]() |
John Paul Stevens | Shortstop | 4 | ![]() |
Veronica Franco | Firstbase |
| 5 | ![]() |
Ruth Bader Ginsburg | Leftfield | 5 | ![]() |
Caroline Otero | Leftfield |
| 6 | ![]() |
Stephen Breyer | Firstbase | 6 | ![]() |
Bhagmati | Catcher |
| 7 | ![]() |
Anthony M. Kennedy | Thirdbase | 7 | ![]() |
Ah Toy | Secondbase |
| 8 | ![]() |
David Hackett Souter | Centerfield | 8 | ![]() |
Lucrece | Shortstop |
| 9 | ![]() |
William Rehnquist | Pitcher | 9 | ![]() |
Irene McCready | Pitcher |
![]() Veronica Franco Most Cosmic Player ![]() |



| Scoresheet Abbreviations & Symbols - single = double FO flyout GO ground out LO lineout W walk K strikeout HR homerun DP doubleplay E error 1B Firstbase 2B Secondbase 3B Thirdbase SS Shortstop LF Leftfield CF Centerfield RF Rightfield C Catcher P Pitcher |



| Boxscore Abbreviations AB At Bat H Hit HR Homerun RBI Run Batted In B AVE Batting Average |


| Pitching Abbreviations IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks K Strikeouts; W Won L Lost |

