
| Rockville Rockers at 1952 Cleveland Indians |
March 12, 1997
Lineup Card
Linescore
Scoresheet
Boxscore
Pitching
Notes
MCP
Comments

Gabriel Martin from Baltimore, Maryland sent in this Personal Cosmic Game request. A serious collector of rock and roll memorabilia from the 1950s he wanted to see how his Personal Cosmic Team the Rockville Rockers would do against a team from the city where the Rock and Roll Hall of Fame is located.
The Rockville Rockers consist of early rock and roll stars. In 1952 Alan Freed, a disc jockey in Cleveland put together a successful radio program of black rhythm and blues music for his white teenage audience. But it is difficult to pinpoint exactly when "rock and roll" began as a discernible musical movement. A number of different trends coalesced to produce a movement that the complacent and conformist powers-that-seemed-to-be were sure was a subversive communist plot. Subversive yes, but a much more liberating subversion than authoritarian communism could ever hope to be.
Click Here to visit the Rock & Roll Hall of Fame
The 1952 Cleveland Indians led the American League in homeruns (148) and battled the dynastic Yankees for the league pennant. The two clubs met in Cleveland in mid-September and played a pivotal game before 73,609 fans, the largest crowd of the season. The Yankees beat Indian pitcher Mike Garcia 7-1 and New York went on to win the pennant and the World Series.
Click Here to visit the Indians Web site

| Rockers | Pos | Info | |
| 1 | Lawman Pauling | 3B | Song writer for the 1950s group 5 Royales and inventor of the "crotch level guitar stance." |
| 2 | Elias McDaniel | 1B | Also known as Bo Diddley. First rock and roller to appear on the Ed Sullivan Television show (1955). |
| 3 | Elvis Presley![]() | LF | On January 4, 1954, at 18, Presley who is a truck driver, records "Casual Love Affair" and "I'll Never Stand In Your Way" at the Sam Phillips' Memphis Recording Service. |
| 4 | Richie Valens | CF | Mexican-American pop guitarist who perished, February 1, 1959 in the same plane crash that killed Buddy Holly and the Big Bopper. The four-seat Beechcraft Bonanza was being flown by Roger Peterson in poor weather conditions from Clear Lake, Iowa to Fargo, North Dakota. In 1987 Hollywood made a film about Valen's short and musical life called La Bamba. |
| 5 | Richard Penniman![]() | RF | Also known as Little Richard. Left his home in Macon, Georgia when he was young because his family did not understand his sexuality. He moved to Houston in 1952. Trained as a gospel singer he released his classic song "Tutti Frutti" in 1955 and was propelled to stardom. |
| 6 | Sam Cooke | C | Records "You Send Me", a song written by his brother, which becomes the top selling pop song of 1957. Cooke is an early example of what will later be called "soul" music. |
| 7 | Bill Haley | 2B | On April 12, 1954 Haley and his band "The Comets" record "(We're Gonna) Rock Around the Clock" which will become a big hit during the summer of 1955. A Western Swing band leader from Michigan who early on recognized that popular music's future was bound up with "big beat, small-combo cooled-down versions of black music." After his heyday in the 1950s he spend the next 20 years touring the United States and Europe as an oldies act. Haley was mostly forgotten by the public when he died in Harlingen, Texas in 1981. |
| 8 | Chuck Berry | SS | Born in San Jose, California Charles Edward Berry grows up in St. Louis. After serving time in jail for armed robbery he becomes a cosmetician. His hits "Maybelline", "School Days", "Roll Over Beethoven", and "Johnny B Goode" will become rock classics much admired by European rock musicians. Embittered by his experiences with the business of rock and roll he writes a telling autobiography that's published in 1987. |
| 9 | Johnny Ace | P | A singer named the "Most Programmed Artist" of 1954. Ace dies under suspicious circumstances in the Houston Civic Auditorium that same year. Ruled a suicide, rumors circulate that suggest he shot himself while playing a game of Russian Roulette. A Johnny Ace death cult emerges. |
| 1952 Indians | Pos | Info | |
| 1 | Bobby Avila | 2B | 1952 Cleveland Indian |
| 2 | Dale Mitchell | LF | 1952 Cleveland Indian |
| 3 | Harry Simpson | CF | 1952 Cleveland Indian |
| 4 | Larry Doby![]() | RF | 1952 Cleveland Indian; 1952 American League homerun leader (32). |
| 5 | Al Rosen | 3B | 1952 Cleveland Indian; 1952 American League Runs Batted In leader (105). |
| 6 | Ray Boone | SS | 1952 Cleveland Indian |
| 7 | Luke Easter | 1B | 1952 Cleveland Indian |
| 8 | Jim Hegan | C | 1952 Cleveland Indian |
| 9 | Wynn Feller Lemon | Pitcher | Wynn (1952 record:23 wins - 12 losses) Feller (9-13) Lemon (22-11) |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Runs | Hits | Errors |
| Rockers | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 12 | 0 |
| Indians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 10 | 0 |
|
![]() |
| KEY DP-Double Play; E-Error; FO-Fly Out; GO-Ground Out; HR-Homerun K-Strikeout; LO-Lineout; T-Triple; W-Walk; - Single; = Double |
Rockers-8 at Indians-5 |
![]()
| KEY AB-At Bats; H-Hits; HR-Homeruns RBI-Runs Batted In; B AVE-Batting Average |

|
| KEY W-Won; L-Lost; IP-Innings Pitched; H-Hits R-Runs ER-Earned Runs; W-Walks; K-Strikeouts |
| Homeruns | Bo Diddley (Grand Slam); Bob Lemon |
| Triples | none |
| Doubles | Cooke, Pauling, Presley, Valens |
| Errors | none |
| Doubleplays | Rockers-2 |
| Left-on-Base | Rockers-10 Indians-8 |
| Stolen Bases | none |
| Caught Stealing | none |
| Umpires | Arnold, Hinckley, Sirhan |
| Game Time | 2 hours, 49 minutes |
| Attendance | 37,190 |
| Most Cosmic Player (MCP) |
Bo Diddley![]() |
Bo Diddley whacked two monstrous homeruns, including a sixth inning grand slam garnering 5 RBIs and the game's MCP award. Bob Lemon, pitching in relief of Bob Feller, was allowed to come to the plate in the bottom of the ninth inning with one out, two on, and the score 8-2. He smashed, almost inadvertently, Johnny Ace's first pitch into the leftfield bleachers for a three-run homer. The Indians kept it alive as Avila and Mitchell hit singles, but strangely, the heart and meat of the order, Simpson, Doby and Rosen couldn't produce and the Tribe went down to defeat.




| Top | Home | News | Rosters | 1997 | Book | Games |
447