|
Paradise Pisces
Active Cosmic Team
| |
| The PARADISE PISCES were created on October 13, 1981 in Los Angeles, California. As the first cosmic baseball team ever created the PISCES are the Cosmic Baseball Association's flagship team. Until 1998 there was no requirement that a Pisces player be born under the sign of the fish. Since 1998 potential team players must have been born between February 19 and March 21. The PISCES compete in the Cosmic Overleague. |
| Paradise PiscesPlayers (1981-2000) | |
| Aaron | BenMeir |
| Alpha | |
| Altoona | Luna |
| Amak | Artus |
| Anger | A.Ben |
| Anteia | |
| Armstrong | Louis |
| Babbs | Ken |
| Baez | Joan |
| Baker | Vin |
| Barnum | P.T. |
| Barry | Marion |
| Barrymore | Drew |
| Beethoven | Ludwig V. |
| Behrendt | Lynn |
| Bergson | Henri |
| Biggs | Benny |
| Bishop | Ben |
| Blanchfield | Florence |
| Bork | Robert |
| Bramante | Donald |
| Bunuel | Luis |
| Buzz Off | |
| Campo | Eddy |
| Capone | Al |
| Charisse | Cyd |
| Chopin | Frederic |
| Clamp Champ | |
| Clinton | Chelsea |
| Clodia | |
| Cobb | Henry |
| Colby | Chris |
| Colfax | Randy |
| Columbus | Christopher |
| Corso | Gregory |
| Cortez | Angel |
| Coulson | Pat |
| Croix | Piet |
| Crosby | Caresse |
| Cross | Piet Jacob |
| D'Arezzo | Guido |
| Dayan | Moshe |
| Deren | Marcus |
| Desade | Marquis |
| Dexter | Dan Sam |
| Digit | |
| Domino | Fats |
| Duronia | |
| Dylan | Bob |
| Earp | Wyatt |
| Extendar | |
| Farmer | Frances |
| Farrakhan | |
| Fisto | |
| Flutterina | |
| Ford | Gerald |
| Frampton | Hollis |
| Franklin | Frank |
| Freud | Sigmund |
| Frohb | Frank |
| Gagne | Greg |
| Gamma | Ray |
| Gautier | Theophile |
| Gilmore | Gil |
| Ginsberg | Allen |
| Goddard | Robert |
| Godot | Gus |
| Grammer | Kelsey |
| Griffith | D.W. |
| Grizzlor | |
| Hake | Thomas |
| Hampton | Hollis |
| Handel | Georg F. |
| Hapgood | Hutchins |
| Herzog | Issac |
| Homer | Winslow |
| Hordak | |
| Ibsen | Henrik |
| Irell | Ira |
| Jacobs | Amy Lynn |
| Jagger | Mick |
| Jerue | Jim |
| Jobs | Steven |
| Joyce | James |
| Kersade | Anna Marie |
| Kopechne | Mary Jo |
| Lawson | Lou |
| Leary | Timothy |
| Lee | Spike |
| Lewis | Jerry |
| Longfellow | Henry W. |
| Love | Mike |
| Magillicudy | |
| Major | |
| Maris | Jacob |
| Mastley | Philip |
| Maugham | W.Somerset |
| Maxwell | James |
| McKay | Jack |
| Miller | June |
| Modigliani | Amadeus |
| Modulok | |
| Montessori | Maria |
| Nietzsche | Friederich |
| Nin | Anais |
| O'Neddy | Philothe |
| Perlis | Joanne |
| Peterson | Sidney |
| Rice | Dan |
| Rifkin | Rich |
| Roboto | |
| Rossetti | Christina |
| Rothko | Marc |
| Salathiel | |
| Salis | Rodolphe |
| Schindler | |
| Scott | Jack |
| Seuss | Doctor |
| Simms | Sam |
| Sin | Yi Sung |
| Sitting Bull | |
| Socrates | |
| Solon | |
| Spikor | |
| Squeeze | |
| Steinbeck | John |
| Sterling | George |
| Stratos | |
| Syklone | |
| Thales | |
| Truman | Harry |
| Tung | Carl |
| Ulbrecht | Ulrike |
| Unser | Bobby |
| Van Amburg | Issac A. |
| Vert | Vic |
| Vinton | Vern |
| Violet | Vic |
| Vivaldi | Anton |
| Warhol | Andy |
| Welch | Lew |
| Wellman | Hiller |
| West | Nathanael |
| Whalen | Phillip |
| Whitman | Walt |
| Williams | Vanessa |
| Wilson | Willy |
| Wood | Grant |
| Woolf | Virginia |
| Woolner | Thomas |
| Young | Brigham |
| Young | Ella |
| Zadora | Zia |
| Zappa | Frank |
| Zarb | Frank Zip |
Paradise Pisces
http://www.cosmicbaseball.com/cosmic/pp.html
Revised: September 12, 2009
1191