
McLaury Field on March 12, 2000
Celebrating the 78th Anniversary of Jack Kerouac's Birth
|
The Jack Kerouac Memorial Cosmic Baseball Game is played each year on the birthday of the American writer Jack Kerouac. Had he not died in 1969, Kerouac would be celebrating his 78th birthday today. For this game, members of the Kerouac Family traveled to Arizona to play a team made up of individuals involved, directly or indirectly, with the infamous 1881 shoot out near the OK Corral in Tombstone, Arizona. |
On the surface it does not seem like the Kerouac family of New England bears much congruence with the nexus of families present at the shootout near the OK Corral in downtown Tombstone, Arizona. We were hoping some obvious evidence of morphic resonance would come to light. We had anticipated that an unruly group of Tombstone cowboys would take the field at McLaury Field (itself several clicks out of town and away from the OK Corral.) We didn't think the Tombstoners could get organized enough to win a cosmic baseball game. Not that the Kerouacs are paradigms of self-discipline but we anticipated that the Kerouacs would make short order of the Tombstoners. |
![]() |
The Kerouacs![]() (L-R) TOP : Leo Kerouac, Stella Kerouac, Jan Kerouac, Edie Kerouac, Joan Kerouac BOTTOM: Jean-Baptiste Kerouac, Jack Kerouac, Gabrielle Kerouac, Carolyn Kerouac, MKerouac |
| Batting | Player | Position | Description |
| 1 | Leo Kerouac | Rightfield | Jack Kerouac's father |
| 2 | Stella Sampas Kerouac | Shortstop | Jack Kerouac's third wife |
| 3 | Jan Kerouac | Thirdbase | Jack Kerouac's daughter |
| 4 | Edie Parker Kerouac | Centerfield | Jack Kerouac's first wife |
| 5 | Joan Haverty Kerouac | Catcher | Jack Kerouac's second wife |
| 6 | Jean-Baptiste Kerouac | Firstbase | Jack Kerouac's grandfather |
| 7 | Jack Kerouac | Leftfield | American writer, 1922-1969 |
| 8 | Gabrielle Kerouac | Secondbase | Jack Kerouac's mother |
| 9 | Carolyn Kerouac | Pitcher | Jack Kerouac's sister |
| Mgr | Maurice Keroack | Manager | First North American Kerouac |
| The first North American Kerouac, Maurice-Louis Alexandre Le Bris de Keroack arrived from France in 1730. Jack Kerouac's paternal grandfather, Jean Baptiste was Maurice's great-great-great-grandson. Leo Alcide Kerouac, Jack's father married Gabrielle Levesque in Nashua, New Hampshire on October 15, 1915. Carolyn Kerouac, Jack's older sister was born October 25, 1918 (almost 37 years after the shootout at the OK Corral.) Jack Kerouac was born in Lowell, Massachusetts on Sunday March 12, 1922. On August 22, 1944 in New York City Jack Kerouac married Edie Parker (in 1946 the marriage was annulled.) Joan Haverty married Jack Kerouac in New York on November 17, 1950 (by April 1951 Joan and Jack had separated.) On February 16, 1952 Joan gave birth to Jan Kerouac who will, despite having been ignored by her father, follow in his footsteps as a writer. On November 18, 1966 Jack Kerouac married Stella Sampas in Hyannis, Massachusetts. None of the people on this team are alive. Jack Kerouac died in St. Petersburg, Florida on Wednesday October 22, 1969. | |||
The Tombstoners![]() (L-R) TOP : Billy Clanton, Morgan Earp, Frank Mclaury, Wyatt Earp, Josie Earp BOTTOM: Virgil Earp, Tom McLaury, Ike Clanton, Doc Holliday, John Behan |
| Batting | Player | Position | Description |
| 1 | Billy Clanton | Shortstop | Ike Clanton's brother |
| 2 | Morgan Earp | Thirdbase | Wyatt Earp's brother |
| 3 | Tom McLaury | Rightfield | Frank McLaury's brother |
| 4 | Wyatt Earp | Pitcher | Lawman, 1848-1929 |
| 5 | Josie Earp | Leftfield | Wyatt Earp's third wife |
| 6 | Virgil Earp | Firstbase | Wyatt Earp's brother |
| 7 | Frank McLaury | Secondbase | Tom McLaury's brother |
| 8 | Ike Clanton | Centerfield | Billy Clanton's brother |
| 9 | Doc Holliday | Catcher | Wyatt Earp's friend |
| MGR | John Behan | Field Manager | Tombstone Sheriff |
| The members of this team were involved in the famous shootout near the OK Corral on October 26, 1881 in Tombstone, Arizona. Billy Clanton, the youngest member of the Clanton family brothers was mortally wounded during the shootout. Tom and Frank McLaury, nearby ranch owners and associates of the Clanton family also died on the overcast Wednesday afternoon. These three men were shot by Wyatt Earp, his two brothers Virgil and Morgan, and their friend, Doc Holliday. Billy Clanton's older brother, Ike Clanton, escaped injury by running for cover after the shooting began. (Who actually took the first shot that day remains an open question.) Team Manager Johnnie Behan, as Cochise County sheriff was nearby and may have even been a catalyst to the shootout. For both personal and political reasons Behan would not have missed the removal of the Earp brothers in Tombstone. Josie Earp was not at the scene of the shooting. However her indirect involvement is clear. While not yet married to Wyatt, Josie had already left the arms of Johnnie Behan for the embraces of Wyatt Earp. | |||
![]() |
1st Inning Tombstoners. Billy Clanton leads off trhe bottom of the first with a towering homerun over the centerfield fence. Tombstoners lead 1-0..2nd Inning Tombstoners. Doc Holliday hits a 2-out solo homerun. Tombstoners lead 2-0.
5th Inning Tombstoners. Doc Holliday, Morgan and Wyatt Earp manufacture a run with three singles. Tombstoners lead 3-0.
8th Inning Tombstoners. Tom McLaury hits a lead-off homerun. Tombstoners lead 4-0.
9th Inning Kerouacs. Leo Kerouac hits a lead-off homerun. Tombstoners Win Game, 4-1.
![]() |
| Scoresheet
Abbreviations & Symbols - single = double FO flyout GO ground out LO lineout W walk K strikeout HR homerun DP doubleplay E error 1B Firstbase 2B Secondbase 3B Thirdbase SS Shortstop LF Leftfield CF Centerfield RF Rightfield C Catcher P Pitcher |
![]() |

| Boxscore
Abbreviations AB At Bat H Hit HR Homerun RBI Run Batted In B AVE Batting Average |
| Pitching
Abbreviations IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks K Strikeouts; W Won L Lost |
![]() |
| Errors Gabrielle Kerouac
(throwing) Double Plays Kerouacs-1; Tombstoners-0
Left-on-Base Kerouacs-4; Tombstoners-5 Homeruns Leo Kerouac; Billy Clanton; Doc Holliday; Tom McLaury Triples none Doubles Tom McLaury Stolen Bases none Caught Stealing none Game Most Cosmic Player Tom McLaury Time 2 hours 39 minutes |
![]() Tom McLaury Game MCP |
![]() |
![]() Jack Kerouac at Bat |
![]() |
![]() ![]() ![]()
|