
| Heartland Capitalists at Psychedelphia Woodstockings |
May 15, 1997
Lineup Card
Linescore
Scoresheet
Boxscore
Pitching
Notes
MCP
Comments

Shows the batting order
Shows the runs by inning, and total runs, hits, and errors
Shows the result of each batters plate appearance
Summarizes batting performance
Summarizes pitching performance
Details power hitting, base running, defense, and players left-on-base
Scorer's comments and observations


| Capitalists | Pos | Info | |
| 1 | H.L. Hunt | LF | Texas Oilman |
| 2 | Howard Hughes | 1B | Reclusive Capitalist |
| 3 | J. M. Keynes | 3B | Economist |
| 4 | Lee Iacocca | CF | Former CEO, Chrysler Corp. |
| 5 | Bill Gates | RF | Chairman, Microsoft Corp. |
| 6 | N. Hunt | C | Texas Oilman |
| 7 | Ted Turner | 2B | Communications & Sports Mogul |
| 8 | Michael Eisner | SS | CEO, Walt Disney Co. |
| 9 | Joe Kennedy H.Ross Perot | P | American Capitalist American Capitalist |
| Woodsox | Pos | Info | |
| 1 | Huey Newton | 2B | Black Panther |
| 2 | Lee Harvey Oswald | CF | Allegedly killed JFK |
| 3 | Martin Luther King | 3B | Civil Rights Leader |
| 4 | Oscar Janiger | RF | Psychologist |
| 5 | Sharon Tate | SS | Actress |
| 6 | James Earl Ray | 1B | Allegedly killed MLK |
| 7 | David Dellinger | LF | Chicago 7 Defendant |
| 8 | Malcolm X | C | Black Muslim Leader |
| 9 | Bobby Seale Phil Ochs | P | Black Panther Musician |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Runs | Hits | Errors |
| Capitalists | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 1 |
| Woodsox | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | x | 7 | 14 | 2 |
|
![]() |
| KEY DP-Double Play; E-Error; FO-Fly Out; GO-Ground Out; HR-Homerun K-Strikeout; LO-Lineout; T-Triple; W-Walk; - Single; = Double |
| KEY AB-At Bats; H-Hits; HR-Homeruns RBI-Runs Batted In; B AVE-Batting Average |
|
| KEY W-Won; L-Lost; IP-Innings Pitched; H-Hits R-Runs ER-Earned Runs; W-Walks; K-Strikeouts |
| Homeruns | HuntN, Eisner Malcolm X |
| Triples | Dellinger |
| Doubles | Hughes, Keynes Dellinger, Malcolm X, Tate |
| Errors | Capitalists-1 (Turner) Woodsox-2 (Newton, Tate) |
| Doubleplays | Capitalists-2 Woodsox-1 |
| Left-on-Base | Capitalists-6 Woodsox-8 |
| Stolen Bases | none |
| Caught Stealing | none |
| Umpires | Howe, Jackson, Rose |
| Game Time | 3 hours, 2 minutes |
| Attendance | 12,469 |
| Most Cosmic Player (MCP) |
David Dellinger![]() |
Phil Ochs, Woodsox closer, notched another save as the Woodsox pitching staff exceeds everyone's expectations. Woodsox manager, John Lennon, affectionately called "your highness" by his players because of all the marijuana he chews during the games, expressed satisfaction with the team's recent performance. Despite the fact that he has been criticized for not providing enough discipline, the Woodsox are faring well in the Cosmic Middle League.
Capitalists owner, Michael Jordan, attended the game during a break from his NBA playoff work. Rumors have been circulating that Jordan plans to sell the Capitalists at the end of the current season; but who he's talking to is unknown.
The Capitalists are doing well this year, solid hitting and good pitching have kept them competitive. Contrary to the Woodsox, the Capitalists are one of the most disciplined and regimented teams in the Middle League.



| Top | Home | News | Rosters | 1997 | Book | Games |
453