

| Since war is much on our minds, we offer a personal cosmic baseball game that has the United States military chiefs of staffs and chief non-commissioned officers play against the nine unified combatant commanders. |
| Official Rosters | Boxscore |
|
In the United States, the chairman of the Joint Chiefs of Staff (JCS) is the primary conduit through which communication between the President and the unified commanders is achieved. The JCS has its origins in the Joint Army and Navy Board formed in 1903. This Board was relatively ineffective throughout its lifespan. During World War Two a unified "high command" was established and it morphed into the JCS which became formalized with the passage of the National Security Act of 1947. Operational command of the U.S. combat forces is assigned to the nation's Unified Combatant Commands. The chain of command runs from the President to the Secretary of Defense to the Unified Commanders. Orders and other communications from the President or Secretary are transmitted through the Chairman of the Joint Chiefs of Staff. A Unified Combatant Command is composed of forces from two or more services, has a broad and continuing mission and is normally organized on a geographical basis. The number of unified combatant commands is not fixed by law or regulation and may vary from time to time. At the moment there are nine Unified Combatant Commands.
Related links
|
| Chiefs | ||||
| Player | Rank | Description | Service | Pos |
| Clark, V. | Admiral | Chief of Naval Operations | US Navy | CF |
| Hagee, M.W. | General | Commandant of the Marines | US Marine Corps | 1B |
| Jumper, J.P. | General | Chief of Staff | US Air Force | LF |
| McMichael, A.C. | Sgt. Major | Sgt. Major of the Marine Corps | US Marine Corps | 2B |
| Murray, G.R. | Chief Master Sgt. | Chief Master Sgt. of the Air Force | US Air Force | RF |
| Myers, R. B. | General | Chairman of the Joint Chiefs | US Army | P |
| Scott, T.D. | Chief Petty Officer | Master Chief Petty Officer | US Navy | C |
| Sineski, E.K. | General | Chief of Staff | US Army | SS |
| Tilley, J.L | Sgt. Major | Sgt. Major of the Army | US Army | 3B |
| Commanders | ||||
| Player | Rank | Description | Service | Pos |
| Eberhart, R.E. | General | US Northern Command | US Air Force | LF |
| Ellis, J.O. | Admiral | US Strategic Command | US Navy | CF |
| Fargo, T.B. | Admiral | US Pacific Command | US Navy | SS |
| Franks, T.R. | General | US Central Command | US Army | 1B |
| Giambastiani, E.P. | Admiral | US Joint Forces Command | US Navy | P |
| Handy, J.W. | General | US Transportation Command | US Air Force | RF |
| Hill, J.T. | General | US Southern Command | US Army | C |
| Holland, C.R. | General | US Special Operations Command | US Air Force | 3B |
| Jones, J.C. | General | US European Command | US Marine Corps | 2B |
2926