| Teams Link to Boxscore | League | Date | Winning Pitcher | Most Cosmic Player MCP |
| Rapunzeloids @ P.R.B.* | Underleague | August 2, 2002* | Frederick Stephens | Charles Mengin |
| Pisces @ Beats* | Overleague | July 24, 2002* | Cyd Charisse | Fats Domino |
| Pisces @ Ionians | Overleague | July 13, 2002 | Sigmund Freud | Robert Goddard |
| Cars @ Mothers | Underleague | July 5, 2002 | Jocasta | May Williams |
| Bohemians @ Superbas | Middleleague | June 28, 2002 | Debra Messing | Debra Messing |
| Pre-Raphaelites @ Velocitors | Underleague | June 22, 2002 | Kon Tiki | USS Nautilus |
| Vanguards @ Dragons | Middleleague | June 21, 2002 | Woody Guthrie | John Lennon |
| Virgins @ Ionians | Overleague | June 19, 2002 | Lila Brik | Hillary Clinton |
| B'Stormers @ Tricksters | Underleague | June 16, 2002 | Vantile Mack | Eli Bowen |
| Minstrels @ Preluders | Underleague | June 10, 2002 | Samuel Butler | Alfred Kazin |
| Poetics @ Capitalists | Middleleague | June 8, 2002 | James M. Buchanan | John Pepper |
| Beats @ Warriors* | Overleague | May 27, 2002* | Neal Cassady | Ray Bremser |
| Superbas @ Woodsox | Middleleague | May 20, 2002 | Johnny Carson | Krista Miller |
| Anarchists @ Mothers* | Underleague | May 12, 2002* | Clara Zetkin | Errico Malatesta |
| Presidents @ Ionians | Overleague | May 9, 2002 | Ronald Reagan | Millard Fillmore |
| Warriors @ Virgins | Overleague | May 5, 2002 | Lila Brik | Frances Farmer |
| Capitalists @ Bohemians | Middleleague | May 5, 2002 | Hermann Hesse | Ring Lardner |
| Presidents @ Warriors | Overleague | April 30, 2002 | William Calley | Omar Bradley |
| B'Stormers @ Minstrels | Underleague | April 26, 2002 | Charles Stratton | Jean-Jacques Liberra |
| Busriders @ Dragons | Middleleague | April 18, 2002 | John Starr Cooke | Steve Lambrecht |
| Beats @ Ionians | Overleague | April 1, 2002 | Wilhelm Reich | Wilhelm Reich |
| Warriors @ Pisces* | Overleague | March 15, 2002* | Vanessa Williams | Dr. Seuss |
| *Cosmic Game Report Available. Click on Date to View. | ||||
2813rev.