


![]() |
![]() |
![]() |
![]() |

![]() |
![]() |
| Click a Logo to view Season 2000 Team Roster NOTE: (New Window Opens) | |
![]() Immanuel Kant Most Cosmic Player ![]() |



| Scoresheet Abbreviations & Symbols - single = double FO flyout GO ground out LO lineout W walk K strikeout HR homerun DP doubleplay E error 1B Firstbase 2B Secondbase 3B Thirdbase SS Shortstop LF Leftfield CF Centerfield RF Rightfield C Catcher P Pitcher |



| Boxscore Abbreviations AB At Bat H Hit HR Homerun RBI Run Batted In B AVE Batting Average |


| Pitching Abbreviations IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks K Strikeouts; W Won L Lost |

| Batting | ||
| Homeruns Turing, Kant-2 | Triples None | Doubles Hegel, Russell |
| Left-on-Base Ionians-6; Pisces-9 | Sacrifice Hits None | |
| Baserunning | ||
| Stolen Bases None | Caught Stealing None | Mental Errors None |
| Defense | ||
| Errors None | Doubleplays Ionians- None; Pisces- None | |
| Other Data | ||
| Umpires Halle Barry, Darva Conger, Rick Rockwell, | ||
| Time 3 hours 15 min. | Attendance 33,333 | Weather 58 F, Overcast |
Two of the Cosmic Baseball Association's oldest teams met to launch the 19th cosmic season on the Ides of March. Despite the score it was a good game to watch with some exciting offensive moments almost exclusively offered by CBA's team of interesting philosophers and scientists, the Alphatown Ionians. Ionian veteran outfielder and esteemed German thinker, Immanuel Kant, whacked two thunderous balls out of Paradise Park scaring away the crows and seagulls in the way. For his offensive display Kant got the nod as the game's Most Cosmic Player. The Paradise Pisces, last season's Overleague pennant winner, have their work cut out for them this season...if this primordial season opener is any indication. | ||
