

1998 Underleague
Link to Season 1998 Main Plate

Top
Top
Armegeddonia Anarchists (81-81)1998 Underleague 6th Place (tie)
|
1998 Anarchists IP R ER BB K Won Lost WIN% ERA
Bajin 54 13 10 30 41 4 4 .500 3.19
Bakunin 102 39 34 40 58 1 2 .333 3.21
Goodman 86 37 31 37 52 5 0 1.000 3.00
Heider 78 32 29 36 41 2 2 .500 3.20
Hill 103 36 29 44 69 3 1 .750 3.18
Kropotkin 189 75 65 61 111 13 13 .500 4.14
Magon 224 85 74 76 125 14 15 .483 3.08
Makhno 178 88 76 70 94 10 14 .417 2.62
Pesotta 178 73 64 63 108 13 13 .500 2.52
Proudhon 251 107 98 86 165 16 17 .485 3.29
Total 1998 Anarchists 1443 585 510 543 864 81 81 .500 3.51
1998 Anarchists POS AB H HR RBI BAVG
Berkman cf 416 151 28 82 .363
Berneri rf 441 70 5 24 .159
Bookchin c 421 71 0 18 .169
DeCleyre c/if 212 64 9 37 .302
Dolgoff 1b 644 150 33 77 .233
Durruti ss 650 141 8 50 .217
Flynn 3b 215 54 7 30 .251
Goldman lf 398 86 2 30 .216
Haywood of 228 66 7 28 .289
Malatesta cf 223 77 1 14 .345
Sacco 3b 459 125 4 32 .272
Stirner of 249 85 5 25 .341
Vanzetti 2b 588 148 4 58 .252
1998 Anarchist Pitchers p 590 76 0 25 .129
Total 1998 Anarchist Batting 5734 1364 113 530 .238
Link to 1998 Armegeddonia Anarchists Roster

Bigtopia Barnumstormers (81-81)1998 Underleague 6th Place (tie)
|
1998 B'Stormers IP R ER BB K Won Lost WIN% ERA
Bass 193 74 70 71 127 15 15 .500 2.89
Craig 197 81 63 83 128 9 14 .391 3.15
DavisB 148 70 59 72 102 4 2 .667 4.04
Lake 185 73 63 81 124 15 10 .600 3.36
Mack 71 22 20 24 40 6 9 .400 3.13
MoungPhoset 245 79 68 84 177 18 15 .545 2.54
Stratton 80 27 24 26 47 3 2 .600 3.35
Wilkinson 87 29 21 33 68 4 0 1.000 2.75
Zarate 159 75 62 57 103 7 14 .333 3.00
Total 1998 B'Stormers 1365 530 450 531 916 81 81 .500 2.97
1998 B'Stormers POS AB H HR RBI BAVG
Akers cf 461 111 5 48 .241
Augur c 446 95 3 32 .213
Bowen lf 453 91 27 62 .201
Campbell rf 433 111 13 45 .256
Chang&Eng ss 588 173 21 67 .294
Coffey 3b 612 110 4 37 .180
DavisH lf 214 66 4 20 .308
Lentini cf 209 64 2 15 .306
LibberaJ&J 1b 224 57 4 13 .254
MaPhoon 2b 420 111 2 26 .264
Orloff c/if 198 39 1 15 .197
Peteroff 1b 489 191 15 64 .391
Tripp rf 207 40 4 20 .193
Wells 2b 206 68 4 25 .330
1998 B'Stormers Pitchers p 565 90 0 25 .159
Total 1998 B'Stormers Batting 5725 1417 109 514 .248
Link to 1998 Bigtopia Barnumstormers Roster

Biblicals (83-79)1998 Underleague 5th Place
|
1998 Biblicals IP R ER BB K Won Lost WIN% ERA
Adam 72 23 22 31 52 1 3 .250 3.57
Cain 236 98 83 93 148 12 20 .375 2.36
Daniel 60 18 17 33 40 2 2 .500 3.01
Ezekiel 165 70 60 68 119 15 9 .625 3.50
Issac 73 26 22 31 52 9 5 .643 2.88
Joshua 195 77 68 84 125 11 13 .458 2.74
Noah 206 72 62 93 131 16 7 .696 2.60
Peter 74 27 19 41 43 2 2 .500 2.59
Samuel 238 76 65 80 140 13 16 .448 2.75
Sarah 97 40 33 39 51 2 2 .500 3.21
Total 1998 Biblicals 1416 527 451 593 901 83 79 .512 3.94
1998 Biblicals POS AB H HR RBI BAVG
Abel 2b 367 84 0 18 .229
Abraham cf 405 87 6 27 .215
Balaam ss 631 172 41 114 .273
David c 305 79 9 25 .259
Esther lf 380 74 11 24 .195
Eve 1b 598 122 3 53 .204
Goliath c/of 387 72 2 16 .186
Haman of 296 71 7 28 .240
Job 3b 340 74 6 34 .218
Joseph if 288 74 1 18 .257
Judas if 283 82 5 24 .290
Mary if 267 80 6 38 .300
Miriam rf 334 86 3 27 .257
Moses of 268 91 6 43 .340
1998 Biblical Pitchers p 563 84 0 27 .149
Total 1998 Biblical Batting 5712 1332 106 516 .233
Link to 1998 Biblicals Roster

Bookhouse Classifications (74-88)1998 Underleague 8th Place
|
1998 Classifications IP R ER BB K Won Lost WIN% ERA
A-General Works 152 58 48 85 99 15 9 .625 3.34
B-Phil., Rel., Psych. 210 107 83 77 114 9 21 .300 3.93
C-Aux. Sci. of Hist. 98 40 38 33 70 3 5 .375 2.22
D-History: General 203 89 76 88 114 7 21 .250 2.67
E-History: US 156 49 43 58 105 5 3 .625 2.47
F-History: Local 222 94 74 102 141 15 15 .516 2.82
G-Geog., Anthr., Rec. 194 68 58 85 129 18 9 .667 3.47
H-Social Sciences 144 45 42 70 100 2 5 .286 3.45
Total 1998 Classification 1379 550 462 598 872 74 88 .460 3.84
1998 Classifications POS AB H HR RBI BAVG
J-Political Science c 624 172 5 65 .276
K-Law 1b 643 123 6 38 .191
L-Education 2b 343 93 4 36 .271
M-Music 3b 395 76 10 37 .192
N-Fine Art ss 634 168 24 97 .265
P-Language, Lit. lf 353 53 3 27 .150
Q-Science cf 414 117 10 47 .283
R-Medicine rf 383 93 2 30 .243
S-Agriculture lf 303 68 5 21 .224
T-Technology 3b 283 86 3 15 .304
U-Military Science cf 281 67 5 18 .238
V-Naval Science 2b 271 82 13 50 .303
Z-Library Science rf 259 95 2 42 .367
1998 Classification Pitchers p 568 94 0 18 .165
Total 1998 Classification Batting 5754 1387 92 541 .241
Link to 1998 Bookhouse Classifications Roster

Fictionals (91-71)1998 Underleague 2nd Place
|
1998 Fictionals IP R ER BB K Won Lost WIN% ERA
Durbeyville 241 81 67 90 163 20 11 .645 3.08
Ettarre 61 26 23 29 46 5 8 .385 2.71
Prynikis 60 26 16 39 40 5 4 .556 2.68
Prynne 73 24 20 20 41 1 1 .500 3.07
Rapunzel 195 70 57 94 134 14 11 .560 2.73
Tulliver 220 77 65 101 134 15 13 .536 2.06
Waugh 104 41 32 39 53 3 3 .500 2.89
Wiggen 64 25 21 24 38 2 1 .667 2.87
Willard 216 82 66 76 114 16 11 .593 3.63
Youma 185 73 66 68 120 10 8 .556 3.36
Total 1998 Fictionals 1419 525 433 580 883 91 71 .562 3.20
1998 Fictionals POS AB H HR RBI BAVG
Almayer cf 399 97 3 26 .243
Caulfield lf 352 86 7 46 .244
Crowne 1b 607 148 4 58 .244
Fauntleroy ss 310 72 10 33 .232
Godot ss 363 101 9 47 .278
Helmer cf 293 82 7 29 .280
Hill c 284 47 2 20 .165
Morris 3b 381 147 10 62 .386
O'Hara 2b 276 81 5 20 .293
Pere Goriot c 361 80 5 42 .222
Putnam rf 286 58 4 27 .203
Quixote rf 369 120 21 84 .325
Sawyer 2b/3b 662 176 8 65 .266
Sorrel lf 313 102 5 23 .326
1998 Fictional Pitchers p 573 100 0 32 .175
Total 1998 Fictional Batting 5829 1497 100 614 .257
Link to 1998 Fictionals Roster

Cisco Giants (90-72)1998 Underleague 3rd Place
|
1998 Giants IP R ER BB K Won Lost WIN% ERA
Beowulf 198 82 68 73 126 8 14 .364 2.46
Card 221 89 77 90 144 14 16 .467 2.97
Cat 56 12 10 23 52 8 3 .727 2.42
Chekov 231 58 53 78 159 18 10 .643 3.37
Conrad 187 73 59 91 131 19 8 .704 3.21
Hardy 83 29 23 44 53 2 2 .500 2.74
Hunter 72 35 28 34 51 1 2 .333 3.72
Lovelace 54 25 21 20 44 3 3 .500 2.79
Maugham 189 75 70 75 104 14 11 .560 1.80
Milne 75 37 30 26 37 3 3 .500 2.89
Total 1998 Giants 1366 515 439 554 901 90 72 .556 3.13
1998 Giants POS AB H HR RBI BAVG
Adams 2b 408 127 6 28 .311
Breathed ss 398 77 2 24 .193
Cafe au Lait 3b 376 75 0 20 .199
Doyle cf 627 150 18 88 .239
Haggard c 373 86 21 63 .231
Hoff 3b 291 61 1 11 .210
Jonson c 288 91 2 23 .316
Leguin lf 363 97 10 33 .267
pentameter of 287 84 6 35 .293
Pratchett 1b 349 58 0 26 .166
Sidney 1b 269 72 4 26 .268
Spenser rf 619 214 9 73 .346
Vaughan 2b 253 78 2 27 .308
Waterson lf 246 58 13 37 .236
1998 Giant Pitchers p 568 97 0 43 .171
Total 1998 Giant Batting 5715 1425 94 557 .249
Link to 1998 Cisco Giants Roster

Black Mountain Mountains (52-110)1998 Underleague 9th Place
|
1998 Mountains IP R ER BB K Won Lost WIN% ERA
AlbersJ 177 96 76 80 105 8 20 .286 3.46
Bentley 96 47 42 30 45 0 5 .000 3.60
Creeley 121 54 45 38 69 3 4 .429 2.25
duPlessix-Grey 87 31 30 31 53 1 0 1.000 3.77
Everts 228 90 86 85 131 10 17 .370 3.86
JalowetzJ 211 108 90 90 133 7 19 .269 2.84
Olson 219 88 68 80 124 11 16 .407 3.65
RiceJ 90 36 32 27 57 0 4 .000 2.84
Shepard 72 34 25 32 45 2 11 .154 2.71
StrausE 170 75 68 71 109 10 14 .417 2.53
Total 1998 Mountains 1471 659 562 564 871 52 110 .321 3.44
1998 Mountains POS AB H HR RBI BAVG
AlbersA 1b 381 107 5 22 .281
Dreier 2b 339 65 4 24 .192
Gregory lf 391 107 32 55 .274
JalowetzH c 360 106 12 40 .294
Jennerjohn cf 373 101 17 49 .271
Kaiser 1b/3b 600 105 3 37 .175
Levi c 303 70 4 18 .231
Litz ss 303 87 5 21 .287
Lowinsky lf 293 63 4 24 .215
RiceN rf 279 78 1 11 .280
Richards of 349 85 3 26 .244
StrausT if 607 100 9 47 .165
Wallen cf 270 75 5 26 .278
Wunsch 2b 261 83 4 30 .318
1998 Mountain Pitchers p 581 85 0 25 .146
Total 1998 Mountain Batting 5690 1317 108 455 .231
Link to 1998 Black Mountain Mountains Roster

Newshole Muckrakers (93-69)1998 Underleague 1st Place
|
1998 Muckrakers IP R ER BB K Won Lost WIN% ERA
Amanpour 177 74 63 96 110 15 10 .600 2.31
Buchwald 235 69 61 98 152 16 11 .593 3.22
Halberstam 209 91 78 70 108 17 10 .630 3.56
Lippmann 91 33 29 26 48 1 1 .500 2.81
McCormick 95 37 29 51 66 2 4 .333 2.76
Moyers 67 28 27 25 49 3 6 .333 2.50
Rather 59 28 24 24 31 4 2 .667 2.56
Twain 174 82 62 84 114 13 12 .520 2.84
Wallace 249 88 77 107 153 19 12 .613 3.33
Walters 67 30 25 20 44 3 1 .750 3.60
Total 1998 Muckrakers 1423 560 475 601 875 93 69 .574 2.84
1998 Muckrakers POS AB H HR RBI BAVG
Arnett if 311 83 0 36 .267
Bernstein ss 311 62 8 34 .199
Bowden of 317 91 0 17 .287
Cooke lf 325 78 9 27 .240
Cronkite rf 360 115 32 89 .319
Hersh cf 679 225 13 91 .331
Nast lf 385 112 9 29 .291
Porter if 278 58 5 22 .209
Pyle 1b 381 99 5 25 .260
Shirer c 359 83 3 35 .231
Sinclair Catcher 283 64 4 32 .226
Thomas if 298 99 12 53 .332
Wells 3b 333 75 1 21 .225
Woodward 2b 641 194 14 87 .303
1998 Muckraker Pitchers p 569 91 0 20 .160
Total 1998 Muckraker Batting 5830 1529 115 618 .262
Link to 1998 Newshole Muckrakers Roster

Pre-Raphaelite Bortherhood (89-73)1998 Underleague 4th Place
|
1998 Pre-Raphaelites IP R ER BB K Won Lost WIN% ERA
Collinson 215 69 62 66 154 14 13 .519 2.03
Dixon 191 71 62 96 142 17 9 .654 3.13
Hunt 88 32 30 31 67 2 1 .667 2.76
Marston 111 40 36 29 70 4 3 .571 3.28
Millais 202 92 82 70 109 9 18 .333 2.79
RossettiDG 212 90 80 75 122 13 15 .464 3.39
RossettiF 50 20 14 17 36 4 0 1.000 2.40
RossettiM 181 57 52 66 107 17 6 .739 2.47
RossettiW 84 23 19 36 61 6 6 .500 2.63
Woolner 84 37 35 28 65 3 2 .600 3.21
Total 1998 Pre-Raphaelite 1418 531 472 514 933 89 73 .549 3.37
1998 PRB POS AB H HR RBI BAVG
BrownFM cf 394 129 4 38 .327
Burne-Jones 2b 363 86 7 36 .237
Cornforth of 285 73 0 14 .256
HughesA if 283 78 8 35 .276
Leathart if 271 82 13 51 .303
MillerAn lf 393 142 24 82 .361
MorrisJ 3b 431 69 4 19 .160
MorrisW 1b 394 105 6 34 .266
Myers if/of 268 69 6 29 .257
Ruskin rf 411 59 6 25 .144
ScottWB 3b 254 56 5 21 .220
Siddal ss 652 266 16 74 .408
Swinburne c 633 142 8 59 .224
Zambaco of 302 94 11 39 .311
Pre-Raphaelite Pitchers p 597 105 0 30 .176
Total 1998 Pre-Raphaelite Batting 5931 1555 118 586 .262
Link to 1998 Pre-Raphaelite Brotherhood Roster

Riderland Tarotians (76-86)1998 Underleague 7th Place
|
1998 Tarotians IP R ER BB K Won Lost WIN% ERA
Death (13) 88 41 30 32 48 4 0 1.000 4.56
Devil (15) 66 25 20 18 42 1 0 1.000 2.19
Hanged Man (12) 242 79 72 75 137 15 12 .556 3.06
Justice (11) 178 74 65 64 109 10 11 .476 2.64
Magician (1) 89 26 14 46 55 3 5 .375 3.63
Moon (18) 71 32 29 25 37 2 2 .500 3.59
Star (17) 228 83 70 83 177 13 19 .406 3.24
Temperance (14) 199 80 69 91 119 11 17 .393 3.84
Tower (16) 81 28 23 42 42 7 8 .467 1.61
Wheel of Fortune (10) 167 62 53 63 96 10 12 .455 3.36
Total 1998 Tarotians 1409 530 445 539 862 76 86 .469 2.69
1998 Tarotians POS AB H HR RBI BAVG
Chariot (7) lf 592 133 7 38 .225
Emperor (4) 2b 392 112 23 70 .286
Empress (3) 1b 627 182 4 28 .290
Fool (0) rf 420 99 7 30 .236
Hermit (9) rf 276 62 5 20 .225
Hierophant (5) 3b 385 109 17 54 .283
High Priestess (2) c 652 106 7 40 .163
Last Judgement (20) if 263 68 6 23 .259
Lovers (6) ss 623 115 3 43 .185
Strength (8) cf 344 78 7 35 .227
Sun (19) if 262 70 2 21 .267
World (21) of 246 67 3 26 .272
1998 Tarotian Pitchers p 563 95 0 36 .169
Total 1998 Tarotian Batting 5645 1296 91 464 .230
Link to 1998 Ridertown Tarotians Roster

Season 1998 Overleague Final Statistics
URL: http://www.cosmicbaseball.com/98ul.html
Published: October 3, 1998
695
17