Menu
Tables of Statistics
Top
|
1998 Department Leaders |
- Batting & Pitching Department Leaders
- Final Official Stats
|
| Batting Department Leaders |
|
|
|
|
| Highest Batting Average |
|
|
BA |
| Elizabeth Siddal |
Pre-Raphaelites |
ss |
.408 |
|
|
|
|
| Most Homeruns |
|
|
HRs |
| Ludwig Van Beethoven |
Pisces |
c |
51 |
|
|
|
|
| Most Runs Batted In |
|
|
RBIs |
| Ludwig Van Beethoven |
Pisces |
c |
138 |
|
|
|
|
| Most At Bats |
|
|
ABs |
| Seymour Hersh |
Muckrakers |
cf |
679 |
|
|
|
|
|
|
|
|
| Pitching Department Leaders |
|
|
|
|
| Most Games Won |
|
|
WON |
| Timothy Leary |
Pisces |
p |
21 |
|
|
|
|
| Lowest ERA (90 Innings+) |
|
|
ERA |
| Pete Seeger |
Dragons |
p |
1.74 |
|
|
|
|
| Most Strikeouts |
|
|
K |
| Star (17) |
Tarotians |
p |
177 |
| Moung Phoset |
B'Stormers |
p |
177 |
|
|
|
|
| Most Innings Pitched |
|
|
IP |
| Kurt Vonnegut |
Bohemians |
p |
256 |
|
|
|
|

|
Current Team Access Standings |
- Table of information regarding the number of times a cosmic team roster is accessed at the CBA's World Wide Web site. (Average weekly "hits")
- Based on data collected May-August 1998
- Sorted by RANK
|
Rank 1998 TEAM LEAGUE AAPW*
1 B'Stormers Underleague 1568
2 Anarchists Underleague 813
3 Beats Overleague 768
4 Virgins Overleague 728
5 Warriors Overleague 587
6 Ionians Overleague 536
7 Busriders Middleleague 448
8 Pisces Overleague 330
9 Poetics Middleleague 259
10 Presidents Overleague 167
11 Bohemians Middleleague 163
12 Woodsox Overleague 162
13 Dragons Middleleague 147
14 Giants Underleague 105
15 Superbas Middleleague 103
16 Biblicals Underleague 99
17 Pre-Raphaelites Underleague 92
18 Mountains Underleague 92
19 Classifications Underleague 79
20 Fictions Underleague 74
21 Capitalists Middleleague 73
22 Vanguards Middleleague 59
23 Muckrakers Underleague 59
24 Tartotians Underleague 43
*Average Accesses Per Week

|
1998 Cosmic Firstbasemen Batting/FieldingStatistics |
- Based on data collected through 134 games
- Sorted alphabetically by PLAYER
|
PLAYER TEAM AB BA HR FA
A. Albers Mountains 315 .281 4 .991
Behrendt Pisces 438 .270 18 .995
Bradbury Bohemians 280 .195 2 .992
Broughton Poetics 309 .364 31 .995
Browning Busriders 336 .219 32 .991
Crowne Fictionals 502 .244 3 .987
D. Thomas Superbas 502 .310 14 .990
Dolgoff Anarchists 533 .233 27 .992
Dylan Dragons 501 .244 12 .996
Eisner Capitalists 494 .270 7 .984
Empress Tarotians 519 .290 3 .991
Eve Biblicals 495 .204 2 .992
Ginsberg Pisces 119 .222 0 .989
H. Newton Woodsox 233 .252 4 .996
Havard Virgins 505 .211 8 .994
Hegel Ionians 534 .220 7 .993
Henderson Beats 490 .203 2 .993
Ho Chi Minh Woodsox 291 .352 36 .994
K-Law Classificat 532 .191 5 .989
L. Johnson Presidents 474 .286 1 .990
Libbera B'Stormers 185 .254 3 .996
MacArthur Warriors 381 .267 7 .991
Nemerov Bohemians 219 .298 3 .990
Peteroff B'Stormers 404 .391 12 .990
Pratchett Giants 289 .166 0 .989
Pyle Muckrakers 315 .260 4 .993
Schiele Vanguards 341 .381 4 .988
Scipio Warriors 108 .331 2 .997
Sidney Giants 223 .268 3 .990
W. Morris Pre-Raphael 326 .266 5 .994
KEY: AB-At Bats; BA-Batting Average; HR-Homeruns; FA-Fielding Average
|
1998 Cosmic Rookie Batting Statistics |
- Based on data collected through 81 games
- Sorted by BAVG (Batting Average)
|
Batter TEAM POS AB H HR RBI BAVG
Morris Fictionals 3b 191 74 5 31 .386
Z-Library ScienceClassification rf 130 48 1 21 .367
Berkman Anarchists cf 208 76 14 41 .363
Spenser Giants rf 310 107 5 37 .346
Malatesta Anarchists cf 112 39 1 7 .345
Stirner Anarchists of 125 43 3 13 .341
Thomas Muckrakers if 149 50 6 27 .332
Hersh Muckrakers cf 340 113 7 46 .331
Sorrel Fictionals lf 157 51 3 12 .326
Cortes Warriors rf 72 23 4 11 .322
Wunsch Mountains 2b 131 42 2 15 .318
Jonson Giants c 144 46 1 12 .316
Adams Giants 2b 204 64 3 14 .311
Vaughan Giants 2b 127 39 1 14 .308
Hunt Virgins if 166 51 5 14 .304
T-Technology Classification 3b 142 43 2 8 .304
V-Naval Science Classification 2b 136 41 7 25 .303
DeCleyre Anarchists c/if 106 32 5 19 .302
Nemerov Bohemians 1b 133 40 2 18 .298
JalowetzH Mountains c 180 53 6 20 .294
pentameter Giants of 144 42 3 18 .293
Letterman Superbas of 199 58 3 17 .291
Nast Muckrakers lf 193 56 5 15 .291
Haywood Anarchists of 114 33 4 14 .289
Litz Mountains ss 152 44 3 11 .287
Bowden Muckrakers of 159 46 0 9 .287
Q-Science Classification cf 207 59 5 24 .283
AlbersA Mountains 1b 191 54 3 11 .281
Helmer Fictionals cf 147 41 4 15 .280
RiceN Mountains rf 140 39 1 6 .280
Wallen Mountains cf 135 38 3 13 .278
J-Political ScienClassification c 312 86 3 33 .276
Gregory Mountains lf 196 54 16 28 .274
Balaam Biblicals ss 316 86 21 57 .273
Sacco Anarchists 3b 230 63 2 16 .272
L-Education Classification 2b 172 47 2 18 .271
Jennerjohn Mountains cf 187 51 9 25 .271
Behrendt Pisces 1b 264 72 22 44 .270
Obrien Superbas 3b 133 36 4 16 .268
Sidney Giants 1b 135 36 2 13 .268
Leguin Giants lf 182 49 5 17 .267
Arnett Muckrakers if 156 42 0 18 .267
N-Fine Art Classification ss 317 84 12 49 .265
Scipio Warriors 1b 65 17 1 8 .262
Pyle Muckrakers 1b 191 50 3 13 .260
Miriam Biblicals rf 167 43 2 14 .257
Myers Pre-Raphaeliteif/of 134 35 3 15 .257
Napolean Warriors of 310 79 1 27 .255
Vanzetti Anarchists 2b 294 74 2 29 .252
Flynn Anarchists 3b 108 27 4 15 .251
Crowne Fictionals 1b 304 74 2 29 .244
Richards Mountains of 175 43 2 13 .244
Almayer Fictionals cf 200 49 2 13 .243
R-Medicine Classification rf 192 47 1 15 .243
Lish Busriders if 212 51 1 11 .241
MorrisonV Dragons if 171 41 1 13 .240
Lardner Bohemians cf 190 46 4 13 .240
Cooke Muckrakers lf 163 39 5 14 .240
Doyle Giants cf 314 75 9 44 .239
U-Military SciencClassification cf 141 34 3 9 .238
Waterson Giants lf 123 29 7 19 .236
Dolgoff Anarchists 1b 322 75 17 39 .233
Fauntleroy Fictionals ss 155 36 5 17 .232
Shirer Muckrakers c 180 42 2 18 .231
Levi Mountains c 152 35 2 9 .231
Haggard Giants c 187 43 11 32 .231
Sinclair Muckrakers Catch 142 32 2 16 .226
Wells Muckrakers 3b 167 38 1 11 .225
S-Agriculture Classification lf 152 34 3 11 .224
Durruti Anarchists ss 325 71 4 25 .217
Goldman Anarchists lf 199 43 1 15 .216
Lowinsky Mountains lf 147 32 2 12 .215
Havard Virgins if 305 65 5 36 .211
Hoff Giants 3b 146 31 1 6 .210
Porter Muckrakers if 139 29 3 11 .209
Leno Superbas c 199 41 6 20 .207
Hemingway Bohemians of 303 62 1 26 .205
Moore Capitalists 2b 296 61 4 27 .204
Putnam Fictionals rf 143 29 2 14 .203
Cafe au Lait Giants 3b 188 38 0 10 .199
Bernstein Muckrakers ss 156 31 4 17 .199
Breathed Giants ss 199 39 1 12 .193
M-Music Classification 3b 198 38 5 19 .192
Dreier Mountains 2b 170 33 2 12 .192
K-Law Classification 1b 322 62 3 19 .191
Plymell Beats of 36 7 0 2 .181
BabbsJ Busriders if 193 35 2 13 .179
Kaiser Mountains 1b/3b 300 53 2 19 .175
Bernstein Dragons rf 193 33 1 14 .171
Bookchin Anarchists c 211 36 0 9 .169
Pratchett Giants 1b 175 29 0 13 .166
StrausT Mountains if 304 50 5 24 .165
Berneri Anarchists rf 221 35 3 12 .159
P-Language, Lit. Classification lf 177 27 2 14 .150

|
Table of Player Field Statistics, 1998 Season |
|
|
| PLAYER FIELD |
COUNT |
PERCENT |
| Literature |
95 |
13.4% |
| Politics |
83 |
11.7% |
| Art |
71 |
10.0% |
| Music |
37 |
5.2% |
| Religion |
34 |
4.8% |
| Journalism |
33 |
4.7% |
| Fiction |
31 |
4.4% |
| Military |
30 |
4.2% |
| 1960s |
28 |
3.9% |
| Circus |
28 |
3.9% |
| Occult |
28 |
3.9% |
| Poetry |
27 |
3.8% |
| Television |
27 |
3.8% |
| Film |
26 |
3.7% |
| Library |
26 |
3.7% |
| Business |
25 |
3.5% |
| Philosophy |
21 |
3.0% |
| Science |
18 |
2.5% |
| Education |
17 |
2.4% |
| Crime |
5 |
0.7% |
| Economics |
5 |
0.7% |
| Children |
4 |
0.6% |
| Americana |
2 |
0.3% |
| Dance |
2 |
0.3% |
| Animal |
1 |
0.1% |
| Architecture |
1 |
0.1% |
| CBA |
1 |
0.1% |
| Food |
1 |
0.1% |
| Photography |
1 |
0.1% |
| Sports |
1 |
0.1% |
There are 30 field categories this season.
For the third straight season the field of "Literature" dominates the list. "Politics" has displaced "Art" for the second position.
In a curious development the "Military" field slipped to the eighth spot as the "Religion," "Journalism," and "Fiction" fields increased their numbers to land the fifth, sixth and seventh positions respectively.
There are two new fields this season: "Library" is a result of the addition of the new Underleague team, the Bookhouse Classifications. The "Food" field contains one entry, Cafe Au Lait, a member of the Cisco Giants, also a new Underleague team.
The battle between the "Philosophy" and "Science" fields continues. "Philosophy" edged out "Science" but the margin is narrowing as "Science" picked up three more entries and "Philosophy" lost one.
Data Compiled by the Cosmic Baseball Research Alliance © 1998

|
Cosmic Team Composite Won-Lost Records |
- Data compiled 1981-1997
- Sorted by games WON
|
TEAM WON Lost Pct.
Pisces 1350 1242 .521
Ionians 1291 1155 .528
Bohemians 1237 1186 .511
Virgins 1223 1213 .502
Capitalists 1199 1043 .535
Presidents 1193 1248 .489
Warriors 1181 1083 .522
Superbas 1161 1163 .500
Woodsox 1149 1222 .485
Beats 1080 1161 .482
Dragons 1026 1173 .467
Vanguards 1017 1115 .477
Beasts 1014 914 .526
Postmasters 986 950 .509
Yogis 978 950 .507
Erotics 966 1072 .474
Pianists 908 866 .512
Meteors 868 886 .495
Hurricanes 488 322 .602
Busriders 177 139 .560
Songbirds 164 152 .519
Poetics 155 161 .491
Explorers 138 186 .426
Zappas 93 69 .574
Pre-Raphaelites 91 71 .562
Barnumstormers 91 71 .562
Fictionals 83 79 .512
Arbuckles 81 81 .500
Commanders 80 82 .494
Kinotypes 80 82 .494
Tarotians 77 85 .475
Graphites 72 90 .444
Biblicals 64 98 .395
Metaphors 64 83 .435
Vermeers 61 93 .396


Season 1998 Statistics
URL: http://www.cosmicbaseball.com/98stats.html
Published: February 25, 1998
Updated: January 25, 1999
633
17