

1998 Overleague
Link to Season 1998 Main Plate

| 1998 Overleague Pitching |
IP |
R |
ER |
BB |
K |
Won |
Lost |
Win% |
ERA |
| Paradise Pisces |
1424 |
559 |
473 |
569 |
848 |
94 |
68 |
.580 |
2.99 |
| Dharma Beats |
1339 |
516 |
429 |
534 |
906 |
91 |
71 |
.562 |
3.86 |
| Alphatown Ionians |
1390 |
530 |
440 |
571 |
889 |
83 |
79 |
.512 |
3.60 |
| Vestal Virgins |
1362 |
544 |
473 |
600 |
882 |
75 |
87 |
.463 |
3.02 |
| Wonderland Warriors |
1358 |
544 |
461 |
543 |
904 |
73 |
89 |
.451 |
3.09 |
| Washington Presidents |
1419 |
591 |
497 |
574 |
915 |
70 |
92 |
.432 |
2.48 |
| Overleague Pitching Totals |
8292 |
3284 |
2773 |
3391 |
5344 |
486 |
486 |
.500 |
3.01 |
| KEY
IP-Innings Pitched; R-Runs; ER-Earned Runs; BB-Walks; K-Strieouts; ERA-Earned Run Average
|
Top
Top
Paradise Pisces (94-68)1998 Overleague 1st Place
|
1998 Pisces Pitchers IP R ER BB K Won Lost Win% ERA
Bunuel 205 95 76 74 117 12 12 .500 2.43
ClintonC 207 91 82 71 104 12 14 .462 1.93
Freud 190 73 54 93 112 9 12 .429 3.68
Kersade 195 86 75 67 103 12 9 .571 3.15
Leary 183 64 47 89 147 21 5 .808 2.79
Major 67 21 20 35 48 12 8 .600 3.32
MillerJ 109 31 28 34 67 7 1 .875 3.55
RossettiC 99 33 29 43 48 5 1 .833 2.50
Thales 77 38 35 38 54 2 3 .400 3.24
West 92 27 27 25 48 2 3 .400 3.56
Total 1998 Pisces 1424 559 473 569 848 94 68 .580 2.99
1998 Pisces Batters POS AB H HRs RBIs Avg.
Beethoven c 659 192 51 138 .291
Behrendt 1b 529 143 28 74 .270
Capone lf 146 40 5 18 .274
CrosbyC ss 486 146 7 35 .300
Dayan 3b 558 115 15 36 .206
Desade ss 135 38 0 12 .281
Farmer of 652 180 2 64 .276
Farrakhan 2b 512 95 13 48 .186
Frampton of 155 46 0 10 .297
Ginsberg 1b 144 32 0 8 .222
Goddard rf 531 132 28 76 .249
Kopechne if 134 32 0 16 .239
Warhol of 460 104 4 31 .226
Woolf if/of 137 39 4 28 .285
Pisces Pitchers p 570 84 0 27 .147
Total 1998 Pisces Batting 5808 1418 157 621 .244
Link to 1998 Pisces Roster

Alphatown Ionians (83-79)1998 Overleague 3rd Place
|
1998 Ionian Pitchers IP R ER BB K Won Lost Win% ERA
Archimedes 71 36 31 29 38 3 3 .500 2.31
Atanasoff 175 73 62 82 117 15 12 .556 2.64
Aurelius 224 97 80 72 107 8 17 .320 2.99
Blondlot 81 27 26 24 40 2 4 .333 2.05
Darwin 75 32 30 29 57 5 4 .556 1.77
Dewey 223 87 61 100 121 14 13 .519 2.30
Mill 77 33 29 28 50 2 4 .333 3.56
Newton 184 49 42 80 155 17 10 .630 3.51
Oberth 204 64 55 85 133 15 10 .600 3.07
Spinoza 76 32 24 42 71 2 2 .500 3.00
Total 1998 Ionians 1390 530 440 571 889 83 79 .512 3.60
1998 Ionian Batters POS AB H HRs RBIs Avg
Chomsky c 319 95 9 38 .298
Hegel 1b 646 142 9 46 .220
Heidegger rf 333 79 24 58 .237
Husserl of 348 87 7 27 .250
Kant cf 668 166 30 82 .249
Kepler 3b 296 60 1 19 .203
Nietzsche c 349 84 9 27 .241
Peirce of 324 91 5 44 .281
Planck if 337 88 6 28 .261
Rand of 310 76 2 30 .245
Russell 2b 303 74 2 30 .244
Tarski ss 305 81 2 27 .266
Tsander if 309 62 2 24 .201
Turing if 295 98 7 43 .332
Ionian Pitchers p 565 108 0 35 .191
Total 1998 Ionian Batting 5707 1391 115 558 .244
Link to 1998 Ionians Roster

Dharma Beats (91-71)1998 Overleague 2nd Place
|
1998 Beat Pitchers IP R ER BB K Won Lost Win% ERA
Burroughs 200 81 75 91 131 14 10 .583 2.64
CassadyC 193 85 69 80 137 12 10 .545 3.08
CassadyJ 63 22 17 34 48 2 4 .333 2.69
CassadyN 202 82 68 84 116 13 13 .500 3.30
DiPrima 70 28 26 31 47 3 3 .500 3.38
Hansen 191 73 56 60 142 15 11 .577 4.20
Johnson 76 33 25 25 44 6 5 .545 2.16
McClure 45 20 18 23 37 3 1 .750 3.39
Snyder 219 62 54 81 155 16 10 .615 3.06
Welch 80 30 21 25 49 7 4 .636 3.20
Total 1998 Beats 1339 516 429 534 906 91 71 .562 3.86
1998 Beat Batters POS AB H HRs RBIs Avg
Asher 2b 626 173 0 32 .276
Carr if 78 19 1 7 .244
Corso if 550 158 21 80 .287
Cowen of 610 220 20 80 .361
Ferlinghetti of 599 213 28 119 .356
Haverty c/if 66 22 0 4 .333
Henderson 1b/if 592 120 3 24 .203
Huncke c/of 68 18 0 3 .265
Kaufman of 619 106 6 56 .171
KerouacJA 3b 68 14 0 3 .206
KerouacJK of 68 20 4 11 .294
Plymell of 72 13 0 4 .181
Rexroth of 597 144 0 51 .241
Whalen 3b 566 146 13 88 .258
Beat Pitchers p 571 91 0 21 .159
Total 1998 Beat Batting 5750 1477 96 583 .257
Link to 1998 Beats Roster

Vestal Virgins (75-87)1998 Overleague 4th Place
|
1998 Virgin Pitchers IP R ER BB K Won Lost Win% ERA
Cleopatra 209 80 69 102 151 15 9 .625 3.06
Dern 188 90 81 86 101 10 18 .357 3.21
Fitzgerald 73 29 29 35 61 5 12 .294 2.70
LawrenceF 196 78 60 102 132 13 10 .565 2.45
Love 62 24 21 26 38 3 0 1.000 2.96
Mata Hari 199 79 68 92 117 10 15 .400 2.31
Menken 67 20 20 19 36 4 1 .800 2.42
Plath 188 80 69 72 118 9 16 .360 3.00
Pocahontas 78 25 21 34 59 4 2 .667 1.42
Salome 102 39 35 32 69 2 4 .333 2.95
Total 1998 Virgins 1362 544 473 600 882 75 87 .463 3.02
1998 Virgin Batters POS AB H HRs RBIs Avg
CalamityJane lf 294 50 0 22 .170
ClintonH 2b 318 96 8 38 .302
Dickinson if 355 100 5 21 .282
Duncan of 639 166 13 66 .260
Havard if 610 129 10 72 .211
Hearst cf 322 75 2 26 .233
Hunt if 332 101 9 28 .304
Jong rf 326 88 6 39 .270
Lopatka c 309 91 6 31 .294
Ono 3b 334 70 0 20 .210
Sackville-West ss 343 89 11 31 .259
Sekula of 314 70 0 19 .223
Smith if 312 71 0 27 .228
Thurman c 307 78 6 40 .254
Virgin Pitchers p 594 96 0 34 .162
Total 1998 Virgin Batting 5709 1370 76 514 .240
Link to 1998 Virgins Roster

Washington Presidents (70-92)1998 Overleague 6th Place
|
1998 President Pitcher IP R ER BB K Won Lost Win% ERA
Arthur 203 83 76 79 127 14 11 .560 4.09
Bush 210 83 70 92 132 7 14 .333 3.60
Carter 204 80 65 86 139 17 15 .531 2.76
Clinton 97 35 33 37 80 3 3 .500 3.79
Eisenhower 178 89 75 72 133 7 19 .269 2.95
Kennedy 70 27 15 30 40 1 4 .200 1.37
Lincoln 212 90 79 89 103 9 14 .391 3.15
Nixon 71 23 16 26 53 8 5 .615 2.93
Pierce 90 46 38 38 54 2 4 .333 2.04
Reagan 84 35 30 25 54 2 3 .400 2.76
Total 1998 Presidents 1419 591 497 574 915 70 92 .432 2.48
1998 President Batters POS AB H HRs RBIs Avg
Coolidge 3b 555 107 9 40 .193
Ford c 623 164 4 46 .263
Harding of 68 11 0 5 .162
HarrisonB ss 590 136 5 40 .231
Jefferson of 573 144 26 84 .251
JohnsonA of 67 18 0 5 .269
JohnsonL 1b 573 164 1 44 .286
McKinley of 64 23 1 6 .359
Monroe cf 527 145 10 51 .275
RooseveltF lf 594 115 0 31 .194
RooseveltT c/of 65 15 3 14 .231
Truman if 64 21 0 4 .328
Van Buren 2b 72 25 0 12 .347
Wilson 1b 670 174 17 62 .260
Presidents Pitchers p 570 95 0 31 .167
Total 1998 Presidents Batting 5675 1357 76 475 .239
Link to 1998 Presidents Roster

Wonderland Warriors (73-89)1998 Overleague 5th Place
|
1998 Warrior Pitchers IP R ER BB K Won Lost Win% ERA
Boorda 200 60 50 104 160 19 11 .633 2.84
Calley 50 17 15 19 34 8 5 .615 2.88
Clausewitz 75 39 30 41 45 1 3 .250 3.00
Custer 226 81 67 83 150 11 15 .423 3.60
Guevara 206 90 69 85 141 12 14 .462 1.87
Houston 65 28 24 22 37 2 2 .500 2.89
Kreutzer 71 16 14 24 59 1 2 .333 2.78
Lee 196 101 88 79 116 5 21 .192 2.63
Pizarro 75 40 38 23 42 1 2 .333 3.75
Sun Tzu 194 72 66 63 120 13 14 .481 2.97
Total 1998 Warriors 1358 544 461 543 904 73 89 .451 3.09
1998 Warrior Batters POS AB H HRs RBIs Avg
Bradley 2b 519 137 14 49 .264
Camp cf 488 89 2 37 .182
Cortes rf 143 46 8 22 .322
Giap lf 494 132 10 46 .267
Hackworth of 518 121 6 28 .234
Lownds c 543 102 3 27 .188
MacArthur if 461 123 9 49 .267
Marshall ss 124 40 2 15 .323
Maurice 3b 605 127 15 65 .210
Napolean of 619 158 1 53 .255
Patton of 146 31 0 13 .212
Scipio 1b 130 34 2 16 .262
Wilkinson of 130 43 0 11 .331
Yamamoto c/if 144 31 0 7 .215
Warrior Pitchers p 560 65 0 19 .116
Total 1998 Warrior Batting 5624 1279 72 457 .227
Link to 1998 Warriors Roster

1998 Overleague Statistics
URL: http://www.cosmicbaseball.com/98ol.html
Published: October 1, 1998
693
17