

1998 Middleleague
Link to Season 1998 Main Plate


Delta Dragons (85-77)1998 Middleleague 3rd Place
|
1998 Dragon Pitchers IP R ER BB K Won Lost Win% ERA
Garcia 182 76 65 78 118 11 12 .478 1.80
Guthrie 70 24 17 28 53 5 2 .714 2.77
Mahler 86 25 22 36 57 5 12 .294 3.10
Mayall 192 83 72 65 110 16 9 .640 3.03
Mingus 167 76 58 64 118 11 10 .524 3.26
Nyro 62 28 26 22 34 5 2 .714 2.92
Parker 248 104 85 90 132 16 11 .593 3.40
Seeger 98 28 19 37 67 1 3 .250 2.55
Simon 236 98 80 90 135 11 14 .440 2.71
Yarden 73 30 20 46 45 4 2 .667 2.78
Total 1998 Dragons 1414 572 464 556 869 85 77 .525 2.79
1998 Delta Dragons POS At Bats Hits HRs RBIs Avg.
Berg of 291 81 3 32 .278
Bernstein rf 386 66 2 28 .171
Boretz if 277 91 25 71 .329
Dylan 1b 606 148 15 60 .244
Gillespie ss 398 132 24 71 .332
Hart cf 304 64 6 33 .211
Heifetz 2b 357 93 3 33 .261
John c/of 277 74 4 42 .267
MorrisonJ of 379 112 12 45 .296
MorrisonV if 341 82 2 25 .240
Ponty c 362 110 7 30 .304
Thomson if 323 121 9 44 .375
Van Vliet if 322 91 3 20 .283
Young of 657 200 17 74 .304
1998 Dragon Pitchers p 592 99 0 36 .167
Total 1998 Dragon Batters 5872 1564 132 644 .266
1998 Delta Dragons Roster

Bhutan Vanguards (79-83)1998 Middleleague 5th Place
|
1998 Vanguard Pitchers IP R ER BB K Won Lost Win% ERA
Cezzane 179 58 44 96 130 18 7 .720 3.09
Chagall 73 30 22 34 31 2 2 .500 3.13
de Kooning 91 41 39 33 55 1 4 .200 3.32
Durer 216 96 84 90 122 12 11 .522 1.74
Dyck 252 99 79 94 132 11 20 .355 3.05
Gauguin 193 65 58 71 115 13 14 .481 3.19
Kahlo 181 92 74 62 99 10 12 .455 1.71
Modigliani 109 54 42 55 74 4 3 .571 2.88
Munch 90 25 18 28 45 6 8 .429 2.70
Williams 93 38 33 30 40 2 2 .500 3.66
Total 1998 Vanguards 1477 598 493 593 843 79 83 .488 2.63
1998 Bhutan Vanguards POS At Bats Hits HRs RBIs Avg.
Bacon rf 291 75 1 13 .258
Freud c 613 96 2 36 .157
Hofmann if 286 68 19 34 .238
Hopper if 286 98 13 51 .343
Krans of 274 57 7 25 .208
Lahner lf 389 85 2 30 .219
Malevich if 270 77 3 32 .285
Miro ss 332 78 7 37 .235
Oldenburg if 262 55 2 18 .210
Rembrandt cf 373 104 2 38 .279
Rubens of 600 157 1 49 .262
Schiele 1b 412 157 5 44 .381
Van Gogh if 392 85 2 30 .217
Varley 2b 361 110 10 38 .305
1998 Vanguard Pitchers p 579 81 0 38 .140
Total 1998 Vanguard Batting 5720 1383 76 513 .242
1998 Bhutan Vanguards Roster

Eden Bohemians (71-91)1998 Middleleague 8th Place
|
1998 Bohemian Pitchers IP R ER BB K Won Lost Win% ERA
Albee 167 70 61 67 80 10 17 .370 2.56
Artaud 79 32 23 39 45 2 2 .500 2.64
CrosbyH 167 87 78 60 92 9 17 .346 2.70
Heller 101 25 21 38 80 5 3 .625 2.62
MillerA 60 29 23 24 42 4 6 .400 2.01
Poe 182 88 72 70 94 6 16 .273 2.86
Roth 206 80 70 80 165 19 14 .576 2.66
Schwartz 104 40 32 29 52 0 1 .000 2.75
Southern 69 22 21 29 43 2 1 .667 1.67
Vonnegut 256 104 91 91 140 14 14 .500 3.50
Total 1998 Bohemians 1391 577 492 527 833 71 91 .438 3.35
1998 Eden Bohemians POS At Bats Hits HRs RBIs Avg.
Beckett if 297 90 4 25 .303
Bradbury 1b 338 66 3 17 .195
Brecht of 275 71 18 42 .258
Cervantes ss 393 105 17 38 .267
Flaubert 2b 326 73 7 41 .224
Hemingway of 605 124 2 51 .205
Inge if 267 65 7 25 .243
Kafka 3b 357 96 6 34 .269
Lardner cf 379 91 8 26 .240
Lewis c 633 122 5 38 .193
Mishima of 265 65 3 19 .245
Nemerov 1b 265 79 4 36 .298
Orwell rf 345 102 0 35 .296
Salinger 2b 261 87 16 49 .333
1998 Bohemian Pitchers p 546 82 0 504 .237
Total 1998 Bohemian Batting 5552 1318 100 980 .237
1998 Eden Bohemians Roster

Heartland Capitalists (89-74)1998 Middleleague 2nd Place
|
1998 Capitalist Pitcher IP R ER BB K Won Lost Win% ERA
Buffet 200 69 51 88 128 16 11 .593 3.03
Carnegie 59 20 17 31 38 1 1 .500 3.88
Gould 205 84 68 92 131 16 17 .485 3.29
KennedyJP 41 20 18 16 24 2 01.000 2.62
Knight 237 104 76 85 147 13 17 .433 2.75
Mellon 189 69 58 83 133 13 9 .591 2.79
Morgan 58 29 24 21 44 4 8 .333 3.06
Soros 72 28 23 19 52 2 2 .500 2.87
Sumers 95 39 30 29 39 2 3 .400 3.10
Vanderbilt 208 59 50 96 139 20 6 .769 2.49
Total 1998 Capitalists 1364 521 415 560 875 89 74 .546 3.39
1998 Heartland Capitalists POS At Bats Hits HRs RBIs Avg.
Eisner if 597 161 9 49 .270
ForbesM of 250 46 3 13 .184
Gates rf 254 70 19 35 .276
Hughes if 399 110 8 53 .276
HuntH of 238 55 10 26 .231
HuntN if 264 51 4 21 .193
Iacocca cf 413 101 6 57 .245
Icahn if 236 55 2 20 .233
Keynes 3b 440 143 20 46 .325
Malthaus of 425 112 5 23 .264
Moore 2b 592 121 8 54 .204
Ricardo lf 398 140 9 53 .352
RockefellerJD c 387 85 3 39 .220
Turner c/of 227 70 7 29 .308
1998 Capitalist Pitchers p 570 99 0 23 .174
Total 1998 Capitalists Batting 5690 1419 113 541 .249
1998 Heartland Capitalists Roster

Telecity Superbas (90-73)1998 Middleleague 1st Place
|
1998 Superba Pitchers IP R ER BB K Won Lost Win% ERA
Anderson 169 75 63 69 87 12 12 .500 2.69
Berle 239 80 65 93 150 19 13 .594 3.39
Burr 42 14 13 19 33 6 5 .545 3.34
Carson 96 35 28 32 58 4 1 .800 3.58
Coca 80 39 30 38 49 1 2 .333 3.35
Denver 209 66 58 80 156 18 10 .643 3.06
Leoni 72 15 13 30 39 2 01.000 2.50
Lewis 183 70 64 71 104 13 12 .520 1.63
Seinfeld 64 24 20 31 29 2 1 .667 3.27
Silvers 210 87 69 79 134 13 17 .433 3.14
Total 1998 Superbas 1364 505 423 542 839 90 73 .552 3.00
1998 Telecity Superbas POS At Bats Hits HRs RBIs Avg.
Applegate cf 367 98 5 38 .267
Ball 3b 410 82 17 41 .200
Betz of 384 107 0 31 .279
Bishop rf 245 47 8 25 .192
Gleason lf 260 88 12 42 .338
Leno c 397 82 12 39 .207
Letterman of 398 116 6 34 .291
McMahon cf 258 70 4 31 .271
NelsonD 2b 596 142 10 55 .238
NelsonO ss 277 81 4 23 .292
Obrien 3b 265 71 8 31 .268
Reiner c 270 82 12 41 .304
Schneider ss 354 84 5 44 .237
Thomas 1b 607 188 17 74 .310
1998 Superba Pitchers p 571 91 0 27 .159
Total 1998 Superbas Batting 5659 1429 120 576 .253
1998 Telecity Superbas Roster

Psychedelphia Woodsox (75-87)1998 Middleleague 7th Place
|
1998 Woodsox Pitchers IP R ER BB K Won Lost Win% ERA
Cleaver 99 38 29 24 53 3 4 .429 2.87
HoffmanAb 79 25 15 28 48 2 2 .500 2.30
HoffmanAl 151 93 79 63 84 6 19 .240 2.59
HoffmanD 59 12 9 19 37 2 3 .400 2.99
HofmanJ 206 74 60 75 120 13 14 .481 3.95
Manson 214 96 75 88 161 15 16 .484 3.11
Nader 245 107 93 76 129 15 12 .556 2.17
Ochs 85 27 26 34 71 5 6 .455 2.92
Rubin 188 71 58 68 140 13 10 .565 2.77
Seale 76 41 35 24 37 1 1 .500 2.75
Total 1998 Woodsox 1402 584 479 499 880 75 87 .463 3.14
1998 Psychedelphia Woodsox POS At Bats Hits HRs RBIs Avg.
Davis cf 607 122 3 45 .201
Friedan ss 335 53 4 19 .158
HoChiMinh 1b 352 124 43 95 .352
Janiger of 292 66 9 33 .226
King if 282 77 16 44 .273
MalxolmX 3b 380 81 3 23 .213
NewtonH if 282 71 5 24 .252
Oswald of 279 71 3 23 .254
Ray if/of 253 74 6 29 .292
Savio c/of 609 153 5 40 .251
Stanley 2b 328 83 2 20 .253
Tate ss 243 89 6 41 .366
ThompsonH lf 374 70 2 27 .187
WavyGravy c/of 397 107 5 20 .270
Woodsox Pitchers p 543 104 0 39 .192
Total 1998 Woodsox Batters 5556 1345 112 522 .242
1998 Psychedelphia Woodstockings Roster

Bolex Poetics (84-78)1998 Middleleague 4th Place
|
1998 Poetics Pitchers IP R ER BB K Won Lost Win% ERA
Brakhage 181 66 63 84 105 10 14 .417 2.85
Breer 119 57 48 36 66 5 3 .625 3.38
Conner 178 73 61 66 107 10 11 .476 3.80
Deren 61 25 21 22 40 4 1 .800 3.06
Eisenstein 95 42 35 37 55 3 2 .600 2.21
Kubelka 189 65 55 85 126 13 9 .591 3.07
MekasJ 223 100 77 102 124 15 16 .484 3.00
Rice 228 90 83 89 159 16 16 .500 3.68
SmithH 70 21 18 33 45 6 4 .600 2.31
Snow 60 12 12 29 52 2 2 .500 2.46
Total 1998 Poetics 1404 551 473 583 879 84 78 .519 3.49
1998 Bolex Poetics POS At Bats Hits HRs RBIs Avg.
Anger 2b 412 93 6 28 .226
Baillie c 400 83 3 32 .208
Broughton 1b 374 136 38 81 .364
Conrad 2b 287 75 9 19 .261
Gehr ss 275 79 12 32 .287
Jacobs lf 358 64 5 33 .179
JordanL of 598 156 7 46 .261
Landow if 273 77 3 30 .282
Markopoulos lf 263 56 3 16 .213
MekasA c/if 260 60 1 20 .231
Noren if 283 63 1 14 .223
Sharits ss 378 121 10 58 .320
Smith if 392 91 5 47 .232
Sonbert rf 669 213 10 76 .318
1998 Poetics Pitchers p 576 97 0 24 .168
Total 1998 Poetics Batting 5798 1464 113 556 .253
1998 Bolex Poetics Roster

Pranktown Busriders (76-86)1998 Middleleague 6th Place
|
1998 Busriders Pitchers IP R ER BB K Won Lost Win% ERA
Boise 89 39 28 47 52 5 3 .625 2.43
Burton 61 30 23 22 35 1 01.000 2.96
Casano 222 85 68 70 102 10 12 .455 3.05
Kaufmann 249 103 83 100 160 17 16 .515 4.71
KeseyC 84 32 26 21 48 3 1 .750 3.42
Lehman-Haupt 231 82 62 93 167 17 15 .531 3.38
McClanahan 192 84 76 58 119 9 16 .360 2.83
Quarnstorm 184 72 57 69 106 10 14 .417 3.12
Sebern 67 19 15 17 36 0 2 .000 3.17
Walker 71 28 28 29 42 4 7 .364 3.50
Total 1998 Busriders 1450 574 466 526 867 76 86 .469 3.10
1998 Pranktown Busriders POS At Bats Hits HRs RBIs Avg.
AdamsC c 300 50 0 11 .167
BabbsJ if 386 69 3 26 .179
Bevirt lf 273 52 8 23 .190
Browning if 406 89 39 80 .219
Foster cf 625 204 26 84 .326
Hagen lf 259 61 7 24 .236
Hartweg 2b 266 58 3 20 .218
KeseyD cf 589 136 11 62 .231
KeseyF ss 400 123 6 41 .308
Lambrecht 3b 441 111 7 27 .252
Lish if 423 102 2 22 .241
Lovell of 245 50 1 12 .204
Stone c/of 66 17 0 4 .258
Sundsten rf 486 129 11 43 .265
1998 Busrider Pitchers p 552 93 0 16 .168
Total 1998 Busrider Batting 5717 1344 124 495 .235
1998 Pranktown Busriders Roster

Season 1998 Middleleague Final Statistics
URL: http://www.cosmicbaseball.com/98ml.html
Published: October 5, 1998
694
17