
Fictionals
| 1998 Fictionals | ||||||
| Pitchers | ||||||
| Durbeyfield | Ettarre | Prynikis | Prynne | Rapunzel | Tulliver | Waugh |
| Wildfire | Willard | Youma | ||||
| Infielders/Outfielders | ||||||
| Almayer | Caulfield | Crowne | Fauntleroy | Godot | Helmer | Hill |
| Morris | O'Hara | Pere Goriot | Putnam | Quixote | Sawyer | Sorrel |
| Manager | Coaches | G.M. | Owner | Park | ||
| Keefe | Estragon | Vladimir | Dantes | Paradise | Bovary | Fiction Field |
| Italics indicates Rookie | Related Links | Cosmic Baseball Association Menu | ||||
The Cosmic FICTIONALS represent various characters from novels, plays and short stories. Despite having a respectable season last year (83-79, .512, 4th place Underleague), Emma Bovary, the team's owner, went out and snagged 12 rookies for this year's squad. The management team stays in tact with the exception of the new general manager, Sal Paradise, who is one of the heroes of Jack Kerouac's 1957 classic, On The Road.

![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | Position | |
| Nina Almayer | Outfield![]() | |
| Work | Author | |
| Almayer's Folly (1859) | Joseph Conrad | |
| Player | Position | |
| Holden Caulfield | Leftfield | |
| Work | Author | |
| Catcher in the Rye (1958) | J.D. Salinger | |
| Player | Position | |
| Lenina Crowne | Firstbase![]() | |
| Work | Author | |
| Brave New World (1932) | Aldous Huxley | |
| Player | Position | |
| Tess Durbeyfield | Pitcher | |
| Work | Author | |
| Tess of the D'Urbervilles (1891) | Thomas Hardy | |
| Player | Position | |
| Ettare | Pitcher![]() | |
| Work | Author | |
| The Cream of the Jest (1917) | James Branch Cabell | |
| Player | Position | |
| Zenobia Fauntleroy | Infield![]() | |
| Work | Author | |
| The Blithedale Romance (1852) | Nathaniel Hawthorne | |
| Player | Position | |
| Godot | Shortstop | |
| Work | Author | |
| Waiting for Godot (1953) | Samuel Beckett | |
| Player | Position | |
| Nora Helmer | Centerfield![]() | |
| Work | Author | |
| A Doll's House (1879) | Henrik Ibsen | |
| Player | Position | |
| Harold Hill | Catcher | |
| Work | Author | |
| The Music Man (1962) | Morton Da Costa | |
| Player | Position | |
| Dinah Morris | Thirdbase![]() | |
| Work | Author | |
| Adam Bede (1859) | George Eliot | |
| Player | Position | |
| Scarlett O'Hara | Infield | |
| Work | Author | |
| Gone With the Wind (1936) | Margaret Mitchell | |
| Player | Position | |
| Pere Goriot | Shortstop | |
| Work | Author | |
| Pere Goriot (1835) | Honoré de Balzac | |
| Player | Position | |
| Prynikis | Pitcher | |
| Work | Author | |
| Baseball Dialog | Robert Kelly | |
| Player | Position | |
| Hester Prynne | Pitcher![]() | |
| Work | Author | |
| The Scarlet Letter (1850) | Nathaniel Hawthorne | |
| Player | Position | |
| Abbie Putnam | Outfield![]() | |
| Work | Author | |
| Desire Under the Elms (1924) | Eugene O'Neill | |
| Player | Position | |
| Don Quixote | Rightfield | |
| Work | Author | |
| Don Quixote de la Mancha (1605-1615) | Miguel Cervantes | |
| Player | Position | |
| Rapunzel | Pitcher | |
| Work | Author | |
| Rapunzel | Grimm's Fairy Tales | |
| Player | Position | |
| Tom Sawyer | Secondbase | |
| Work | Author | |
| Tom Sawyer (1876) | Mark Twain | |
| Player | Position | |
| Hestor Sorrel | Outfield![]() | |
| Work | Author | |
| Adam Bede (1859) | George Eliot | |
| Player | Position | |
| Maggie Tulliver | Pitcher![]() | |
| Work | Author | |
| The Mill on the Floss (1860) | George Eliot | |
| Player | Position | |
| J. Henry Waugh | Pitcher | |
| Work | Author | |
| Universal Baseball Association (1968) | Robert Coover | |
| Player | Position | |
| Madge Wildfire | Pitcher![]() | |
| Work | Author | |
| The Heart of Midlothian (1818) | Walter Scott | |
| Player | Position | |
| Elizabeth Willard | Pitcher![]() | |
| Work | Author | |
| Winesburg, Ohio (1919) | Sherwood Anderson | |
| Player | Position | |
| Youma | Pitcher![]() | |
| Work | Author | |
| Youma (1890) | Lafcadio Hearn | |
| Player | Position | |
| Jack Keefe | Manager![]() | |
| Work | Author | |
| You Know Me Al (1916) | Ring Lardner | |
| Player | Position | |
| Estragon | Coach | |
| Work | Author | |
| Waiting for Godot (1953) | Samuel Beckett | |
| Player | Position | |
| Vladimir | Coach | |
| Work | Author | |
| Waiting for Godot (1953) | Samuel Beckett | |
| Player | Position | |
| Edmund Dantes | Coach | |
| Work | Author | |
| The Count of Monte Christo (1844) | Alexandre Dumas pére | |
| Player | Position | |
| Sal Paradise | General Manager | |
| Work | Author | |
| On The Road (1957) | Jack Kerouac | |
| Player | Position | |
| Emma Bovary | Owner | |
| Work | Author | |
| Madame Bovary (1857) | Gustave Flaubert | |

630