Season 2005 Index
CBA Home

Season 2005 Main Plate


  Season 2005 Official BATTING Statistics [Pitching Stats]

Batter (by Last Name) YEAR TEAM POS BA AB H HR
Adams John 2005 Presidents   .280 382 106 5
Adams John Q. 2005 Presidents   .310 345 107 0
Africanus Scipio 2005 Warriors   .260 496 131 20
Algol   2005 Procoders P .110 86 9 1
Alista Alprostadil 2005 Pharmers IF/OF .460 84 39 6
Amram David 2005 Beats   .170 58 10 0
Anaximander   2005 Ionians SS .210 577 118 1
Anger Kenneth 2005 Poetics IF .230 182 42 0
Arthur Chester 2005 Presidents   .200 5 1 0
Asher Levi 2005 Beats   .260 204 52 9
Atanasoff Robert 2005 Ionians P .190 63 12 0
Baillie Bruce 2005 Poetics C .260 613 160 26
Ballmer Steve 2005 Capitalists CF .320 454 147 43
Baraka Amiri 2005 Beats   .000 2 0 0
Barrymore Drew 2005 Pisces CF .240 263 63 0
BASIC   2005 Procoders OF .340 562 191 21
Bastiat   2005 Capitalists P .070 30 2 2
Beethoven Ludwig V. 2005 Dragons C .290 607 178 35
Bell Alexander 2005 Pisces P .150 39 6 0
Bezos Jeff 2005 Capitalists SS .280 722 199 12
Blake Esther M. 2005 Warriors   .300 641 193 44
Blavatsky Helena 2005 Virgins   .310 649 200 20
Blondlot Rene 2005 Ionians P .170 12 2 0
Boorda Mike 2005 Warriors   .150 60 9 0
Bork Robert 2005 Pisces P .210 34 7 0
Bowles   2005 Pisces P .100 73 7 0
Bradley Omar 2005 Warriors   .310 518 160 18
Brakhage Stan 2005 Poetics P .260 77 20 0
Breer Robert 2005 Poetics IF/C .160 137 22 4
Bremser Ray 2005 Beats   .270 419 111 17
Brik Lila 2005 Virgins   .130 46 6 0
Broughton James 2005 Poetics 1B .250 541 137 4
Browning Elizabeth Barrett 2005 Pisces P .330 6 2 0
Buchanan James 2005 Presidents   .210 242 51 2
Burroughs William 2005 Beats   .240 88 21 0
Burton Robert 2005 Ionians P .290 41 12 0
Bush George 2005 Presidents   .200 5 1 0
Bush George Walker 2005 Presidents   .330 620 204 20
Bute Mary-Ellen 2005 Poetics P .330 45 15 0
C++   2005 Procoders P .160 61 10 0
Cain Rose 2005 Mothers SS .240 635 154 27
Calley William 2005 Warriors   .190 16 3 0
Carlos Wendy 2005 Dragons 2B .320 560 180 25
Carnegie Andrew 2005 Capitalists P .000 8 0 0
Carr Lucien 2005 Beats   .230 408 93 0
Carter Jimmy 2005 Presidents   .190 32 6 0
Case Steven 2005 Capitalists 3B .230 565 131 17
Celexa   2005 Pharmers LF .240 409 96 8
Charisse Cyd 2005 Pisces P .050 39 2 0
Chomsky Noam 2005 Ionians LF .270 715 195 18
Chopin Frederic 2005 Pisces IF .320 310 99 6
Clinton Bill 2005 Presidents   .200 5 1 0
Clinton Hillary 2005 Virgins   .310 417 128 5
COBOL   2005 Procoders P .290 52 15 0
Conner Bruce 2005 Poetics P .140 43 6 0
Coolidge Calvin 2005 Presidents   .270 435 117 25
Corso Gregory 2005 Beats   .270 478 130 27
Cortes Hernando 2005 Warriors   .250 430 109 0
CP/M   2005 Procoders 1B .250 615 156 36
Crazy Horse   2005 Warriors   .210 176 37 1
Crosby Henrietta 2005 Mothers RF .310 555 173 61
Dayan Moshe 2005 Warriors   .360 499 180 9
dBase II   2005 Procoders 3B .280 621 174 33
De Hirsch Storm 2005 Poetics LF .120 26 3 0
de Sade Marie-Eleonore 2005 Mothers P .090 35 3 0
Dell Michael 2005 Capitalists P .040 84 3 0
Demerol   2005 Pharmers IF .250 288 72 5
Democritus Democritus 2005 Ionians P .150 41 6 0
Deren Maya 2005 Poetics P .310 535 166 27
Dewey John 2005 Ionians P .250 8 2 0
Dickinson Emily 2005 Virgins   .220 364 79 1
DiPrima Diane 2005 Beats   .160 89 14 0
Domino Fats 2005 Pisces 1B .290 626 183 24
DOS   2005 Procoders SS .310 84 26 1
Duncan Isadora 2005 Virgins   .270 695 185 20
Edelman Randy 2005 Dragons P .140 7 1 0
Edgeworth Francis 2005 Capitalists P .170 12 2 0
Eisenhower Dwight D. 2005 Presidents   .200 20 4 0
Eldepryl   2005 Pharmers P .050 78 4 1
Emminem   2005 Dragons P .220 9 2 0
Eskalith   2005 Pharmers P .160 73 12 2
Esrey William 2005 Capitalists 2B .230 592 137 16
Farmer Frances 2005 Virgins   .300 619 185 25
Farmer Lillian 2005 Mothers P .030 81 2 0
Ferlinghetti Lawrence 2005 Beats   .300 529 156 16
Fillmore Millard 2005 Presidents   .280 117 33 1
Fitzgerald Zelda 2005 Virgins   .200 5 1 0
Foerstnet George 2005 Capitalists P .220 9 2 0
Ford Gerald 2005 Presidents   .330 449 149 4
Fortran   2005 Procoders P .050 39 2 0
Frampton Hollis 2005 Poetics RF .230 481 111 23
Franks Tommy 2005 Warriors   .230 137 31 1
Freud Sigmund 2005 Ionians P .230 57 13 0
Frye Brian 2005 Poetics OF .250 519 127 11
Galbraith John Kenneth 2005 Capitalists IF .210 215 46 3
Garcia Jerry 2005 Dragons P .000 2 0 0
Garfield James A. 2005 Presidents   .240 305 72 3
Gates Bill 2005 Capitalists RF .360 496 178 34
Gehr Ernie 2005 Poetics SS .050 19 1 0
Geodon   2005 Pharmers IF .340 128 43 6
Gerson Barry 2005 Poetics P .200 10 2 0
GI Joe   2005 Warriors   .200 30 6 0
Giap Vo Nguyen 2005 Warriors   .290 511 147 32
Gillespie Dizzy 2005 Dragons IF .260 238 62 13
Glass Phillip 2005 Dragons OF .260 281 72 16
Gleaton Felicia 2005 Pisces P .600 5 3 0
Grammer Kelsey 2005 Pisces C .190 566 106 8
Grant Ulysses S. 2005 Presidents   .280 565 157 61
Guthrie Woody 2005 Dragons P .140 58 8 2
Hackworth David 2005 Warriors   .220 109 24 1
Halcion   2005 Pharmers CF .290 488 139 5
Hammid Alexander 2005 Poetics P .150 13 2 0
Harrison George 2005 Pisces P .320 54 17 0
Havard Kasia 2005 Virgins   .200 5 1 0
Haverty Joan 2005 Beats   .250 302 76 4
Hayek Friedrich 2005 Capitalists P .110 66 7 0
Hayes Rutherford 2005 Presidents   .280 504 141 26
Hearst Patty 2005 Pisces 2B .280 509 141 10
Hegel George Wilhelm 2005 Ionians IF/OF .280 184 51 1
Heraclitus   2005 Ionians IF/OF .270 351 94 10
Holmer Alan 2005 Capitalists C .230 428 99 22
Holmes John C. 2005 Beats   .220 129 28 0
Holmes Oliver Wendell 2005 Pisces OF .240 609 147 9
Howie Thomas 2005 Warriors   .160 89 14 0
Huncke Herbert 2005 Beats   .280 347 98 20
Iacocca Lee 2005 Capitalists 1B .290 543 157 7
Jackson Natalie 2005 Beats   .260 192 50 3
Java   2005 Procoders P .050 20 1 0
Jobs Steven 2005 Pisces P .100 10 1 0
Jocasta   2005 Mothers P .220 9 2 0
Jones Trevor 2005 Dragons P .140 64 9 0
Kammerer David 2005 Beats   .160 99 16 0
Kant Immanuel 2005 Ionians CF .360 571 203 11
Kennedy John F. 2005 Presidents   .120 75 9 0
Kennedy Rose 2005 Mothers IF/C .230 316 71 27
Kerouac Jack 2005 Beats   .300 627 189 49
Klonopin   2005 Pharmers OF .330 260 86 17
Knight Philip 2005 Capitalists P .180 84 15 3
Kubelka Peter 2005 Poetics P .230 663 152 29
Lafave Debra 2005 Virgins   .270 550 149 14
Lampert Tess 2005 Virgins   .130 85 11 0
Laverne Rose 2005 Mothers 2B .300 630 186 51
Lawrence Lydia 2005 Mothers P .130 48 6 0
Lee Spike 2005 Pisces LF .320 708 223 42
Lennon John 2005 Dragons 1B .220 340 75 9
Levitra Vardenafil 2005 Pharmers 3B .250 616 154 31
Lincoln Abraham 2005 Presidents   .170 76 13 0
Linux   2005 Procoders SS .180 40 7 0
LISP   2005 Procoders P .220 503 112 5
Littlefield Willie 2005 Dragons P .330 12 4 0
Longfellow Henry W. 2005 Pisces SS .330 180 59 6
Lopatka Sharon 2005 Virgins   .360 381 136 10
Lotus 123   2005 Procoders LF .290 453 130 8
Love