|
||||||||||||||
| ||||||||||||||
|
|
|
|



| Summary Tables | ||||||
|
Player Fields |
Rookies |
Rookies by Field |
Female Players |
Female Players by Field |
Female Rookies by Field |
Non-Humanoid Players |
| Cosmic Player Plates | ||||||
| 2009 Cosmic Player | Position | Team | |
| Adams | John | Secondbase | Presidents |
| Aquarius | Pitcher | Signs | |
| Aries | Firstbase | Signs | |
| Beethoven | Ludwig | Catcher | Dragons |
| Bentley* | Brooke | Pitcher | Mosaics |
| Black* | Formula | Secondbase | Mosaics |
| Black | Jimmy Carl | Secondbase | Dragons |
| Bloom | Chloe | Pitcher | Mosaics |
| Blue* | Violet | Pitcher | Mosaics |
| Braman* | Norman | Thirdbase | Debentures |
| Bremser | Ray | Thirdbase | Beats |
| Buchanan | James | Shortstop | Presidents |
| Burroughs | William | Pitcher | Beats |
| Bush (43) | George | Rightfield | Presidents |
| Cancer | Shortstop | Signs | |
| Capricorn | Pitcher | Signs | |
| Carmel | Eddie | Pitcher | Pisces |
| Carr | Lucien | Shortstop | Beats |
| Cassady | Neal | Pitcher | Beats |
| Ceres* | Pitcher | Planets | |
| Coolidge | Calvin | Thirdbase | Presidents |
| Corso | Gregory | Firstbase | Beats |
| Cowen | Elise | Utility | Beats |
| Domino | Fats | Firstbase | Pisces |
| Earth | Thirdbase | Planets | |
| Feinstein* | Leonard | Secondbase | Debentures |
| Fignewton* | Alice | Leftfield | Mosaics |
| Fountain* | Simona | Centerfield | Mosaics |
| Garcia | Jerry | Pitcher | Dragons |
| Gemini | Thirdbase | Signs | |
| Gillespie | Dizzy | Thirdbase | Dragons |
| Ginsburg | Ruth B. | Utility | Pisces |
| Glass | Phillip | Rightfield | Dragons |
| Grant | Ulysses | Leftfield | Presidents |
| Guthrie | Woody | Pitcher | Dragons |
| Haverty | Joan | Rightfield | Beats |
| Hayes | Rutherford | Firstbase | Presidents |
| Hearst | Patricia | Centerfield | Pisces |
| Huncke | Herbert | Catcher | Beats |
| Intherye* | Phoebe | Rightfield | Mosaics |
| Jobs | Steven | Leftfield | Pisces |
| Jupiter | Leftfield | Planets | |
| Kammerer | David | Pitcher | Beats |
| Kerouac | Jack | Leftfield | Beats |
| Koufax* | Sandy | Pitcher | Debentures |
| Lee | Spike | Shortstop | Pisces |
| Lee* | Okkyung | Shortstop | Dragons |
| Lennon | John | Firstbase | Dragons |
| Leo | Leftfield | Signs | |
| Libra | Rightfield | Signs | |
| Light* | Amber | Catcher | Mosaics |
| Lincoln | Abraham | Pitcher | Presidents |
| Longfellow | Henry W. | Thirdbase | Pisces |
| Madison | James | Centerfield | Presidents |
| Malkovich* | John | Pitcher | Debentures |
| Mars* | Nina | Utility | Mosaics |
| Mars | Shortstop | Planets | |
| Mercury | Firstbase | Planets | |
| Moon | Pitcher | Planets | |
| Morrison | Jim | Leftfield | Dragons |
| Neptune | Catcher | Planets | |
| Nixon | Patricia | Pitcher | Pisces |
| Nyro | Laura | Pitcher | Dragons |
| Obama* | Barack | Pitcher | Presidents |
| Orange* | Jolene | Shortstop | Mosaics |
| Pisces | Pitcher | Signs | |
| Pluto | Utility | Planets | |
| Plymell | Charles | Centerfield | Beats |
| Poland* | Phillip | Utility | Debentures |
| Ponzi* | Charles | Secondbase | Pisces |
| Presley | Elvis | Centerfield | Dragons |
| Reagan | Ronald | Pitcher | Presidents |
| Romney* | Mitt | Catcher | Pisces |
| Roosevelt | Franklin | Utility | Presidents |
| Rosenman* | Martin | Catcher | Debentures |
| Ross* | Burt | Rightfield | Debentures |
| Roth* | Eric | Leftfield | Debentures |
| Roth* | Ira | Centerfield | Debentures |
| Sagittarius | Pitcher | Signs | |
| Saturn | Centerfield | Planets | |
| Scorpio | Catcher | Signs | |
| Shapiro* | Carl | Shortstop | Debentures |
| Strangeluv* | Nurse | Firstbase | Mosaics |
| Sun | Pitcher | Planets | |
| Taurus | Secondbase | Signs | |
| Teufel* | Tim | Pitcher | Debentures |
| Tune* | Melody | Thirdbase | Mosaics |
| Uranus | Rightfield | Planets | |
| Varsi | Diane | Rightfield | Pisces |
| Venus | Secondbase | Planets | |
| Virgo | Centerfield | Signs | |
| Whalen | Philip | Secondbase | Beats |
| Williams | Vanessa | Pitcher | Pisces |
| Wilpon* | Fred | Firstbase | Debentures |
| Wilson | Woodrow | Catcher | Presidents |
| Young | Neil | Utility | Dragons |
| * indicates ROOKIE | |||

| Rookie | Team | Position |
|
Ceres Dwarf Planet |
Planets | Pitcher |
|
Barbie Doll Toy, b. March 9, 1959 |
Pisces | Coach |
|
Okkyung Lee Cellist |
Dragons | Shortstop |
|
Barack Obama 44th U.S. President |
Presidents | Pitcher |
|
Charles Ponzi Schemer, b. March 3, 1882 |
Pisces | Secondbase |
|
Mitt Romney Politician, b. March 12, 1947 |
Pisces | Catcher |



|
Cosmic Baseball Games
|
November 26. Season Closer 2009 Cosmic Universal Series
September 7. Season Closer Krafft-Ebing Mosaics @ Washington Presidents
June 27. Zodiac Signs @ Washington Presidents
June 21. Astronomical Planets @ Zodiac Signs
June 19. Paradise Pisces @ Astronomical Planets
June 17. Dharma Beats @ Krafft-Ebing Mosaics
April 26. Zodiac Signs @ Wall Street Debentures
April 20. Washington Presidents @ Astronomical Planets
March 29. Krafft-Ebing Mosaics @ Delta Dragons
March 15. Season Opener Dharma Beats @ Paradise Pisces