| Uniform# | LNAME | FNAME | POSITION |
| Players | |||
| 3017 | Bush | George Walker | Rightfield |
| 32 | Cleveland | Grover | Pitcher |
| 1217 | Clinton | Bill | Pitcher |
| 35 | Coolidge | Calvin | Infield |
| 258 | Eisenhower | Dwight D. | Pitcher |
| 1137 | Wilson | Woodrow | Catcher |
| 45 | Grant | Ulysses S. | Outfield |
| 47 | Harding | Warren | Utility |
| 821 | Hoover | Herbert | Infield |
| 52 | Jackson | Andrew | Shortstop |
| 54 | Johnson | Andrew | Outfield |
| 55 | Johnson | Lyndon B. | Firstbase |
| 56 | Kennedy | John F. | Pitcher |
| 890 | Lincoln | Abraham | Pitcher |
| 58 | McKinley | William | Rightfield |
| 503 | Nixon | Richard M. | Pitcher |
| 983 | Polk | James | Pitcher |
| 61 | Reagan | Ronald | Pitcher |
| 1013 | Roosevelt | Franklin D. | Leftfield |
| 62 | Roosevelt | Theodore | Centerfield |
| 65 | Taft | William | Thirdbase |
| 1101 | Truman | Harry | Infield |
| 1110 | Van Buren | Martin | Secondbase |
| Staff | |||
| Pelosi | Nancy | Manager | |
| Cheney | Richard | Coach | |
| Washington | Martha | GM | |
| Washington | George | Owner | |
| LaFayette | Park | ||
Top
WASHINGTON PRESIDENTS
Final Official Season 2008 Statistics
Batting
Pitching
Fielding