| Uniform # | Player | POSITION | Status | |
| Players | ||||
| 5019 | Mercury | Firstbase | Rookie | |
| 5020 | Venus | Secondbase | Rookie | |
| 5021 | Earth | Thirdsbase | Rookie | |
| 5022 | Mars | Shortstop | Rookie | |
| 5023 | Jupiter | Leftfield | Rookie | |
| 5024 | Saturn | Centerfield | Rookie | |
| 5025 | Uranus | Rightfield | Rookie | |
| 5026 | Neptune | Catcher | Rookie | |
| 5027 | Pluto | Utility | Rookie | |
| 5028 | Sun | Pitcher | Rookie | |
| 5029 | Moon | Pitcher | Rookie | |
| Staff | ||||
| Percival Lowell | Field Manager | |||
| Carl Sagan | Coach | |||
| Georges Méliès | Coach | |||
| Patrick Moore | General Manager | |||
| D. H. Grinspoon | Owner | |||
| Milky Way | Home Park | |||
ASTRONOMICAL PLANETS
Final Official Season 2008 Statistics
Batting
Pitching
Fielding