Wonderland WarriorsUpper League CBA's team of individuals with military careers | ||||||||||||||||
| ||||||||||||||||
| Player | Position |
| Esther M. Blake | C |
| Mike Boorda | P |
| Omar Bradley | 2B |
| William Calley | P |
| Hernando Cortes | RF |
| Crazy Horse | IF |
| Moshe Dayan | 3B |
| Tommy Franks | IF |
| GI Joe | IF/OF |
| Vo Nguyen Giap | LF |
| David Hackworth | CF |
| Thomas Howie | P |
| Francis Marion | SS |
| Francisco Pizarro | P |
| Rota | P |
| Donald Rumsfeld | OF |
| Africanus Scipio | 1B |
| Silas Soule | OF |
| Sun Tzu | P |
| Chief Victorio | P |
| Isoroku Yamamoto | IF |
| Italics indicates ROOKIE | |