The WASHINGTON PRESIDENTS are the Cosmic Baseball Association's team of United States Chief Executives. |
| Player | Position |
| John Adams | 2B |
| John Q. Adams | OF/P |
| Chester Arthur | P |
| James Buchanan | Utility |
| George Bush | P |
| George W. Bush | RF |
| Jimmy Carter | P |
| Grover Cleveland | P |
| Bill Clinton | P |
| Calvin Coolidge | 3B |
| Dwight D. Eisenhower | P |
| Millard Fillmore | C |
| Gerald Ford | C |
| James Garfield | Utility |
| Ulysses S. Grant | OF |
| Warren Harding | IF/OF |
| Benjamin Harrison | IF/OF |
| William H. Harrison | IF/OF |
| Rutherford Hayes | IF |
| Herbert Hoover | IF/OF |
| Andrew Jackson | IF/OF |
| Thomas Jefferson | IF/OF |
| Andrew Johnson | IF/OF |
| Lyndon B. Johnson | 1B |
| John F. Kennedy | P |
| Abraham Lincoln | P |
| James Madison | OF |
| William McKinley | IF/OF |
| James Monroe | CF/P |
| Richard M. Nixon | P |
| Franklin Pierce | P |
| James Polk | P |
| Ronald Reagan | P |
| Franklin D. Roosevelt | C/OF |
| Theodore Roosevelt | IF/OF |
| William Taft | IF |
| Zachary Taylor | IF/OF |
| Harry Truman | IF/OF |
| John Tyler | IF |
| Martin Van Buren | IF/OF |
| Woodrow Wilson | 1B/P |
| George Washington | Owner |
| John Hancock | Manager |
| Richard Cheney | Coach |
| Martha Washington | GM |
| Team Index |
2950