
| Cosmic Player Links are to Cosmic Player Plates |
POS | |
| Bush | George Walker | RF |
| Cleveland | Grover | P |
| Clinton | Bill | P |
| Coolidge | Calvin | IF |
| Eisenhower | Dwight D. | P |
| Ford | Gerald | C |
| Grant | Ulysses S. | OF |
| Harding | Warren | IF/OF |
| Hoover | Herbert | IF |
| Jackson | Andrew | SS |
| Johnson | Andrew | OF |
| Johnson | Lyndon B. | 1B |
| Kennedy | John F. | P |
| Lincoln | Abraham | P |
| McKinley | William | RF |
| Nixon | Richard M. | P |
| Polk | James | P |
| Reagan | Ronald | P |
| Roosevelt | Franklin D. | LF |
| Roosevelt | Theodore | CF |
| Taft | William | 3B |
| Truman | Harry | IF |
| Van Buren | Martin | 2B |
| Hancock | John | Manager |
| Cheney | Richard | Coach |
| Washington | Martha | G.M. |
| Washington | George | Owner |
Overleague Team | |||||||||||||||||||
|
Season 2002 Record 77-85 | |||||||||||||||||||
|
Rookies on Roster None | |||||||||||||||||||
Link to Presidents Roster Index
|
|
http://www.cosmicbaseball.com/03wpr.html Published: February 15, 2003 Last Update: February 15, 2003 Contact: editor@cosmicbaseball.com 2893 |