CBA Home Season 2003 Main Plate

Season 2003 Final Overleague BATTING

Season 2003 Final Overleague PITCHING

Season 2003 Middleleague Batting
Season 2003 Middleleague Pitching
Season 2003 Underleague Batting
Season 2003 Underleague Pitching

Beats Ionians Pisces Presidents Virgins Warriors

2003 DHARMA BEATS (69-93)
Batter   Avg G AB Runs Hits TB 2B 3B HR RBI SH SF HB BB SO SB CS
Amram R .000 88 20 0 0 0 0 0 0 0 2 0 0 5 6 0 0
Asher R .300 98 230 36 69 88 7 3 2 40 2 5 1 27 23 0 0
Baraka R .257 66 74 20 19 23 1 0 1 15 11 0 1 9 31 0 0
Bremser R .318 142 579 107 184 264 28 5 14 114 0 4 1 63 48 2 2
Burroughs R .170 46 53 4 9 11 2 0 0 8 11 2 2 3 13 0 0
Carr L .337 150 597 144 201 342 42 6 29 177 4 6 11 91 55 1 4
Corso L .395 125 435 126 172 235 28 7 7 108 3 3 2 122 16 0 2
DiPrima L .174 63 23 3 4 4 0 0 0 2 3 0 0 0 6 0 0
Ferlinghetti R .354 144 570 137 202 310 25 1 27 141 3 5 5 75 14 9 4
Haverty R .218 93 133 45 29 35 4 1 0 10 1 0 1 27 28 27 4
Holmes R .331 101 290 40 96 113 15 1 0 44 1 5 0 41 19 3 4
Huncke R .383 162 673 103 258 281 6 4 3 112 4 6 3 57 39 4 7
Jackson R .244 65 238 65 58 95 9 2 8 40 2 3 1 39 47 4 2
Kammerer L .189 40 95 11 18 21 3 0 0 11 17 0 0 6 30 1 1
Kerouac R .287 148 435 145 125 247 17 0 35 124 3 6 2 174 38 3 0
McClureJ L .325 140 458 103 149 227 22 10 12 89 2 3 4 74 23 3 1
Micheline R .210 43 124 13 26 29 3 0 0 17 11 0 0 3 25 2 0
Plymell R .303 105 426 106 129 169 23 4 3 65 3 2 1 76 54 5 0
Snyder R .190 56 42 4 8 9 1 0 0 4 6 0 0 5 9 0 0
Welch R .229 38 35 0 8 8 0 0 0 4 5 1 0 2 8 0 0
Whalen L .300 108 370 56 111 135 9 6 1 83 3 4 3 57 34 1 1
TEAM TOTALS:   .318   5900 1268 1875 2646 245 50 142 1208 97 55 38 956 566 65 32
Top
PISCES (87-75)
Batter   Avg G AB Runs Hits TB 2B 3B HR RBI SH SF HB BB SO SB CS
Barrymore L .369 115 347 82 128 181 25 2 8 83 2 2 1 64 10 0 0
Bell R .235 55 51 10 12 15 1 1 0 7 10 1 0 3 14 0 1
Bono R .298 86 47 8 14 15 1 0 0 5 7 0 0 1 4 0 0
Bork L .175 21 63 9 11 12 1 0 0 7 8 1 0 5 18 0 1
Charisse L .143 20 21 0 3 3 0 0 0 2 4 0 0 1 4 0 0
Chopin L .605 131 332 161 201 301 32 7 18 105 4 0 2 85 29 3 0
Domino R .310 162 717 118 222 310 29 4 17 186 9 14 4 74 16 4 6
Gesell R .130 71 54 9 7 8 1 0 0 4 5 0 1 9 9 0 0
Gleaton L .265 162 664 124 176 221 27 6 2 93 9 6 3 86 57 0 1
Grammer R .169 63 71 8 12 13 1 0 0 11 12 1 0 4 17 0 1
Harrison L .274 137 497 99 136 225 23 6 18 125 6 4 3 54 46 2 3
Hearst L .722 126 273 144 197 292 34 5 17 128 2 2 3 104 16 5 3
Hewitt L .627 134 316 139 198 264 34 4 8 103 3 0 1 93 20 1 3
Holmes R .280 63 50 15 14 17 1 1 0 14 12 0 0 7 15 0 0
Jobs R .347 138 473 61 164 176 8 2 0 66 5 4 3 33 16 0 1
Lee R .263 131 471 110 124 154 20 2 2 58 6 4 4 90 65 10 2
Longfellow R .291 162 777 153 226 324 52 2 14 147 7 9 4 55 60 0 0
Seuss L .627 132 308 141 193 284 31 6 16 128 5 1 0 93 25 4 2
Siegel R .309 150 459 134 142 304 20 2 46 175 0 9 2 145 33 3 1
Taylor R .268 72 71 9 19 26 3 2 0 18 8 3 0 5 17 0 2
Williams R .112 60 89 10 10 11 1 0 0 9 9 2 0 3 21 0 1
TEAM TOTALS:   .359   6151 1544 2209 3156 345 52 166 1474 133 63 31 1014 512 32 28
Top
2003 VESTAL VIRGINS (46-116)
Batter   Avg G AB Runs Hits TB 2B 3B HR RBI SH SF HB BB SO SB CS
Blavatsky R .284 149 436 98 124 282 24 1 44 125 0 9 5 131 30 2 2
Boisselier R .143 92 49 4 7 9 2 0 0 5 5 1 0 3 8 0 0
Brik L .174 18 46 7 8 9 1 0 0 2 10 0 0 2 9 0 0
ClintonH L .237 162 666 98 158 283 26 12 25 145 6 17 10 77 63 1 2
Dickinson L .669 147 362 157 242 346 44 3 18 93 2 3 5 115 24 2 3
Dodato R .290 140 438 39 127 133 4 1 0 32 2 1 1 26 15 0 1
Duncan L .268 122 317 41 85 120 15 1 6 44 3 3 2 66 13 1 1
Farmer R .253 162 743 107 188 267 40 3 11 87 4 4 4 44 47 2 1
Fitzgerald R .100 70 50 2 5 6 1 0 0 0 7 0 0 0 14 0 0
Halpert R .150 67 40 4 6 7 1 0 0 5 3 1 0 1 6 0 0
Lopatka R .249 131 458 82 114 148 25 3 1 41 2 6 1 65 62 2 3
Love R .174 71 46 6 8 11 3 0 0 8 4 2 0 4 11 0 0
Mansfield R .116 73 43 2 5 5 0 0 0 6 3 1 0 1 13 0 0
Mason L .224 162 611 62 137 165 16 6 0 62 5 9 5 72 46 1 0
MillerJ R .082 69 61 6 5 8 3 0 0 4 8 0 1 3 13 2 0
Plath R .115 57 87 8 10 10 0 0 0 2 7 1 1 3 23 0 0
Roche L .627 130 308 100 193 287 40 3 16 104 1 1 2 91 32 5 3
Salome R .122 82 41 2 5 6 1 0 0 3 15 2 1 1 10 0 0
Sedgwick L .111 15 18 0 2 2 0 0 0 2 1 0 0 0 3 0 0
Solanas R .294 162 676 115 199 287 33 2 17 109 6 6 3 82 20 5 4
Thurman L .635 144 323 105 205 289 38 5 12 85 2 0 0 87 25 6 0
TEAM TOTALS:   .315   5819 1045 1833 2680 317 40 150 964 96 67 41 874 487 29 20
Top
ALPHATOWN IONIANS (67-95)
Batter   Avg G AB Runs Hits TB 2B 3B HR RBI SH SF HB BB SO SB CS
Anaxagoras R .120 74 50 7 6 6 0 0 0 3 10 0 0 2 16 0 0
Anaximander R .323 118 322 49 104 124 17 0 1 48 2 1 2 41 22 5 4
Atanasoff R .250 44 40 4 10 11 1 0 0 3 1 0 0 1 4 0 0
Blondlot R .125 45 40 4 5 6 1 0 0 4 4 1 0 2 10 0 0
Chomsky R .286 144 556 106 159 224 36 4 7 118 9 5 2 44 42 0 1
Democritus R .138 86 29 1 4 4 0 0 0 8 5 2 0 1 7 0 0
Dewey L .308 67 26 7 8 9 1 0 0 9 7 0 1 1 13 0 0
Freud R .137 42 102 5 14 16 2 0 0 4 9 1 1 2 27 1 1
Goddard L .347 120 389 100 135 201 22 7 10 98 8 4 2 102 21 0 1
Hegel L .352 146 574 134 202 338 34 6 30 181 9 7 8 81 65 0 2
Heraclitus R .211 60 171 30 36 61 9 2 4 16 1 0 2 23 27 4 0
Kant R .355 147 598 145 212 308 33 3 19 133 3 3 7 83 16 9 9
Nietzsche R .387 162 671 106 260 276 7 3 1 128 6 6 6 54 28 3 8
Planck R .266 92 203 24 54 70 7 3 1 22 0 4 2 19 19 0 0
Prodicus L .357 144 487 114 174 256 38 4 12 99 3 1 1 68 21 4 2
Reich L .242 39 99 15 24 27 1 1 0 21 13 0 0 7 31 1 0
Russell L .326 113 408 78 133 158 13 6 0 76 10 5 2 56 25 5 4
Sidgwick L .250 61 16 0 4 5 1 0 0 2 3 0 2 2 3 1 0
Spengler R .247 47 89 12 22 24 0 1 0 10 11 0 0 8 19 3 2
Tarski R .319 153 526 177 168 328 14 1 48 141 2 4 4 175 50 7 6
Turing R .336 128 515 143 173 223 36 7 0 95 1 4 4 94 65 3 4
TEAM TOTALS:   .323   5911 1261 1907 2675 273 48 133 1219 117 48 46 866 531 46 44
Top
2003 WASHINGTON PRESIDENTS (117-45)
Batter   Avg G AB Runs Hits TB 2B 3B HR RBI SH SF HB BB SO SB CS
BushGW L .385 139 517 189 199 299 33 5 19 243 8 7 2 156 21 1 1
Cleveland L .256 58 43 9 11 13 2 0 0 16 9 0 0 5 14 0 0
Clinton L .200 39 115 20 23 26 3 0