
Telecity Superbas
A Cosmic Middleleague Team
| Telecity Superbas | Position |
| Gillian Anderson | Pitcher |
| Joey Bishop | Rightfield |
| Drew Carey | Firstbase |
| Johnny Carson | Pitcher |
| David Chase | Catcher |
| Will Farrell | Pitcher |
| Tom Green | Pitcher |
| Benny Hill | Pitcher |
| David E. Kelley | Pitcher |
| Sheila Kuehl | Leftfield |
| Ricki Lake | Secondbase |
| Jay Leno | Catcher |
| Tea Leoni | Pitcher |
| David Letterman | Outfield |
| John McGinley | Pitcher |
| Debra Messing | Pitcher |
| Krista Miller | Centerfield |
| Conan O'Brien | Infield |
| Laura Prepon | Thirdbase |
| Aaron Sorkin | Shortstop |
| Maura Tierney | Outfield |
| Team Management | |
| Regis Philbin | Manager |
| Chris Farley | Coach |
| John Stewart | G.M. |
| Howdy Doody | Owner |
| Teledome | Seats 44,197 |
| Italics indicates ROOKIE | |
|
The TELECITY SUPERBAS are the Cosmic Baseball Association's team of television actors and personalities. | ||
|
Starting Lineup/Batting Order | ||
| 1 | David Letterman, LF | ![]() |
| 2 | Jay Leno, C | ![]() |
| 3 | Drew Carey, 1B | ![]() |
| 4 | Krista Miller, CF | ![]() |
| 5 | Laura Prepon, 3B | ![]() |
| 6 | Ricki Lake, 2B | ![]() |
| 7 | Joey Bishop, RF | ![]() |
| 8 | Aaron Sorkin, SS | ![]() |
| 9 | Johnny Carson, P | ![]() |
Related Links
- Key Words & Concepts in Media History from the Media History Project
- Film & History An Interdisciplinary Journal of Film & Television Studies
- History of Electricity
- Television Ratings in the United States
- American Center for Children's Television
- Telecity Superbas Rosters & Records Index