
Pre-Raphaelite Baseball Club
A Cosmic Underleague Team
| Pre-Raphaelite Players | Position |
| Ford Maddox Brown | Centerfield |
| Oliver Brown | Outfield |
| Edward Burne-Jones | Infield |
| James Collinson | Pitcher |
| Fanny Cornforth | Leftfield |
| Richard Dixon | Pitcher |
| William H. Hunt | Pitcher |
| Charles Auguste Mengin | Secondbase |
| John Millais | Pitcher |
| Jane Morris | Catcher |
| William Morris | Firstbase |
| Christina Rossetti | Pitcher |
| Dante G. Rossetti | Pitcher |
| William Rossetti | Pitcher |
| William Bell Scott | Thirdbase |
| Elizabeth Siddal | Shortstop |
| Frederick Stephens | Pitcher |
| Charles A. Swinburne | Catcher |
| Thomas Woolner | Pitcher |
| Maria Zambaco | Rightfield |
| Team Management | |
| William Allingham Interview |
Manager |
| Vernon Lushington | Coach |
| John Ruskin | G.M. |
| Charles A. Howell | Owner |
| Amber Fields | Seats 3,000 |
![]() Indicates Link to Cosmic Player Plate | |
|
The PRE-RAPHAELITE BASEBALL CLUB is the Cosmic Baseball Association's team of artists, poets and others associated with the 19th Century Pre-Raphaelite movement. | ||
|
Starting Lineup/Batting Order | ||
| 1 | Charles Mengin, 2B | ![]() |
| 2 | Maria Zambaco, RF | ![]() |
| 3 | William Bell Scott, 3B | ![]() |
| 4 | Elizabeth Siddal, SS | ![]() |
| 5 | Jane Morris, C | ![]() |
| 6 | Fanny Cornforth, LF | ![]() |
| 7 | Ford Madox Brown, CF | ![]() |
| 8 | William Morris, 1B | ![]() |
| 9 | Dante Rossetti, P | ![]() |
|
Related Links
|