|
Season 2002 Cosmic Player Plates | |
May Williams
H.W. Longfellow
Maura Tierney ![]() Lavinia Fontana Other Cosmic Player Plates |
![]()
|
| Cosmic Players, etc. | TEAM | POSITION |
| 1896 Duryea | Cars | P |
| 1911 Wright Model B | Velocitors | if |
| 1923 Ford (Model T) | Cars | P |
| 1926 Dodge | Cars | P |
| 1929 Chevy | Cars | P |
| 1936 Dusenburg | Cars | P |
| 1936 Ford (Phaeton) | Cars | 2B |
| 1938 Studebaker | Cars | OF |
| 1939 Mercury | Cars | RF |
| 1947 Chrysler | Cars | IF |
| 1951 Studebaker | Cars | LF |
| 1953 Chevy (Corvette) | Cars | C |
| 1955 Ford (T-Bird) | Cars | P |
| 1958 Edsel | Cars | Utility |
| 1963 Studebaker (Avanti) | Cars | P |
| 1967 Ford | Cars | P |
| 1968 Plymouth (Roadrunner) | Cars | 1B |
| 1971 Peugeot | Cars | P |
| 1973 Chevelle Wagon | Cars | IF/OF |
| 1977 Pacer (AMC) | Cars | SS |
| 1983 Ford LTD | Cars | CF |
| 1989 VW Golf | Cars | 3B |
| Abbott, George | Minstrels | Coach |
| Abu-Jamal, Mumia | Anarchists | RF |
| Adams, Cathy | Busriders | C |
| Adams, John | Presidents | IF |
| Agitato, in C Major , 28-1 | Preluders | P |
| Agnew, Spiro | Woodsox | Coach |
| Ali, Mohammad | Woodsox | OF |
| Allegretto, A Flat Major , 28-17 | Preluders | P |
| Allegro Appassionato, D Minor , 28-24 | Preluders | C |
| Allegro Molto, C sharp Minor , 28-10 | Preluders | P |
| Allegro Molto, F Minor , 28-18 | Preluders | P |
| Allegro molto, in D Major , 28-5 | Preluders | 3b |
| Allegro, E Flat Minor , 28-14 | Preluders | P |
| Allingham, William | PRB | Manager |
| ALVIN | Velocitors | P |
| Amram, David | Beats | P |
| Anansi | Tricksters | rf |
| Anaximander | Ionians | if |
| Andantino, in A Major , 28-7 | Preluders | lf |
| Anderson, Gillian | Superbas | P |
| Anger, Kenneth | Poetics | IF |
| Anka, Paul | Dragons | Coach |
| Apollo 11 | Velocitors | 2b |
| Appian Way | Velocitors | Manager |
| Arendt, Hannah | Virgins | gm |
| Ares | Warriors | Owner |
| Arlen, Harold | Minstrels | 3B |
| Armstrong, Louis | Minstrels | C |
| Arp#, Hans | Vanguards | RF |
| Cosmic Players, etc. | TEAM | POSITION |
| Artaud, Antonin | Bohemians | P |
| Asantewaa, Nana Yaa | Warriors | IF/OF |
| Asher, Levi | Beats | IF |
| Atanasoff, Robert | Ionians | P |
| Augur, George | B'Stormers | C |
| Babbs, John | Busriders | IF |
| Babbs, Ken | Busriders | Manager |
| Baillie, Bruce | Poetics | C |
| Baker, Vernon | Warriors | P |
| Bakunin, Mikhail | Anarchists | P |
| Ballmer, Steve | Capitalists | CF |
| Barber, Samuel | Minstrels | P |
| Barnum, Phineas T. | B'Stormers | Owner |
| Barry, Hank | Capitalists | P |
| Barry, Marion | Pisces | P |
| Barrymore, Drew | Pisces | CF |
| Basile, Giambattista | Rapunzeloids | Manager |
| Baskerville, Dee | Virgins | RF |
| Bass, Jonathan R. | B'Stormers | P |
| Beethoven, Ludwig van | Dragons | C |
| Bel Geddes, Norman | Minstrels | IF/OF |
| Bernstein, Leonard | Minstrels | Manager |
| Bevirt, Ron | Busriders | LF |
| Bezos, Jeff | Capitalists | SS |
| Bishop, Joey | Superbas | RF |
| Blake, Esther M | Warriors | C |
| Blavatsky, Helena | Virgins | CF |
| Blondlot, Rene | Ionians | P |
| Bookchin, Murray | Anarchists | C |
| Boorda, Jeremy | Warriors | P |
| Bork, Robert | Pisces | P |
| Bowen, Eli | B'Stormers | LF |
| Bowles, Paul | Beats | P |
| Bradley, Omar | Warriors | 2B |
| Brakhage, Stan | Poetics | P |
| Brand, Stewart | Busriders | Coach |
| Breer, Robert | Poetics | IF/C |
| Bremser, Ray | Beats | 3B |
| Breton, Andre | Bohemians | 1B |
| Brik, Lila | Virgins | P |
| Brothers Grimm | Rapunzeloids | Owner |
| Broughton, James | Poetics | 1B |
| Brown, Ford M. | PRB | CF |
| Brown, Oliver | PRB | OF |
| Browning, Elizabeth Barrett | Pisces | P |
| Browning, Page | Busriders | 1B |
| Buchanan, James M. | Capitalists | P |
| Bunuel, Luis | Poetics | P |
| Burne-Jones, Edward | PRB | IF |
| Burroughs, William | Beats | P |
| Burton, Jane | Busriders | P |
| Bush, George W. | Presidents | RF |
| Cosmic Players, etc. | TEAM | POSITION |
| Cain, Rose | Mothers | SS |
| Calley, William | Warriors | P |
| Campbell, Jane | B'Stormers | OF |
| Cantabile, B Flat Major , 28-21 | Preluders | OF |
| Carey, Drew | Superbas | 1B |
| Carnegie, Andrew | Capitalists | P |
| Carr, Lucien | Beats | SS |
| Carson, Johnny | Superbas | P |
| Carter, Jimmy | Presidents | P |
| Casano, Kathy | Busriders | P |
| Case, Steve | Capitalists | 3B |
| Cassady, Neal | Beats | P |
| Cervantes, Miguel | Bohemians | SS |
| Chagall, Marc | Vanguards | P |
| Chariot | Velocitors | P |
| Charisse, Cyd | Pisces | P |
| Charlotte de la Force | Rapunzeloids | G.M. |
| Chase, David | Superbas | IF/C |
| Cheney, Richard | Presidents | Coach |
| Chevrolet, Louis | Cars | GM |
| Chomsky, Noam | Ionians | LF |
| Chopin, Frederic | Pisces | IF |
| Chrysler, Walter P. | Cars | Coach |
| Cleaver, Eldridge | Woodsox | P |
| Cleveland, Grover | Presidents | P |
| Clinton, Chelsea | Pisces | G.M. |
| Clinton, Hillary | Virgins | 2B |
| Clinton, William | Presidents | P |
| Close, Chuck | Vanguards | P |
| Cobain, Kurt | Pisces | Manager |
| Codona, Anita | B'Stormers | P |
| Coffey, James W. | B'Stormers | 3B |
| Cole, Darrell | Warriors | G.M. |
| Collinson, James | PRB | P |
| Columbia | Velocitors | ss |
| Conestoga Wagon | Velocitors | 3b |
| Confucius | Ionians | Owner |
| Conner, Bruce | Poetics | P |
| Cooke, John Starr | Busriders | P |
| Coolidge, Calvin | Presidents | IF |
| Cornforth, Fanny | PRB | LF |
| Corso, Gregory | Beats | 1B |
| Cortes, Hernando | Warriors | RF |
| Courbet, Gustave | Vanguards | P |
| Coward, Noel | Minstrels | Coach |
| Crazy Horse | Warriors | IF |
| Crosby, Harry | Bohemians | P |
| Crosby, Henrietta | Mothers | RF |
| Custer, Geroge | Warriors | Manager |
| Davis, Angela | Woodsox | LF |
| Cosmic Players, etc. | TEAM | POSITION |
| Dawson, Fielding | Bohemians | Manager |
| Dayan, Moshe | Warriors | 3B |
| de Beauvoir, Simone | Bohemians | Owner |
| De Hirsch, Storm | Poetics | LF |
| De Sade, Marie-Eleonore | Mothers | P |
| DeCleyre, Voltairine | Anarchists | IF/C |
| Dell, Michael | Capitalists | P |
| Delorean, John | Cars | Manager |
| Democritus | Ionians | P |
| Deren, Maya | Poetics | P |
| Descartes, Rene | Ionians | Manager |
| Devlin, Duke | Woodsox | IF/OF |
| Dewey, John | Ionians | P |
| Dick, Philip K. | Bohemians | IF |
| Dickinson, Emily | Virgins | IF |
| DiFranco, Ani | Dragons | P |
| Dixon, Richard | PRB | P |
| Dolgoff, Samuel | Anarchists | 1B |
| Domino, Fats | Pisces | 1B |
| Doody, Howdy | Superbas | Owner |
| Drucker, Peter | Capitalists | Owner |
| Duchamp, Marcel | Vanguards | P |
| Duncan, Isadora | Virgins | OF |
| Durruti, Buenaventura | Anarchists | SS |
| Dylan, Bob | Woodsox | 1B |
| Earles, Harry | B'Stormers | P |
| Earp, Wyatt | Pisces | P |
| Edgeworth, Francis Ysidro | Capitalists | P |
| Eisenhower, Dwight | Presidents | P |
| Ellington, Duke | Minstrels | P |
| Eminem | Dragons | P |
| Esrey, William | Capitalists | 2B |
| Exu, Africa | Tricksters | cf |
| Fanelli, Guiseppi | Anarchists | G.M. |
| Farley, Chris | Superbas | Coach |
| Farmer, Frances | Virgins | LF |
| Farmer, Lillian | Mothers | P |
| Farrell, Will | Superbas | P |
| Ferlinghetti, Lawrence | Beats | RF |
| Ferrer, Francesco | Anarchists | P |
| Fields, Dorothy | Minstrels | P |
| Fillmore, Millard | Presidents | CF |
| Fitzgerald, Zelda | Virgins | P |
| Flaubert, Gustave | Bohemians | IF/C |
| Flynn, Elizabeth | Anarchists | IF |
| Foerstner, George | Capitalists | P |
| Fokker T-2 | Velocitors | cf |
| Fontana, Lavinia | Vanguards | P |
| Ford, Gerald | Presidents | C |
| Foster, George | Busriders | OF |
| Frampton, Hollis | Poetics | RF |
| Cosmic Players, etc. | TEAM | POSITION |
| Franco, Veronica | Virgins | 3B |
| Freud, Sigmund | Ionians | P |
| Friedan, Betty | Woodsox | IF/C |
| Frigorifique | Velocitors | P |
| Frye, Brian | Poetics | OF |
| Galbraith, John Kenneth | Capitalists | IF |
| Garcia, Jerry | Dragons | P |
| Garretto, Paolo | Minstrels | IF/OF |
| Gates, William | Capitalists | RF |
| Gauguin, Paul | Vanguards | P |
| Gehr, Ernie | Poetics | SS |
| Gesell, Silvio | Pisces | P |
| Giap, Vo Nguyen | Warriors | LF |
| Gicker, Brenton | Anarchists | P |
| Gillespie, Dizzy | Dragons | IF/OF |
| Gimpel | Tricksters | c |
| Ginsberg, Allen | Beats | Owner |
| Ginsberg, Naomi | Mothers | Coach |
| Glass, Philip | Dragons | OF |
| Glinka, Mikhail | Dragons | P |
| Goddard, Robert | Ionians | RF |
| Godwin, William | Anarchists | Owner |
| Goldman, Emma | Anarchists | LF |
| Goodman, Paul | Anarchists | P |
| Gottlieb, Lou | Woodsox | 2B |
| Grammer, Kelsey | Pisces | P |
| Green, Tom | Superbas | P |
| Greene, Graham | Minstrels | Coach |
| Guerrero, Praxedis G | Anarchists | IF/OF |
| Guevara, Che | Warriors | P |
| Guthrie, Woody | Dragons | P |
| Hackworth, David | Warriors | CF |
| Hammid, Alexander | Poetics | P |
| Hanahpu | Tricksters | ss |
| Hancock, John | Presidents | Manager |
| Harold of Orange | Tricksters | if |
| Harrison, George | Pisces | 2B |
| Hart, Lorenz | Minstrels | OF |
| Hartweg, Norman | Busriders | IF |
| Hayek, Friedrich | Capitalists | P |
| Haywood, Bill | Anarchists | OF |
| Hearst, Patricia | Pisces | OF |
| Hegel, George F.W. | Ionians | 1B |
| Hemingway, Ernest | Bohemians | RF |
| Heraclitus | Ionians | OF |
| Hewitt, Jennifer Love | Pisces | RF |
| Hideki, Tojo | Warriors | OF |
| Hill, Benny | Superbas | P |
| Hill, Jerome | Poetics | Owner |
| Hill, Joe | Anarchists | P |
| Ho Chi Minh | Woodsox | Manager |
| Hoffman, Abbie | Woodsox | P |
| Cosmic Players, etc. | TEAM | POSITION |
| Hofmann, Julius | Woodsox | G.M. |
| Holmes, John C. | Beats | IF/C |
| Hood, Raymond | Minstrels | RF |
| Hooker, John Lee | Dragons | Owner |
| Hopper, Edward | Vanguards | 1B |
| Houdini, Harry | Tricksters | Manager |
| Howell, Charles A. | PRB | Owner |
| Hudson Super-Six Sedan | Velocitors | c |
| Hughes, Ted | Bohemians | P |
| Hume, David | Ionians | Coach |
| Huncke, Herbert | Beats | C |
| Hunt, William H. | PRB | P |
| Hutton, Peter | Poetics | IF/OF |
| Iacocca, Lee | Capitalists | 1B |
| Ibsen, Henrik | Pisces | C |
| Immerwahr, Clara | Virgins | P |
| Internal Combustion Engine | Velocitors | G.M. |
| Iskra, Darlene | Warriors | P |
| J.C.F. Schulz | Rapunzeloids | Coach |
| Jackro | Tricksters | if |
| Jackson, Andrew | Presidents | SS |
| Jacobs, Lou | B'Stormers | G.M. |
| Janiger, Oscar | Woodsox | CF |
| Jiles, Paulette | Bohemians | P |
| Jobs, Steve | Pisces | LF |
| Jocasta | Mothers | P |
| Johns, Jasper | Vanguards | Coach |
| Johnson, Andrew | Presidents | OF |
| Johnson, Lyndon | Presidents | 1B |
| Joplin, Janis | Dragons | Manager |
| Kafka, Franz | Bohemians | 3B |
| Kahlo, Frieda | Vanguards | P |
| Kahn, Otto | Minstrels | GM |
| Kammerer, David | Beats | P |
| Kant, Immanuel | Ionians | CF |
| Kaufmann, Denise | Busriders | P |
| Kazin, Alfred | Minstrels | LF |
| Kelley, David E. | Superbas | P |
| Kelly, Robert | Bohemians | P |
| Kelman, Ken | Poetics | Coach |
| Kennedy, John F. | Presidents | P |
| Kennedy, Rose | Mothers | IF/C |
| Kerouac, Gabrielle | Mothers | GM |
| Kerouac, Jack | Beats | LF |
| Kertesz, Andre | Minstrels | P |
| Kesey, Charles | Busriders | P |
| Kesey, Dale | Busriders | CF |
| Kesey, Fay | Busriders | SS |
| Kesey, Ken | Busriders | Owner |
| Kesey, Zane | Busriders | IF/OF |
| King, Martin Luther | Woodsox | SS |
| Knight, Philip | Capitalists | P |
| Kokopelli | Tricksters | 3b |
| Cosmic Players, etc. | TEAM | POSITION |
| Kon-Tiki | Velocitors | P |
| Kropotkin, Peter | Anarchists | P |
| Kubelka, Peter | Poetics | P |
| Kuehl, Sheila | Superbas | LF |
| Kung, Free | B'Stormers | P |
| Kvashnin, Anatoly | Warriors | P |
| Lake, Etta | B'Stormers | P |
| Lake, Ricki | Superbas | 2B |
| Lambrecht, Steve | Busriders | 3B |
| Lampert, Elka | Mothers | Owner |
| Lampert, Noah | Dragons | 2B |
| Lampert, Tess Rose | Vanguards | Owner |
| Lardner, Ring | Bohemians | CF |
| Largo, C Minor , 28-20 | Preluders | IF |
| Largo, in E Major , 28-9 | Preluders | rf |
| Largo, in E Minor , 28-4 | Preluders | 2b |
| Lawrence, Lydia | Mothers | P |
| Leary, Timothy | Woodsox | P |
| Lee, Spike | Pisces | SS |
| Lehman-Haupt, Sandy | Busriders | P |
| L'Engle, Madeleine | Bohemians | OF |
| Lennon, John | Dragons | 1B |
| Leno, Jay | Superbas | C |
| Lentini, Francesco | B'Stormers | CF |
| Lento assai, in b Minor , 28-6 | Preluders | ss |
| Lento, F Sharp Major , 28-13 | Preluders | P |
| Lento, in A Minor , 28-2 | Preluders | C |
| Leoni, Tea | Superbas | P |
| Letterman, David | Superbas | OF |
| Lewis, Sinclair | Bohemians | C |
| Libbera, Jean-Jacques | B'Stormers | 1B |
| Lincoln, Abraham | Presidents | P |
| Lind, Jenny | B'Stormers | Coach |
| Loki | Tricksters | 2b |
| Longfellow, Henry W. | Pisces | 3B |
| Lopatka, Sharon | Virgins | C |
| Love, Courtney | Virgins | P |
| Lushington, Vernon | PRB | Coach |
| Ma Phoon | B'Stormers | SS |
| Mackay, Ellin | Minstrels | P |
| Mack, Vantile | B'Stormers | P |
| Mahler, Gustav | Dragons | P |
| Malatesta, Errico | Anarchists | CF |
| Manson, Charles | Woodsox | P |
| Mapplethorpe, Joan | Mothers | P |
| Mapplethorpe, Robert | Vanguards | Manager |
| Marion, Francis | Warriors | SS |
| Marsden, Dora | Virgins | P |
| Maui | Tricksters | cf |
| Maymaygwashi | Tricksters | P |
| Cosmic Players, etc. | TEAM | POSITION |
| McCaughey, Bobbi | Mothers | IF |
| Mcdonald, Dwight | Minstrels | 1B |
| McGinley, John | Superbas | P |
| Mckinley, William | Presidents | RF |
| Medea | Mothers | P |
| Mekas, Adolfas | Poetics | 2B |
| Mekas, Jonas | Poetics | P |
| Melusine | Tricksters | of |
| Mengin, Charles Auguste | PRB | 2B |
| Merrimac | Velocitors | if |
| Messing, Debra | Superbas | P |
| Micheline, Jack | Beats | P |
| Michelson, Annette | Poetics | G.M. |
| Millais, John | PRB | P |
| Miller, Henry | Bohemians | G.M. |
| Miller, June | Virgins | P |
| Miller, Krista | Superbas | CF |
| Miller, Louise | Mothers | OF |
| Mishima, Yukio | Bohemians | LF |
| Model T | Velocitors | P |
| Moderato, F Major , 28-23 | Preluders | IF |
| Modotti, Tina | Vanguards | CF |
| Molto Agitato, G Minor , 28-22 | Preluders | if/of |
| Molto Agitato, in F Sharp Minor , 28-8 | Preluders | cf |
| Monet, Claude | Vanguards | G.M. |
| Montgolfier Balloon | Velocitors | rf |
| Morisot, Berthe | Vanguards | SS |
| Morita, Akio | Capitalists | IF |
| Morris, Jane | PRB | IF/C |
| Morris, William | PRB | 1B |
| Morrison, Jim | Dragons | OF |
| Mother Teresa | Mothers | P |
| Mr. McGillicuddy | Tricksters | P |
| Mullican, Lee | Vanguards | C |
| Muybridge, Edwaerd | Vanguards | IF/C |
| Nabokov, Vladimir | Minstrels | P |
| Namorodo, Mimi | Tricksters | Owner |
| New Orleans | Velocitors | P |
| Newton, Huey | Woodsox | IF |
| Nicosia, Gerald | Beats | Coach |
| Nietzsche, Friederich | Ionians | C |
| Nixon, Richard | Presidents | P |
| Noah's Ark | Velocitors | lf |
| NYC Subway System | Velocitors | P |
| Nyro, Laura | Dragons | P |
| Oakenfold, Paul | Dragons | IF |
| Oberth, Hermann | Ionians | P |
| O'Brien, Conan | Superbas | IF |
| Ochs, Gertrude | Mothers | C |
| Ochs, Phil | Woodsox | P |
| Oldenburg, Claus | Vanguards | 2B |
| Cosmic Players, etc. | TEAM | POSITION |
| Olds, Ransom Eli | Cars | Owner |
| Ono, Yoko | Virgins | owner |
| Orloff, Ivannow | B'Stormers | IF/C |
| Orlovsky, Peter | Beats | Manager |
| Oswald, Lee | Woodsox | RF |
| Otis Elevator | Velocitors | P |
| Paalen, Lee | Vanguards | LF |
| Panama Canal | Velocitors | Coach |
| Parker, Charlie | Dragons | P |
| Parsons, Lucy | Anarchists | Coach |
| Patinkin, Don | Capitalists | G.M. |
| Pepper, John | Capitalists | C |
| Perec, Georges | Bohemians | 2B |
| Peteroff, Theodore | B'Stormers | IF |
| Philbin, Regis | Superbas | Manager |
| Phillips, Jennifer Lee | Virgins | IF/OF |
| Phoolon Devi | Tricksters | of |
| Pinkwater, Daniel | Bohemians | P |
| Pizarro, Francisco | Warriors | P |
| Planck, Max | Ionians | IF |
| Plath, Auerlia | Mothers | P |
| Plath, Sylvia | Virgins | P |
| Pleyel, Camille | Preluders | OF |
| Plymell, Charles | Beats | CF |
| Poe, Edgar Allan | Bohemians | P |
| Polk, James | Presidents | P |
| Ponty, Jean-Luc | Dragons | G.M. |
| Power, Katherine | Woodsox | P |
| Prankster, Mary | Dragons | IF/OF |
| Prepon, Laura | Superbas | 3B |
| Presley, Elvis | Dragons | OF |
| Presto Con Fuoco, B Flat Minor , 28-16 | Preluders | P |
| Presto, G Sharp Minor , 28-12 | Preluders | P |
| Prodicus | Ionians | IF/OF |
| Proudhon, Pierre-Joseph | Anarchists | P |
| Pullman Car | Velocitors | of |
| Q | Tricksters | 1b |
| Quarnstrom, Lee | Busriders | P |
| Rand, Ayn | Capitalists | Manager |
| Rapun | Rapunzeloids | P |
| Rapuna | Rapunzeloids | P |
| Rapuno | Rapunzeloids | P |
| Rapunza | Rapunzeloids | P |
| Rapunzelda | Rapunzeloids | P |
| Rapunzeldo | Rapunzeloids | P |
| Rapunzella | Rapunzeloids | P |
| Rapunzello | Rapunzeloids | P |
| Rapunzo | Rapunzeloids | P |
| Rauschenberg, Robert | Vanguards | IF |
| Cosmic Players, etc. | TEAM | POSITION |
| Raven, Native American | Coach | |
| Reagan, Ronald | Presidents | P |
| Rebekah | Tricksters | P |
| Reich, Cecile Roniger | Mothers | Manager |
| Reich, Wilhelm | Ionians | P |
| Renault FT Tank | Velocitors | of |
| Respighi, Ottorino | Dragons | P |
| Rexroth, Delia | Mothers | IF/OF |
| Rexroth, Kenneth | Beats | OF |
| Rimsky-Korsakov, Nikolai | Pisces | Coach |
| Roche, Lissa | Virgins | SS |
| Roosevelt, Franklin | Presidents | LF |
| Roosevelt, Theodore | Presidents | CF |
| Rose, Laverne | Mothers | 2B |
| Ross, Harold | Minstrels | 2B |
| Rossetti, Christina | PRB | P |
| Rossetti, Dante G. | PRB | P |
| Rossetti, William | PRB | P |
| Rota | Warriors | P |
| Rothafel, Roxy | Minstrels | Owner |
| Rothbard, Murray | Capitalists | OF |
| Rothko, Marc | Vanguards | P |
| Rubin, Jerry | Woodsox | P |
| Ruskin, John | PRB | G.M. |
| Russell, Bertrand | Ionians | 2B |
| Sacco, Nicola | Anarchists | 3B |
| Salome, Lou Andreas | Virgins | P |
| Sampas, John | Beats | G.M. |
| Sand, George | Preluders | IF |
| Savio, Mario | Woodsox | C |
| Schott, Marge | Virgins | coach |
| Schumpeter, Joseph | Capitalists | OF |
| Schwartz, Delmore | Bohemians | P |
| Schwartz, Rose | Mothers | 3B |
| Scipio, Africanus | Warriors | 1B |
| Scott, William Bell | PRB | 3B |
| Sebern, Roy | Busriders | P |
| Sedgwick, Edie | Virgins | P |
| Seldon, Arthur | Capitalists | P |
| Selznick, David O. | Minstrels | Coach |
| Seuss, Doctor | Pisces | IF/C |
| Sexton, Anne | Virgins | manager |
| Shagdar | Tricksters | P |
| Shaka, Zulu | Warriors | Coach |
| Sherman, Andrew | Capitalists | Coach |
| Siddal, Elizabeth | PRB | SS |
| Siegel, Bugsy | Pisces | OF |
| Sinterklaas | Tricksters | P |
| Sitney, P. Adams | Poetics | Manager |
| Smith, Harry | Poetics | CF |
| SNCC | Woodsox | Owner |
| Snow, Michael | Poetics | P |
| Cosmic Players, etc. | TEAM | POSITION |
| Snyder, Gary | Beats | P |
| Solanas, Valerie | Virgins | 1B |
| Sorkin, Aaron | Superbas | SS |
| Sostenuto, D Flat Major , 28-15 | Preluders | P |
| Spengler, Oswald | Ionians | P |
| Stephens, Frederick | PRB | P |
| Stewart, John | Superbas | G.M. |
| Stiles, Grady, III | B'Stormers | IF/OF |
| Stiles, Grady, Jr. | B'Stormers | Manager |
| Stone, Robert | Busriders | 2B |
| Strand, Paul | Vanguards | P |
| Stratton, Charles | B'Stormers | P |
| Stravinsky, Igor | Minstrels | SS |
| Sundstern, Paula | Busriders | RF |
| SunTzu | Warriors | P |
| Swinburne, Charles A. | PRB | C |
| Taft, William | Presidents | 3B |
| Tarski, Alfred | Ionians | SS |
| Taubin, Amy | Poetics | P |
| Teitelbaum, Roza Prussak | Mothers | 1B |
| Thackeray, William | Bohemians | Coach |
| Thales | Ionians | P |
| The Wheel | Velocitors | Owner |
| Thomson, Virgil | Dragons | 3B |
| Thurman, Uma | Virgins | IF/C |
| Tierney, Maura | Superbas | Utility |
| Tinkerbell | Tricksters | P |
| Titanic | Velocitors | 1b |
| Todd, John R. | Minstrels | OF |
| Tom Thumb | Velocitors | if |
| Tripp, Charles B. | B'Stormers | RF |
| Tucker, Benjamin | Anarchists | Manager |
| Turing, Alan | Ionians | 3B |
| Twiggy | Woodsox | P |
| Uncle Tompa | Tricksters | P |
| USS Nautilus | Velocitors | utility |
| Van Buren, Martin | Presidents | 2B |
| Van Gogh, Vincent | Vanguards | 3B |
| Van Vliet, Don | Dragons | SS |
| Vanzetti, Bartolemo | Anarchists | 2B |
| Veblen, Thorsten | Capitalists | LF |
| Vertov, Dziga | Poetics | 3B |
| Victoria | Velocitors | P |
| Viva | Woodsox | P |
| Vivace, B Major , 28-11 | Preluders | P |
| Vivace, E Flat Major , 28-19 | Preluders | OF |
| Vivace, in G Major , 28-3 | Preluders | 1b |
| Wakdjunkaga | Tricksters | P |
| Walker, George | Busriders | P |
| Wally, Monika | Vanguards | OF |
| Warhol, Andy | Vanguards | IF/OF |
| Cosmic Players, etc. | TEAM | POSITION |
| Warhola, Julia | Mothers | P |
| Washington, George | Presidents | Owner |
| Washington, Martha | Presidents | G.M. |
| Waugh, Evelyn | Minstrels | IF/OF |
| Weinstein, Anna | Mothers | CF |
| Welch, Lew | Beats | P |
| Wells, Billy | B'Stormers | 2B |
| West, Nathanael | Bohemians | P |
| Whalen, Philip | Beats | 2B |
| Whitney, Jock | Minstrels | CF |
| Wilkinson, Thomas | B'Stormers | P |
| Williams, May | Mothers | LF |
| Williams, Vanessa | Pisces | P |
| Wittgenstein, Ludwig | Ionians | G.M. |
| Wizard of Oz | Tricksters | if |
| Wolf, Native American | G.M. | |
| Wolfe, Tom | Busriders | G.M. |
| Woolf, Virginia | Bohemians | IF/OF |
| Woolner, Thomas | PRB | P |
| Xbalgue | Tricksters | lf |
| Yamamoto, Isoroku | Warriors | IF/C |
| Young, Neil | Dragons | RF |
| Zambaco, Maria | PRB | RF |
| Zapata, Emiliano | Anarchists | P |
| Zarate, Lucia | B'Stormers | P |
| Zel | Rapunzeloids | 3B |
| Zelda | Rapunzeloids | 1B |
| Zeldara | Rapunzeloids | SS |
| Zeldaronna | Rapunzeloids | CF |
| Zeldi | Rapunzeloids | RF |
| Zeldin | Rapunzeloids | 2B |
| Zeldina | Rapunzeloids | OF |
| Zeldino | Rapunzeloids | IF |
| Zeldo | Rapunzeloids | IF |
| Zeldonna | Rapunzeloids | C |
| Zeldonno | Rapunzeloids | LF |
| Zeldor | Rapunzeloids | IF |
| Zeldora | Rapunzeloids | OF |
| Zeldoro | Rapunzeloids | OF |
| Zeldu | Rapunzeloids | OF |
| Zetkin, Clara | Anarchists | P |
| Zinebrenner, Andrew | Pisces | Owner |
| Zinn, Howard | Woodsox | 3B |
2809