
| Batting | Pitching | Fielding |
| BATTING | Overleague | Middleleague | Underleague | |||||
| Batting Average | Ferlinghetti | .392 | Janiger, FKesey | .373 | D Minor | .381 | ||
| At Bats | Carr | 709 | Perec | 708 | Zorro | 694 | ||
| Runs | Ferlinghetti | 157 | FKesey | 197 | Coffey | 138 | ||
| Total Bases | Ferlinghetti | 463 | FKesey | 421 | Zeldi | 439 | ||
| Doubles | Tarski | 48 | Modotti | 57 | Anansi | 58 | ||
| Triples | Harrison | 15 | Carey, Sorkin | 13 | Whitney | 12 | ||
| Homeruns | Hegel | 67 | Janiger, Kafka | 58 | D Minor | 56 | ||
| Runs Batted In | Ferlinghetti | 160 | Kafka | 152 | D Minor | 186 | ||
| Sacrifice Hits | Welch | 23 | Viva | 16 | 1896 Duryea, Barber | 16 | ||
| Sacrifice Flies | Kant | 10 | Bezos | 13 | Coffey, D Minor, Arlen | 11 | ||
| Hit By Pitch | Harrison | 10 | Esrey, Veblen | 8 | D Minor, 1977 Pacer, Zeldin | 8 | ||
| Walks | Hegel | 141 | Frampton | 114 | Liberra | 132 | ||
| Strikeouts | Duncan | 176 | Modotti | 170 | 1983 Ford LTD | 159 | ||
| Stolen Bases | Bradley | 60 | Oldenburg | 51 | E Major, Hood | 71 | ||
| Caught Stealing | Barrymore, Bradley | 13 | Modotti | 16 | 1936 Ford Phaeton | 33 | ||
| Ground Into Doubleplay | Kerouac | 26 | Baillie, Lampert, Zinn | 27 | 1953 Corvette | 28 | ||
| On Base Percent | Hegel | .507 | Janiger | .465 | G Major | .458 | ||
| Slugging Percent | Hegel | .831 | Janiger | .790 | D Minor | .726 | ||
| Runs Created | Hegel | 19.2 | Janiger | 16.4 | D Minor | 14.4 | ||
| PITCHING | Overleague | Middleleague | Underleague | |||||
| Won | Reich | 21 | Viva | 18 | Ellington | 25 | ||
| Lost | Barry | 25 | JMekas | 22 | WRossetti | 20 | ||
| Saves | Cleveland, Fitzgerald | 33 | Hayek | 30 | D Flat Major | 34 | ||
| ERA | Gesell | 1.73 | Dell | 2.85 | Ellington | 2.45 | ||
| Games | Earp | 90 | Eminem | 92 | Rapunza | 92 | ||
| Complete Games | Welch | 7 | Casano, Strand, Dell | 4 | Ellington | 20 | ||
| Shutouts | Freud | 4 | Strand | 4 | Ellington, Plath | 3 | ||
| Innings Pitched | Welch | 282 | Viva | 260 | Ellington | 275 | ||
| Hits | Welch | 314 | Viva | 306 | Kertesz | 317 | ||
| Runs | Oberth | 184 | J Mekas | 165 | Kertesz | 172 | ||
| Earned Runs | Oberth | 173 | Viva | 132 | Kertesz | 163 | ||
| Homeruns | Boorda | 51 | Bunuel, WGuthrie, Knight | 37 | Dixon | 40 | ||
| Hit Batsmen | Freud | 12 | Knight | 37 | Model T | 10 | ||
| Walks | Amram | 133 | Henkels | 119 | Tinkerbell | 114 | ||
| Strikeouts | Welch | 282 | Dell | 328 | Ellington | 381 | ||
| FIELDING | Overleague | Middleleague | Underleague | |||||
| Total Chances | Corso | 1526 | Carey | 1585 | WMorris | 1672 | ||
| Most Errors | Chopin | 31 | A Mekas | 40 | Rose Cain | 31 | ||
| Most Assists | Bradley | 609 | Perec | 356 | Ma Phoon | 583 | ||
| Most Putouts | Corso | 1438 | Hopper | 1498 | WMorris | 1597 | ||
| Fewest Errors | Hegel | 0 | Browning | 4 | WMorris | 3 | ||
Best Hands by Position |
||||||||
| Catcher | Seuss | .996 | S Lewis | .995 | D Minor | .995 | ||
| Firstbase | Hegel | 1.000 | Browning | .997 | WMorris | .998 | ||
| Secondbase | H Clinton | .991 | Lampert | .991 | Flynn | .997 | ||
| Thirdbase | Franco | .970 | Lambrecht | 1.000 | 1968 Plymouth | .991 | ||
| Shortstop | Marion | .988 | Morrisot | .987 | DeCleyre | .976 | ||
| Leftfield | F Farmer | .999 | Veblen | .992 | Zorro | .982 | ||
| Centerfield | Kant | .988 | Mishima | .991 | Whitney | 1.000 | ||
| Rightfield | Hearst | .976 | Sundstern | .981 | Anansi | 1.000 | ||
| Pitcher | Charisse | 1.000 | Viva | .978 | Fields | 1.000 | ||
2843