|
| Batter | POS | BATS | Avg | G | AB | R | H | TB | DO | TR | HR | RBI | SH | SF | HB | BB | SO |
| Anger, Kenneth | IF | R | .275 | 119 | 320 | 32 | 88 | 119 | 14 | 4 | 3 | 30 | 3 | 3 | 0 | 16 | 28 |
| Baillie, Bruce | C | R | .331 | 162 | 662 | 108 | 219 | 390 | 50 | 2 | 39 | 151 | 0 | 9 | 3 | 48 | 99 |
| Brakhage, Stan | P | R | .071 | 33 | 56 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 23 |
| Breer, Robert | IF/C | S | .166 | 77 | 193 | 15 | 32 | 44 | 6 | 0 | 2 | 17 | 1 | 2 | 1 | 17 | 27 |
| Broughton, James | 1B | L | .285 | 159 | 632 | 92 | 180 | 283 | 26 | 7 | 21 | 110 | 0 | 8 | 5 | 60 | 136 |
| Bunuel, Luis | P | L | .326 | 31 | 46 | 4 | 15 | 15 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 7 |
| Conner, Bruce | P | R | .000 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DeHirsch, Storm | LF | R | .253 | 140 | 443 | 67 | 112 | 184 | 23 | 5 | 13 | 45 | 3 | 2 | 3 | 69 | 80 |
| Deren, Maya | P | R | .149 | 42 | 47 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 16 |
| Frampton, Hollis | RF | L | .313 | 159 | 547 | 104 | 171 | 257 | 32 | 12 | 10 | 93 | 0 | 1 | 0 | 114 | 121 |
| Frye, Brian | OF | R | .292 | 157 | 660 | 115 | 193 | 260 | 17 | 7 | 12 | 79 | 1 | 8 | 4 | 52 | 88 |
| Gehr, Ernie | SS | R | .298 | 141 | 436 | 49 | 130 | 164 | 25 | 0 | 3 | 50 | 5 | 5 | 5 | 41 | 36 |
| Gerson, Barry | P | L | .200 | 80 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Hammid, Alexand | P | R | .286 | 96 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
| Hutton, Peter | IF/OF | L | .244 | 137 | 221 | 22 | 54 | 86 | 15 | 1 | 5 | 29 | 0 | 3 | 1 | 35 | 76 |
| Kubelka, Peter | P | L | .667 | 82 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mekas, Adolfas | 2B | L | .248 | 149 | 605 | 94 | 150 | 204 | 34 | 1 | 6 | 49 | 4 | 4 | 3 | 36 | 65 |
| Mekas, Jonas | P | R | .075 | 46 | 40 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
| Noren, Peter | P | R | .000 | 78 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Petersen, Jan | P | R | .364 | 35 | 22 | 5 | 8 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 |
| Scher, Jeff | P | R | .091 | 57 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Smith, Harry | CF | R | .289 | 130 | 232 | 32 | 67 | 100 | 21 | 6 | 0 | 31 | 0 | 1 | 0 | 27 | 29 |
| Snow, Michael | P | R | .063 | 29 | 63 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 18 |
| Taubin, Amy | P | R | .000 | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Vertov, Dziga | 3B | R | .247 | 144 | 474 | 82 | 117 | 234 | 27 | 0 | 30 | 79 | 0 | 3 | 4 | 72 | 118 |
| Poetic Batting | .272 | 2412 | 5739 | 825 | 1560 | 2374 | 292 | 45 | 144 | 781 | 56 | 51 | 32 | 595 | 1003 | ||
| Pitcher | T | W | L | S | BS | ERA | G | GS | CG | ShO | Inns | H | ER | HR | HB | BB | SO |
| Brakhage, Stan | R | 2 | 18 | 0 | 0 | 4.47 | 33 | 33 | 2 | 0 | 177 | 183 | 88 | 36 | 3 | 72 | 102 |
| Bunuel, Luis | L | 4 | 15 | 0 | 0 | 5.13 | 31 | 29 | 0 | 0 | 131.7 | 161 | 75 | 37 | 4 | 66 | 148 |
| Conner, Bruce | R | 4 | 5 | 12 | 8 | 4.54 | 33 | 0 | 0 | 0 | 35.7 | 36 | 18 | 3 | 1 | 44 | 41 |
| Deren, Maya | R | 5 | 11 | 0 | 0 | 4.08 | 40 | 27 | 2 | 1 | 158.7 | 152 | 72 | 21 | 4 | 83 | 153 |
| Gerson, Barry | L | 2 | 6 | 0 | 1 | 2.86 | 65 | 0 | 0 | 0 | 88 | 77 | 28 | 11 | 0 | 52 | 80 |
| Hammid, Alexander | R | 1 | 4 | 1 | 1 | 4.95 | 80 | 0 | 0 | 0 | 107.3 | 120 | 59 | 27 | 1 | 48 | 88 |
| Kubelka, Peter | L | 0 | 5 | 1 | 2 | 4.62 | 71 | 0 | 0 | 0 | 76 | 118 | 39 | 6 | 2 | 32 | 51 |
| Mekas, Jonas | R | 1 | 22 | 0 | 0 | 6.04 | 43 | 32 | 0 | 0 | 146 | 198 | 98 | 32 | 4 | 58 | 65 |
| Noren, Peter | R | 3 | 6 | 0 | 4 | 4.74 | 67 | 1 | 0 | 0 | 93 | 110 | 49 | 15 | 1 | 30 | 61 |
| Petersen, Jan | R | 4 | 5 | 0 | 0 | 5.25 | 31 | 8 | 0 | 0 | 73.7 | 100 | 43 | 7 | 5 | 30 | 45 |
| Scher, Jeff | R | 1 | 6 | 0 | 0 | 6.58 | 48 | 3 | 0 | 0 | 65.7 | 118 | 48 | 10 | 1 | 35 | 38 |
| Snow, Michael | R | 5 | 15 | 0 | 0 | 4.39 | 29 | 29 | 2 | 0 | 180.3 | 183 | 88 | 31 | 3 | 40 | 169 |
| Taubin, Amy | R | 3 | 9 | 0 | 0 | 4.65 | 73 | 0 | 0 | 0 | 93 | 101 | 48 | 13 | 1 | 65 | 107 |
| Poetic Pitching | 35 | 127 | 14 | 16 | 4.75 | 162 | 162 | 6 | 1 | 1426.1 | 1657 | 753 | 249 | 30 | 655 | 1148 | |
| Fielder/Runner | Tot | P | C | 1B | 2B | 3B | SS | LF | CF | RF | Errs | Assts | POs | TC | Pct% | SB | CS |
| Anger, Kenneth | 101 | 19 | 33 | 49 | 61 | 133 | 124 | 318 | .808 | 0 | 0 | ||||||
| Baillie, Bruce | 162 | 162 | 43 | 78 | 1233 | 1354 | .968 | 0 | 0 | ||||||||
| Brakhage, Stan | 33 | 33 | 1 | 18 | 12 | 31 | .968 | 1 | 0 | ||||||||
| Breer, Robert | 65 | 65 | 64 | 168 | 102 | 334 | .808 | 2 | 1 | ||||||||
| Broughton, James | 156 | 156 | 100 | 77 | 1226 | 1403 | .929 | 6 | 2 | ||||||||
| Bunuel, Luis | 31 | 31 | 2 | 8 | 7 | 17 | .882 | 1 | 1 | ||||||||
| Conner, Bruce | 33 | 33 | 0 | 3 | 3 | 6 | 1.000 | 0 | 0 | ||||||||
| DeHirsch, Storm | 131 | 131 | 60 | 11 | 187 | 258 | .767 | 6 | 2 | ||||||||
| Deren, Maya | 40 | 40 | 0 | 15 | 8 | 23 | 1.000 | 0 | 1 | ||||||||
| Frampton, Hollis | 148 | 148 | 60 | 8 | 215 | 283 | .788 | 16 | 10 | ||||||||
| Frye, Brian | 148 | 148 | 82 | 14 | 408 | 504 | .837 | 35 | 5 | ||||||||
| Gehr, Ernie | 136 | 2 | 1 | 133 | 111 | 303 | 219 | 633 | .825 | 0 | 0 | ||||||
| Gerson, Barry | 65 | 65 | 1 | 11 | 1 | 13 | .923 | 0 | 0 | ||||||||
| Hammid, Alexander | 80 | 80 | 0 | 8 | 7 | 15 | 1.000 | 1 | 0 | ||||||||
| Hutton, Peter | 64 | 38 | 10 | 16 | 21 | 3 | 77 | 101 | .792 | 0 | 0 | ||||||
| Kubelka, Peter | 71 | 71 | 0 | 4 | 3 | 7 | 1.000 | 0 | 0 | ||||||||
| Mekas, Adolfas | 146 | 146 | 40 | 441 | 253 | 734 | .953 | 18 | 4 | ||||||||
| Mekas, Jonas | 43 | 43 | 1 | 12 | 10 | 23 | .957 | 0 | 0 | ||||||||
| Noren, Peter | 67 | 67 | 0 | 6 | 4 | 10 | 1.000 | 0 | 0 | ||||||||
| Petersen, Jan | 31 | 31 | 0 | 7 | 7 | 14 | 1.000 | 0 | 0 | ||||||||
| Scher, Jeff | 48 | 48 | 0 | 5 | 4 | 9 | 1.000 | 0 | 0 | ||||||||
| Smith, Harry | 64 | 37 | 9 | 18 | 26 | 4 | 95 | 125 | .792 | 5 | 0 | ||||||
| Snow, Michael | 29 | 29 | 0 | 20 | 5 | 25 | 1.000 | 0 | 3 | ||||||||
| Taubin, Amy | 73 | 73 | 3 | 7 | 3 | 13 | .769 | 0 | 0 | ||||||||
| Vertov, Dziga | 129 | 129 | 74 | 182 | 65 | 321 | .769 | 8 | 2 | ||||||||
| Poetic Fielding/Running | 162 | 750 | 1546 | 4278 | 6574 | .886 | 99 | 31 |
| KEY to Abbreviations |
|
POS-Position; B-Bats; AVG-Batting Average; G-Games; AB-At Bats; R-Runs; H-Hites; TB-Total Bases; DO-Doubles; TR-Triples HR-Homeruns; RBI-Runs Batted In; SH-Sacrifice Hits; SF-Sacrifice Flies; HB-Hit By Pitch; BB-Walks; SO-Strikeouts T-Throws; W-Won; L-Lost; S-Saves; BS-Blown Saves; ERA-Earned Run Average; GS-Games Started CG-Complete Games; SHO-Shut Outs; Inns- Innings Pitched; ER-Earned Runs P-Pitcher; C-Catcher; 1B-First Base; 2B-Secondbase; 3B-Thirdbase; SS-Shortstop LF-Leftfield; CF-Centerfield; RF-Rightfield; IF-Infield; OF-Outfield E-Errors A-Assists; PO-Put Outs; TC-Total Chances; PCT%-Fielding Average SB-Stolen Bases; CS-Caught Stealing |
2855