
![]() |
![]() |
| UNDERLEAGUE | Won | Lost | GB | WinPct |
| Phaetown Cars | 88 | 74 | - | .543 |
| Speed City Velocitors | 86 | 76 | 2 | .531 |
| Motherland Mothers | 86 | 76 | 2 | .531 |
| Imperial City Insects | 86 | 76 | 2 | .531 |
| New Kino City Framemakers | 82 | 80 | 6 | .506 |
| Bigtopia Barnumstormers | 80 | 82 | 8 | .494 |
| Valhalla Minstrels | 78 | 84 | 10 | .481 |
| Pre-Raphaelite Brotherhood | 76 | 86 | 12 | .469 |
| Armageddonia Anarchists | 76 | 86 | 12 | .469 |
| Numeral City Numbers | 76 | 86 | 12 | .469 |
| Italics indicates new team | ||||

| Phaetown Cars (88-74) Underleague Rank: 1st | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| 1896 | Duryea | 3.84 | 206 | 78 | 152 | 14 | 11 |
| 1923 | Ford (Model T) | 4.61 | 158 | 66 | 113 | 13 | 6 |
| 1926 | Dodge | 3.82 | 153 | 70 | 114 | 16 | 7 |
| 1929 | Chevy | 4.92 | 170 | 52 | 73 | 12 | 10 |
| 1929 | Ruxtan | 5.27 | 176 | 59 | 110 | 7 | 12 |
| 1936 | Dusenburg | 3.69 | 95 | 44 | 59 | 5 | 2 |
| 1955 | Ford (T-Bird) | 4.58 | 177 | 82 | 132 | 12 | 17 |
| 1963 | Studebaker (Avanti) | 4.07 | 95 | 51 | 76 | 4 | 6 |
| 1967 | Ford | 3.96 | 100 | 47 | 71 | 5 | 3 |
| Totals | 4.37 | 1330 | 549 | 900 | 88 | 74 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| 1929 | Ford | CF | .239 | 355 | 85 | 25 | 76 |
| 1936 | Ford (Phaeton) | 2B | .279 | 412 | 115 | 18 | 42 |
| 1937 | Terraplane | 3B | .231 | 389 | 90 | 21 | 69 |
| 1938 | Studebaker | OF | .269 | 372 | 100 | 38 | 74 |
| 1939 | Mercury | RF | .282 | 404 | 114 | 38 | 93 |
| 1947 | Chrysler | IF | .268 | 384 | 103 | 2 | 30 |
| 1951 | Studebaker | LF | .242 | 637 | 154 | 36 | 80 |
| 1953 | Chevy (Corvette) | C | .275 | 378 | 104 | 12 | 47 |
| 1958 | Edsel | Utility | .254 | 272 | 69 | 15 | 32 |
| 1968 | Plymouth (Roadrunner) | 1B | .304 | 537 | 163 | 10 | 43 |
| 1977 | Hornet | IF/OF | .194 | 459 | 89 | 8 | 37 |
| 1977 | Pacer (AMC) | SS | .274 | 504 | 138 | 33 | 93 |
| Pitchers Composite Batting | P | .124 | 615 | 76 | 0 | 6 | |
| Totals | .245 | 5718 | 1400 | 256 | 722 | ||

| 2001 SPEED CITY VELOCITORS (86-76) Underleague Rank:2nd (tied) | ||||||
| Pitchers | ERA | IP | BB | K | W | L |
| Otis Elevator | 3.65 | 195 | 83 | 126 | 16 | 8 |
| Frigorifique | 4.16 | 160 | 79 | 110 | 18 | 7 |
| Model T | 3.61 | 162 | 75 | 102 | 12 | 13 |
| New Orleans | 4.43 | 181 | 61 | 109 | 7 | 15 |
| Chariot | 4.58 | 175 | 75 | 94 | 9 | 15 |
| NYC Subway System | 4.22 | 158 | 70 | 110 | 12 | 11 |
| Kon-Tiki | 4.68 | 100 | 38 | 51 | 1 | 1 |
| ALVIN | 3.90 | 97 | 34 | 57 | 7 | 1 |
| Victoria | 3.83 | 94 | 33 | 51 | 4 | 5 |
| Totals | 4.11 | 1322 | 548 | 810 | 86 | 76 |
| Batters | POS | BA | AB | H | HR | RBI |
| Merrimac | if | .247 | 365 | 90 | 26 | 59 |
| Titanic | 1b | .252 | 413 | 104 | 12 | 40 |
| Apollo 11 | 2b | .263 | 392 | 103 | 30 | 73 |
| Conestoga Wagon | 3b | .285 | 369 | 105 | 31 | 77 |
| Tom Thumb | if | .241 | 402 | 97 | 3 | 34 |
| Pullman Car | of | .308 | 396 | 122 | 4 | 35 |
| USS Nautilus | utility | .225 | 630 | 142 | 30 | 76 |
| Noah's Ark | lf | .241 | 377 | 91 | 12 | 49 |
| Fokker T-2 | cf | .318 | 261 | 83 | 11 | 41 |
| 1911 Wright Model B | if | .272 | 257 | 70 | 8 | 22 |
| Columbia | ss | .272 | 254 | 69 | 49 | 113 |
| Montgolfier Balloon | rf | .243 | 251 | 61 | 25 | 62 |
| Renault FT Tank | of | .286 | 245 | 70 | 10 | 30 |
| Hudson Super-Six Sedan | c | .227 | 453 | 103 | 11 | 43 |
| Pitchers Composite Batting | .152 | 610 | 93 | 0 | 7 | |
| Totals | .247 | 5675 | 1403 | 262 | 761 | |

| 2001 Motherland Mothers (86-76) Underleague Rank:2nd (tied) | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| De Sade | Marie-Eleonore | 4.25 | 110 | 47 | 78 | 5 | 5 |
| Farmer | Lillian | 5.22 | 176 | 73 | 78 | 9 | 13 |
| Jocasta | 4.38 | 152 | 81 | 113 | 14 | 7 | |
| Lawrence | Lydia | 4.83 | 151 | 73 | 98 | 9 | 8 |
| Ma Barker | 4.42 | 159 | 53 | 99 | 8 | 15 | |
| Mapplethorpe | Joan | 4.45 | 164 | 79 | 131 | 16 | 7 |
| Mother Teresa | 4.27 | 175 | 84 | 127 | 16 | 11 | |
| Plath | Auerlia | 4.46 | 115 | 44 | 79 | 3 | 6 |
| Warhola | Julia | 4.59 | 102 | 40 | 90 | 6 | 4 |
| Totals | 4.56 | 1304 | 574 | 893 | 86 | 76 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Cain | Rose | SS | .261 | 345 | 90 | 23 | 71 |
| Crosby | Henrietta | RF | .262 | 401 | 105 | 65 | 124 |
| Kennedy | Rose | IF/C | .252 | 644 | 162 | 37 | 97 |
| McCaughey | Bobbi | IF | .271 | 502 | 136 | 45 | 101 |
| Miller | Louise | OF | .300 | 373 | 112 | 19 | 80 |
| Ochs | Gertrude | C | .253 | 363 | 92 | 20 | 58 |
| Rexroth | Delia | IF/OF | .223 | 386 | 86 | 3 | 20 |
| Rose | Laverne | 2B | .260 | 377 | 98 | 2 | 19 |
| Schwartz | Rose | 3B | .272 | 356 | 97 | 11 | 42 |
| Teitelbaum | Roza Prussak | 1B | .259 | 505 | 131 | 19 | 52 |
| Weinstein | Anna | CF | .204 | 504 | 103 | 11 | 33 |
| Williams | May | LF | .227 | 260 | 59 | 0 | 24 |
| Pitchers Composite Batting | P | .140 | 607 | 85 | 0 | 4 | |
| Totals | .241 | 5623 | 1356 | 255 | 725 | ||

| 2000 Imperial City Insects (86-76) Underleague Rank: 2nd (tied) | ||||||
| Pitchers | ERA | IP | BB | K | W | L |
| Earwig | 5.01 | 169 | 71 | 100 | 13 | 9 |
| Icebug | 4.42 | 179 | 65 | 114 | 15 | 10 |
| Maggot | 5.06 | 144 | 53 | 100 | 7 | 15 |
| Scorpion | 3.76 | 177 | 68 | 92 | 13 | 13 |
| Silverfish | 3.70 | 180 | 66 | 105 | 13 | 9 |
| Spider | 4.55 | 178 | 57 | 114 | 8 | 11 |
| Stinkbug | 4.79 | 109 | 47 | 77 | 4 | 4 |
| Termite | 4.46 | 117 | 49 | 79 | 7 | 3 |
| Wasp | 4.32 | 102 | 45 | 67 | 6 | 2 |
| Total | 4.42362 | 1355 | 521 | 848 | 86 | 76 |
| Batters | POS | BA | AB | H | HR | RBI |
| Ant | c | .229 | 345 | 79 | 27 | 73 |
| Beetle | 1b | .266 | 417 | 111 | 11 | 38 |
| Body Louse | 3b | .234 | 368 | 86 | 26 | 68 |
| Butterfly | ss | .231 | 350 | 81 | 28 | 62 |
| Circada | lf | .243 | 383 | 93 | 10 | 46 |
| Cockroach | cf | .255 | 380 | 97 | 4 | 33 |
| Cricket | rf | .259 | 613 | 159 | 32 | 73 |
| Dogtick | if | .238 | 621 | 148 | 17 | 68 |
| Dragonfly | 2b | .251 | 514 | 129 | 17 | 77 |
| Fly | of | .250 | 492 | 123 | 35 | 102 |
| Mosquito | if/of | .207 | 458 | 95 | 13 | 34 |
| Pitchers Composite Batting | .134 | 598 | 80 | 2 | 7 | |
| Total | .231 | 5539 | 1281 | 222 | 681 | |

| 2001 New Kino City Framemakers (82-80) Underleague Rank: 3rd | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Campion | Joan | 3.99 | 185 | 74 | 111 | 14 | 13 |
| Godard | Jean-Luc | 4.67 | 162 | 58 | 111 | 17 | 9 |
| Hitchcock | Alfred | 4.22 | 162 | 70 | 108 | 14 | 10 |
| Pakula | Alan | 3.98 | 174 | 66 | 102 | 12 | 10 |
| Smith | Kevin | 5.25 | 161 | 60 | 88 | 5 | 12 |
| Spheeris | Penelope | 3.59 | 173 | 66 | 110 | 10 | 13 |
| Truffaut | Francois | 3.89 | 111 | 49 | 75 | 4 | 6 |
| Van Peebles | Melvin | 3.76 | 122 | 45 | 77 | 5 | 3 |
| Waters | John | 5.83 | 108 | 42 | 42 | 1 | 4 |
| Totals | 4.31 | 1358 | 530 | 824 | 82 | 80 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Antonioni | Michaelangelo | 3b | .259 | 348 | 90 | 26 | 71 |
| Bergman | Ingmar | if | .276 | 424 | 117 | 25 | 59 |
| Craven | Wes | lf | .249 | 385 | 96 | 22 | 64 |
| Fellini | Frederico | ss | .279 | 355 | 99 | 41 | 88 |
| Ford | John | rf | .217 | 397 | 86 | 3 | 31 |
| Forman | Milos | cf | .237 | 380 | 90 | 2 | 33 |
| Kubrick | Stanley | 1b | .242 | 637 | 154 | 42 | 92 |
| Kurosawa | Akiro | c | .262 | 367 | 96 | 16 | 43 |
| Lang | Fritz | of | .254 | 268 | 68 | 14 | 33 |
| Lubitsch | Ernest | if | .213 | 503 | 107 | 4 | 33 |
| Lumet | Sidney | if | .220 | 246 | 54 | 20 | 44 |
| Rosselini | Roberto | 2b | .266 | 248 | 66 | 32 | 70 |
| Singleton | John | of | .218 | 458 | 100 | 11 | 41 |
| Pitchers Composite Batting | p | .139 | 604 | 84 | 1 | 8 | |
| Totals | .233 | 5620 | 1307 | 259 | 710 | ||

| 2001 Barnumtown Stormers (80-82) Underleague Rank: 4th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Bass | Jonathan R. | 4.20 | 197 | 76 | 112 | 13 | 15 |
| Codona | Anita | 4.05 | 100 | 50 | 66 | 6 | 1 |
| Earles | Harry | 3.93 | 103 | 36 | 66 | 5 | 3 |
| Kung | Free | 3.39 | 85 | 37 | 56 | 3 | 2 |
| Lake | Etta | 4.53 | 163 | 72 | 94 | 10 | 17 |
| Mack | Vantile | 4.36 | 157 | 84 | 124 | 9 | 15 |
| Stratton | Charles | 4.24 | 172 | 64 | 120 | 9 | 13 |
| Wilkinson | Thomas | 4.31 | 163 | 63 | 120 | 13 | 5 |
| Zarate | Lucia | 5.17 | 167 | 63 | 116 | 12 | 11 |
| Totals | 4.32 | 1307 | 545 | 874 | 80 | 82 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Augur | George | C | .254 | 350 | 89 | 23 | 61 |
| Bowen | Eli | LF | .290 | 396 | 115 | 53 | 108 |
| Campbell | Jane | OF | .234 | 478 | 112 | 29 | 69 |
| Coffey | James W. | 3B | .293 | 365 | 107 | 38 | 97 |
| Lentini | Francesco | CF | .222 | 645 | 143 | 28 | 66 |
| Libbera | Jean-Jacques | 1B | .282 | 422 | 119 | 13 | 36 |
| Ma Phoon | SS | .252 | 405 | 102 | 7 | 32 | |
| Orloff | Ivannow | IF/C | .245 | 522 | 128 | 10 | 36 |
| Peteroff | Theodore | IF | .216 | 269 | 58 | 14 | 25 |
| Stiles | Grady, III | IF/OF | .209 | 455 | 95 | 16 | 54 |
| Tripp | Charles B. | RF | .242 | 384 | 93 | 9 | 36 |
| Wells | Billy | 2B | .266 | 380 | 101 | 22 | 64 |
| Pitchers Composite Batting | P | .156 | 614 | 96 | 0 | 6 | |
| Totals | .239 | 5685 | 1358 | 262 | 690 | ||

| 2001Valhalla Minstrels (78-84) Underleague Rank: 5th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Barber | Samuel | 4.52 | 233 | 74 | 131 | 12 | 18 |
| Ellington | Duke | 4.60 | 217 | 97 | 149 | 11 | 15 |
| Fields | Dorothy | 4.03 | 228 | 99 | 162 | 17 | 10 |
| Kertesz | Andre | 4.95 | 218 | 101 | 124 | 10 | 14 |
| Mackay | Ellin | 4.27 | 215 | 82 | 135 | 14 | 12 |
| Nabokov | Vladimir | 4.54 | 218 | 85 | 164 | 14 | 15 |
| Totals | 4.48 | 1329 | 538 | 865 | 78 | 84 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Arlen | Harold | 3B | .282 | 347 | 98 | 53 | 105 |
| Armstrong | Louis | C | .276 | 417 | 115 | 14 | 37 |
| Mcdonald | Dwight | 1B | .255 | 384 | 98 | 15 | 46 |
| Ross | Harold | 2B | .282 | 362 | 102 | 33 | 70 |
| Stravinsky | Igor | SS | .272 | 401 | 109 | 9 | 42 |
| Hart | Lorenz | OF | .248 | 395 | 98 | 3 | 32 |
| Hood | Raymond | RF | .213 | 625 | 133 | 28 | 73 |
| Kazin | Alfred | LF | .253 | 367 | 93 | 10 | 41 |
| Todd | John R. | OF | .256 | 266 | 68 | 11 | 32 |
| Whitney | Jock | CF | .260 | 254 | 66 | 7 | 25 |
| Garretto | Paolo | IF/OF | .253 | 265 | 67 | 0 | 18 |
| Bel Geddes | Norman | IF/OF | .232 | 491 | 114 | 39 | 93 |
| Waugh | Evelyn | IF/OF | .214 | 457 | 98 | 8 | 35 |
| Pitchers Composite Batting | P | .131 | 625 | 82 | 4 | 14 | |
| Totals | .237 | 5656 | 1341 | 234 | 663 | ||

| 2001 Pre-Raphaelite Brotherhood (76-86) Underleague Rank: 6th (tied) | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Collinson | James | 4.68 | 171 | 74 | 123 | 11 | 15 |
| Dixon | Richard | 2.92 | 117 | 46 | 71 | 4 | 2 |
| Hunt | William H. | 4.32 | 150 | 70 | 89 | 7 | 17 |
| Millais | John | 4.64 | 97 | 39 | 68 | 4 | 2 |
| Rossetti | Dante G. | 4.15 | 180 | 59 | 143 | 14 | 9 |
| Rossetti | William | 4.42 | 179 | 73 | 117 | 12 | 13 |
| Rossetti | Christina | 4.27 | 99 | 43 | 65 | 2 | 5 |
| Stephens | Frederick | 4.28 | 162 | 65 | 106 | 13 | 9 |
| Woolner | Thomas | 4.42 | 177 | 65 | 109 | 9 | 14 |
| Totals | 4.26 | 1332 | 534 | 891 | 76 | 86 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Brown | Ford M. | CF | .247 | 373 | 92 | 1 | 24 |
| Brown | Oliver | OF | .200 | 444 | 89 | 14 | 36 |
| Burne-Jones | Edward | IF | .247 | 377 | 93 | 21 | 79 |
| Cornforth | Fanny | LF | .225 | 626 | 141 | 34 | 68 |
| Mengin | Charles Auguste | 2B | .262 | 370 | 97 | 13 | 45 |
| Morris | William | 1B | .244 | 422 | 103 | 11 | 31 |
| Morris | Jane | IF/C | .255 | 486 | 124 | 12 | 52 |
| Scott | William Bell | 3B | .270 | 363 | 98 | 24 | 84 |
| Siddal | Elizabeth | SS | .224 | 389 | 87 | 4 | 27 |
| Swinburne | Charles A. | C | .213 | 606 | 129 | 47 | 96 |
| Zambaco | Maria | RF | .263 | 521 | 137 | 40 | 99 |
| Pitchers Composite Batting | P | .158 | 608 | 96 | 1 | 3 | |
| Totals | .230 | 5585 | 1286 | 222 | 644 | ||

| 2001 Armageddonia Anarchists (76-86) Underleague Rank: 6th (tied) | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Bakunin | Mikhail | 4.34 | 195 | 78 | 115 | 14 | 11 |
| Ferrer | Francesco | 4.12 | 166 | 72 | 95 | 10 | 12 |
| Gicker | Brenton | 3.87 | 107 | 39 | 43 | 2 | 5 |
| Goodman | Paul | 4.50 | 178 | 74 | 113 | 11 | 11 |
| Hill | Joe | 4.19 | 174 | 63 | 133 | 10 | 11 |
| Kropotkin | Peter | 4.89 | 173 | 60 | 98 | 7 | 17 |
| Proudhon | Pierre-Joseph | 3.97 | 93 | 42 | 61 | 3 | 6 |
| Zapata | Emiliano | 4.08 | 172 | 70 | 118 | 11 | 9 |
| Zetkin | Clara | 3.94 | 96 | 43 | 74 | 8 | 4 |
| Totals | 4.26 | 1354 | 541 | 850 | 76 | 86 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Abu-Jamal | Mumia | RF | .230 | 348 | 80 | 20 | 55 |
| Bookchin | Murray | C | .271 | 406 | 110 | 11 | 32 |
| DeCleyre | Voltairine | IF/C | .257 | 366 | 94 | 11 | 55 |
| Dolgoff | Samuel | 1B | .284 | 348 | 99 | 34 | 70 |
| Durruti | Buenaventura | SS | .225 | 396 | 89 | 4 | 26 |
| Flynn | Elizabeth | IF | .271 | 377 | 102 | 2 | 30 |
| Goldman | Emma | LF | .271 | 461 | 94 | 15 | 43 |
| Guerrero | Praxedis G | IF/OF | .263 | 630 | 166 | 30 | 85 |
| Haywood | Bill | OF | .263 | 370 | 89 | 19 | 56 |
| Malatesta | Errico | CF | .241 | 272 | 69 | 17 | 33 |
| Sacco | Nicola | 3B | .254 | 506 | 138 | 48 | 130 |
| Vanzetti | Bartolemo | 2B | .273 | 528 | 117 | 25 | 67 |
| Pitchers Composite Batting | P | .133 | 588 | 78 | 0 | 8 | |
| Totals | .237 | 5596 | 1325 | 236 | 690 | ||

| 2001 Numeral City Numbers (76-86) Underleague Rank: 6th (tied) | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| 1 | number one | 3.62 | 97 | 43 | 66 | 4 | 4 |
| 1.4142135 | Square root of 2 | 4.26 | 171 | 71 | 119 | 9 | 10 |
| 3.14 | Pi | 4.05 | 160 | 66 | 109 | 16 | 10 |
| 3.45 | Doc Ellis' career ERA | 4.57 | 201 | 78 | 117 | 12 | 12 |
| 11.001 | Pi in binary notation | 4.79 | 188 | 72 | 98 | 7 | 15 |
| 23 | Standard TCP/IP port for Telnet | 3.71 | 102 | 34 | 62 | 4 | 5 |
| 311 | Police radio code for indecent exposure | 4.22 | 177 | 67 | 114 | 8 | 12 |
| 112358 | Fibonacci number | 4.50 | 176 | 65 | 114 | 12 | 15 |
| 7 | Days in a Week | 3.41 | 95 | 36 | 59 | 4 | 3 |
| Totals | 4.23 | 1367 | 532 | 858 | 76 | 86 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| 0.406 | Ted Williams batting average in 1946 | 2b | .276 | 381 | 105 | 23 | 52 |
| 2 | Only even prime number | cf | .279 | 653 | 182 | 45 | 103 |
| 12 | Number of months in a year | 3b | .270 | 367 | 99 | 33 | 81 |
| 26 | Letters in English alphabet | ss | .218 | 409 | 89 | 4 | 23 |
| 52 | Card in a regular deck | lf | .252 | 385 | 97 | 2 | 37 |
| 60 | Secons per minute/minutes per hour | of | .280 | 490 | 137 | 42 | 99 |
| 162 | Games played in a Major League Baseball season | if | .256 | 511 | 131 | 47 | 119 |
| 1215 | Date Magna Carta was signed | rf | .266 | 647 | 172 | 32 | 88 |
| 36526 | Serial value for January 1, 2000 | c | .258 | 357 | 92 | 26 | 64 |
| 36892 | Serial value for January 1, 2001 | 1b | .285 | 428 | 122 | 12 | 71 |
| 24 | Hours in a Day | utility | .216 | 453 | 98 | 9 | 48 |
| 8 | Bits in a Byte | if | .000 | 8 | 0 | 0 | 0 |
| Pitchers Composite Batting | POS | .155 | 608 | 94 | 0 | 1 | |
| Totals | .249 | 5697 | 1418 | 275 | 786 | ||
2735