
![]() |
![]() |
| OVERLEAGUE | Won | Lost | GB | WinPct |
| Wonderland Warriors | 85 | 77 | - | .525 |
| Paradise Pisces | 84 | 78 | 1 | .519 |
| Dharma Beats | 82 | 80 | 3 | .506 |
| Washington Presidents | 81 | 81 | 4 | .500 |
| Alphatown Ionians | 77 | 85 | 8 | .475 |
| Vestal Virgins | 77 | 85 | 8 | .475 |

| 2001 Wonderland Warriors (85-77) Overleague Rank: 1st | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Baker | Vernon | 4.50 | 204 | 78 | 127 | 18 | 6 |
| Boorda | Jeremy | 5.25 | 163 | 50 | 107 | 10 | 10 |
| Calley | William | 4.53 | 165 | 72 | 121 | 10 | 11 |
| Guevara | Che | 4.40 | 180 | 74 | 105 | 11 | 10 |
| Hultgreen | Kara | 4.24 | 204 | 92 | 138 | 8 | 18 |
| Iskra | Darlene | 4.81 | 116 | 38 | 59 | 3 | 5 |
| Kvashnin | Anatoly | 3.83 | 155 | 77 | 117 | 13 | 12 |
| Pizarro | Francisco | 4.85 | 104 | 36 | 47 | 6 | 4 |
| SunTzu | 3.83 | 108 | 48 | 78 | 6 | 1 | |
| Totals | 4.46 | 1399 | 565 | 899 | 85 | 77 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Asantewaa | Nana Yaa | IF/OF | .288 | 569 | 164 | 18 | 51 |
| Blake | Esther M | C | .259 | 478 | 124 | 50 | 104 |
| Bradley | Omar | 2B | .235 | 514 | 121 | 27 | 85 |
| Cortes | Hernando | RF | .219 | 498 | 109 | 41 | 90 |
| Crazy Horse | IF | .258 | 528 | 136 | 9 | 38 | |
| Dayan | Moshe | 3B | .295 | 535 | 158 | 50 | 123 |
| Giap | Vo Nguyen | LF | .241 | 677 | 163 | 29 | 84 |
| Hackworth | David | CF | .252 | 507 | 128 | 19 | 76 |
| Kennedy | Claudia | OF | .216 | 394 | 85 | 13 | 33 |
| Marion | Francis | SS | .235 | 251 | 59 | 10 | 31 |
| Scipio | Africanus | 1B | .281 | 128 | 36 | 8 | 18 |
| Yamamoto | Isoroku | IF/C | .222 | 126 | 28 | 7 | 21 |
| Pitchers | Composite | P | .154 | 611 | 94 | 1 | 4 |
| Totals | .242 | 5816 | 1405 | 282 | 758 | ||

| 2001 Paradise Pisces (84-78) Overleague Rank: 2nd | |||||||
| Pitchers | ERA | IP | BB | K | Won | Lost | |
| Barry | Marion | 4.09 | 99 | 38 | 74 | 3 | 4 |
| Bork | Robert | 4.24 | 187 | 73 | 109 | 11 | 11 |
| Browning | Elizabeth Barrett | 4.50 | 178 | 69 | 110 | 11 | 9 |
| Charisse | Cyd | 4.44 | 158 | 85 | 121 | 15 | 9 |
| Earp | Wyatt | 4.28 | 120 | 48 | 88 | 7 | 4 |
| Grammer | Kelsey | 5.41 | 158 | 70 | 97 | 13 | 5 |
| Lewis | Jerry | 4.58 | 159 | 61 | 101 | 6 | 17 |
| Williams | Vanessa | 4.32 | 256 | 120 | 176 | 18 | 19 |
| Totals | 4.49 | 1315 | 564 | 876 | 84 | 78 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Barrymore | Drew | CF | .271 | 573 | 155 | 54 | 92 |
| Chopin | Frederic | IF | .318 | 560 | 178 | 24 | 67 |
| Domino | Fats | 1B | .248 | 561 | 139 | 35 | 79 |
| Hearst | Patricia | OF | .278 | 126 | 35 | 12 | 53 |
| Hewitt | Jennifer Love | RF | .269 | 134 | 36 | 6 | 62 |
| Ibsen | Henrik | C | .274 | 532 | 146 | 48 | 101 |
| Jobs | Steve | LF | .220 | 510 | 112 | 11 | 52 |
| Lee | Spike | SS | .290 | 511 | 148 | 1 | 43 |
| Longfellow | Henry W. | OF | .238 | 596 | 142 | 31 | 83 |
| Seuss | Doctor | IF/C | .307 | 469 | 144 | 19 | 86 |
| Unser | Bobby | 2B | .209 | 129 | 27 | 5 | 12 |
| Vivaldi | Anton | 3B | .226 | 487 | 110 | 15 | 60 |
| Pitchers | Composite | P | .133 | 607 | 81 | 4 | 10 |
| Totals | .251 | 5795 | 1453 | 265 | 800 | ||

| 2001 Dharma Beats (82-80) Overleague Rank: 3rd | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Amram | David | 3.68 | 203 | 63 | 130 | 13 | 13 |
| Bowles | Paul | 3.99 | 178 | 81 | 131 | 7 | 9 |
| Burroughs | William | 3.83 | 181 | 81 | 125 | 14 | 9 |
| Cassady | Neal | 4.23 | 164 | 66 | 120 | 13 | 10 |
| Kammerer | David | 4.99 | 164 | 65 | 112 | 7 | 14 |
| Micheline | Jack | 4.11 | 171 | 73 | 111 | 13 | 10 |
| Snyder | Gary | 3.51 | 59 | 34 | 47 | 5 | 8 |
| Welch | Lew | 3.12 | 170 | 89 | 117 | 10 | 7 |
| Totals | 3.96 | 1290 | 552 | 893 | 82 | 80 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Asher | Levi | IF | .340 | 153 | 52 | 17 | 68 |
| Bremser | Ray | 3B | .252 | 143 | 36 | 13 | 37 |
| Carr | Lucien | SS | .250 | 144 | 36 | 16 | 80 |
| Corso | Gregory | 1B | .225 | 591 | 133 | 30 | 81 |
| Ferlinghetti | Lawrence | RF | .171 | 567 | 97 | 3 | 20 |
| Holmes | John C. | IF/C | .210 | 594 | 125 | 23 | 48 |
| Huncke | Herbert | C | .234 | 582 | 136 | 20 | 51 |
| Kerouac | Jack | LF | .247 | 572 | 141 | 18 | 47 |
| Plymell | Charles | CF | .241 | 552 | 133 | 54 | 125 |
| Rexroth | Kenneth | OF | .259 | 540 | 140 | 27 | 60 |
| Whalen | Philip | 2B | .244 | 513 | 125 | 35 | 91 |
| Pitchers | Composite | P | .150 | 679 | 102 | 3 | 4 |
| Totals | .223 | 5630 | 1256 | 259 | 712 | ||

| 2001 Washington Presidents (81-81) Overleague Rank: 4th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Carter | Jimmy | 4.74 | 190 | 66 | 101 | 9 | 16 |
| Cleveland | Grover | 4.87 | 109 | 43 | 66 | 3 | 3 |
| Clinton | William | 4.66 | 172 | 75 | 114 | 10 | 10 |
| Eisenhower | Dwight | 5.10 | 201 | 76 | 127 | 7 | 5 |
| Kennedy | John F. | 4.67 | 135 | 66 | 103 | 15 | 11 |
| Lincoln | Abraham | 5.01 | 149 | 54 | 117 | 12 | 13 |
| Nixon | Richard | 4.26 | 169 | 62 | 118 | 12 | 12 |
| Polk | James | 4.89 | 114 | 61 | 86 | 3 | 5 |
| Reagan | Ronald | 4.39 | 121 | 62 | 74 | 10 | 6 |
| Totals | 4.74 | 1360 | 565 | 906 | 81 | 81 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Adams | John | IF | .324 | 68 | 22 | 3 | 12 |
| Bush | George W. | RF | .323 | 65 | 21 | 4 | 16 |
| Coolidge | Calvin | IF | .269 | 624 | 168 | 16 | 42 |
| Fillmore | Millard | CF | .250 | 627 | 157 | 58 | 108 |
| Ford | Gerald | C | .150 | 120 | 18 | 4 | 11 |
| Grant | U.S. | RF | .227 | 591 | 134 | 46 | 110 |
| Jackson | Andrew | SS | .242 | 603 | 146 | 19 | 61 |
| Johnson | Andrew | OF | .240 | 572 | 137 | 9 | 52 |
| Johnson | Lyndon | 1B | .317 | 60 | 19 | 6 | 13 |
| Roosevelt | Franklin | LF | .263 | 593 | 156 | 38 | 100 |
| Roosevelt | Theodore | CF | .247 | 563 | 139 | 35 | 90 |
| Taft | William | 3B | .264 | 537 | 142 | 22 | 80 |
| Van Buren | Martin | 2B | .167 | 66 | 11 | 0 | 6 |
| Pitchers | Composite | P | .134 | 658 | 88 | 2 | 7 |
| Totals | .236 | 5747 | 1358 | 262 | 708 | ||

| 2001 Alphatown Ionians (77-85) Overleague Rank: 5th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Atanasoff | Robert | 4.86 | 202 | 67 | 116 | 9 | 12 |
| Blondlot | Rene | 4.42 | 163 | 60 | 98 | 6 | 11 |
| Democritus | 4.11 | 105 | 46 | 57 | 7 | 5 | |
| Dewey | John | 5.05 | 155 | 71 | 117 | 13 | 12 |
| Freud | Sigmund | 4.21 | 169 | 77 | 107 | 14 | 11 |
| Kuhn | Thomas | 4.42 | 167 | 85 | 136 | 8 | 15 |
| Oberth | Hermann | 3.83 | 101 | 37 | 73 | 8 | 8 |
| Reich | Wilhelm | 4.85 | 180 | 77 | 133 | 9 | 8 |
| Thales | 4.80 | 105 | 40 | 61 | 3 | 3 | |
| Totals | 4.55 | 1347 | 560 | 898 | 77 | 85 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Chomsky | Noam | LF | .285 | 361 | 103 | 13 | 79 |
| Goddard | Robert | RF | .236 | 330 | 78 | 16 | 46 |
| Hegel | George F.W. | 1B | .323 | 316 | 102 | 30 | 63 |
| Heidegger | Martin | OF | .229 | 345 | 79 | 4 | 72 |
| Kant | Immanuel | CF | .271 | 339 | 92 | 3 | 26 |
| Nietzsche | Friederich | C | .237 | 625 | 148 | 42 | 88 |
| Planck | Max | IF | .241 | 336 | 81 | 15 | 36 |
| Prodicus | IF/OF | .210 | 562 | 118 | 16 | 51 | |
| Russell | Bertrand | 2B | .239 | 318 | 76 | 7 | 30 |
| Tarski | Alfred | SS | .243 | 629 | 153 | 31 | 91 |
| Turing | Alan | 3B | .281 | 324 | 91 | 16 | 53 |
| Weil | Simone | IF/C | .222 | 591 | 131 | 28 | 81 |
| Pitchers | Composite | P | .156 | 634 | 99 | 5 | 8 |
| Totals | .237 | 5710 | 1351 | 226 | 724 | ||

| 2001 Vestal Virgins (77-85) Overleague Rank: 6th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Brik | Lila | 5.40 | 180 | 80 | 95 | 8 | 19 |
| Fitzgerald | Zelda | 4.28 | 160 | 82 | 100 | 14 | 12 |
| Love | Courtney | 3.86 | 177 | 67 | 120 | 9 | 12 |
| Mannheim | Angela | 3.93 | 119 | 42 | 71 | 5 | 7 |
| Marsden | Dora | 5.27 | 111 | 43 | 82 | 5 | 3 |
| Miller | June | 4.55 | 174 | 50 | 92 | 5 | 10 |
| Plath | Sylvia | 4.71 | 170 | 66 | 90 | 9 | 14 |
| Salome | Lou Andreas | 4.15 | 180 | 69 | 137 | 13 | 6 |
| Sedgwick | Edie | 3.67 | 125 | 46 | 71 | 9 | 2 |
| Totals | 4.44 | 1396 | 545 | 858 | 77 | 85 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Blavatsky | Helena | CF | .258 | 593 | 153 | 52 | 128 |
| Clinton | Hillary | 2B | .254 | 335 | 85 | 10 | 24 |
| Compton | Tina Akers | RF | .224 | 326 | 73 | 15 | 46 |
| Dickinson | Emily | IF | .222 | 325 | 72 | 6 | 32 |
| Duncan | Isadora | OF | .247 | 332 | 82 | 1 | 30 |
| Fairchild | Kim | IF/OF | .177 | 266 | 47 | 0 | 14 |
| Farmer | Frances | LF | .269 | 628 | 169 | 48 | 114 |
| Franco | Veronica | 3B | .240 | 588 | 141 | 39 | 90 |
| Lopatka | Sharon | C | .202 | 331 | 67 | 16 | 32 |
| Roche | Lissa | SS | .268 | 291 | 78 | 23 | 59 |
| Solanas | Valerie | 1B | .250 | 300 | 75 | 12 | 37 |
| Thurman | Uma | IF/C | .257 | 618 | 159 | 11 | 56 |
| Pitchers | Composite | P | .135 | 616 | 83 | 2 | 7 |
| Totals | .231 | 5549 | 1284 | 235 | 669 | ||
2733