
![]() |
![]() |
| MIDDLELEAGUE | Won | Lost | GB | WinPct |
| Psychedelphia Woodsox | 92 | 70 | - | .568 |
| Pranktown Busriders | 86 | 76 | 6 | .531 |
| Bolex Poetics | 85 | 77 | 7 | .525 |
| Telecity Superbas | 80 | 82 | 12 | .494 |
| Delta Dragons | 79 | 83 | 13 | .488 |
| Eden Bohemians | 78 | 84 | 14 | .481 |
| Bhutan Vanguards | 75 | 87 | 17 | .463 |
| Heartland Capitalists | 73 | 89 | 19 | .451 |

| 2001 Psychedelphia Woodstockings (92-70) Middleleague Rank: 1st | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Cleaver | Eldridge | 3.86 | 184 | 62 | 130 | 18 | 7 |
| Hoffman | Abbie | 5.09 | 152 | 78 | 112 | 11 | 16 |
| Leary | Timothy | 3.85 | 166 | 68 | 139 | 20 | 6 |
| Manson | Charles | 4.55 | 186 | 66 | 108 | 13 | 14 |
| Ochs | Phil | 3.87 | 193 | 68 | 127 | 10 | 12 |
| Power | Katherine | 3.69 | 122 | 59 | 91 | 9 | 5 |
| Rubin | Jerry | 3.78 | 88 | 41 | 66 | 8 | 3 |
| Twiggy | 5.20 | 83 | 33 | 55 | 1 | 3 | |
| Viva | 4.94 | 93 | 38 | 44 | 2 | 4 | |
| Totals | 4.25 | 1267 | 513 | 872 | 92 | 70 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Ali | Mohammad | OF | .284 | 334 | 95 | 33 | 71 |
| Davis | Angela | LF | .238 | 407 | 97 | 17 | 36 |
| Friedan | Betty | IF/C | .263 | 369 | 97 | 20 | 58 |
| Gottlieb | Lou | 2B | .258 | 519 | 134 | 35 | 96 |
| Ho Chi Minh | 1B | .256 | 352 | 90 | 34 | 75 | |
| Janiger | Oscar | CF | .282 | 393 | 111 | 55 | 120 |
| King | Martin Luther | SS | .213 | 380 | 81 | 0 | 19 |
| Newton | Huey | IF | .213 | 628 | 134 | 29 | 61 |
| Oswald | Lee | RF | .292 | 367 | 107 | 10 | 50 |
| Savio | Mario | C | .215 | 265 | 57 | 12 | 22 |
| Yogi | Maharishi Mahesh | IF/OF | .233 | 484 | 113 | 23 | 65 |
| Zinn | Howard | 3B | .195 | 457 | 89 | 0 | 23 |
| Pitchers | composite | P | .155 | 599 | 93 | 0 | 7 |
| Totals | .234 | 5554 | 1298 | 268 | 703 | ||

| 2001 Pranktown Busriders (86-76) Middleleague Rank: 2nd | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Burton | Jane | 4.26 | 190 | 61 | 110 | 12 | 16 |
| Casano | Kathy | 5.19 | 163 | 75 | 120 | 11 | 13 |
| Cooke | John Starr | 3.86 | 184 | 73 | 117 | 8 | 5 |
| Kaufmann | Denise | 4.28 | 162 | 77 | 115 | 18 | 9 |
| Kesey | Charles | 3.55 | 99 | 39 | 71 | 4 | 3 |
| Lehman-Haupt | Sandy | 4.32 | 102 | 43 | 57 | 3 | 4 |
| Quarnstrom | Lee | 4.09 | 154 | 62 | 124 | 11 | 13 |
| Sebern | Roy | 3.86 | 196 | 82 | 127 | 15 | 8 |
| Walker | George | 4.13 | 61 | 26 | 42 | 4 | 5 |
| Totals | 4.19 | 1311 | 538 | 883 | 86 | 76 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Adams | Cathy | C | .232 | 349 | 81 | 27 | 70 |
| Babbs | John | IF | .236 | 631 | 149 | 24 | 67 |
| Bevirt | Ron | LF | .249 | 389 | 97 | 3 | 28 |
| Browning | Page | 1B | .208 | 451 | 94 | 12 | 40 |
| Foster | George | OF | .276 | 519 | 143 | 9 | 48 |
| Hartweg | Norman | IF | .278 | 417 | 116 | 38 | 101 |
| Kesey | Fay | SS | .249 | 350 | 87 | 31 | 78 |
| Kesey | Dale | CF | .251 | 386 | 97 | 3 | 36 |
| Kesey | Zane | IF/OF | .000 | 2 | 0 | 0 | 0 |
| Lambrecht | Steve | 3B | .238 | 369 | 88 | 18 | 52 |
| Stone | Robert | 2B | .240 | 501 | 120 | 31 | 90 |
| Sundstern | Paula | RF | .231 | 631 | 146 | 36 | 85 |
| Pitchers | composite | P | .154 | 596 | 92 | 0 | 5 |
| Totals | .234 | 5591 | 1310 | 232 | 700 | ||

| 2001 Bolex Poetics (85-77) Middleleague Rank: 3rd | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Brakhage | Stan | 4.65 | 176 | 69 | 120 | 12 | 9 |
| Bunuel | Luis | 4.55 | 170 | 65 | 123 | 11 | 10 |
| Conner | Bruce | 5.02 | 95 | 30 | 61 | 4 | 3 |
| Deren | Maya | 4.34 | 174 | 59 | 109 | 11 | 10 |
| Hammid | Alexander | 3.72 | 109 | 34 | 69 | 4 | 4 |
| Kubelka | Peter | 3.66 | 194 | 65 | 123 | 12 | 10 |
| Mekas | Jonas | 4.14 | 176 | 58 | 125 | 11 | 12 |
| Snow | Michael | 4.22 | 162 | 67 | 131 | 17 | 14 |
| Taubin | Amy | 4.42 | 112 | 47 | 63 | 3 | 5 |
| Totals | 4.28 | 1368 | 494 | 924 | 85 | 77 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Anger | Kenneth | IF | .222 | 347 | 77 | 29 | 66 |
| Baillie | Bruce | C | .252 | 417 | 105 | 12 | 23 |
| Breer | Robert | IF/C | .223 | 376 | 84 | 21 | 58 |
| Broughton | James | 1B | .285 | 355 | 101 | 38 | 80 |
| De Hirsch | Storm | LF | .256 | 391 | 100 | 4 | 34 |
| Frampton | Hollis | RF | .259 | 379 | 98 | 3 | 35 |
| Frye | Brian | OF | .249 | 627 | 156 | 30 | 70 |
| Gehr | Ernie | SS | .267 | 375 | 100 | 18 | 50 |
| Hutton | Peter | IF/OF | .208 | 456 | 95 | 10 | 48 |
| Mekas | Adolfas | 2B | .240 | 262 | 63 | 9 | 24 |
| Smith | Harry | CF | .253 | 501 | 127 | 46 | 127 |
| Vertov | Dziga | 3B | .223 | 488 | 109 | 27 | 69 |
| Pitchers | composite | P | .138 | 600 | 83 | 0 | 6 |
| Totals | .233 | 5574 | 1298 | 247 | 690 | ||

| 2001 Telecity Superbas (80-82) Middleleague Rank: 4th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Anderson | Gillian | 4.34 | 195 | 70 | 119 | 10 | 11 |
| Carson | Johnny | 4.01 | 166 | 94 | 122 | 17 | 9 |
| Carter | Chris | 5.65 | 156 | 79 | 117 | 8 | 11 |
| Green | Tom | 4.42 | 165 | 72 | 125 | 10 | 6 |
| Hill | Benny | 4.31 | 94 | 30 | 60 | 3 | 3 |
| Kelley | David E. | 3.69 | 178 | 61 | 120 | 12 | 13 |
| Leoni | Tea | 4.86 | 152 | 64 | 103 | 11 | 12 |
| Messing | Debra | 4.45 | 85 | 34 | 59 | 1 | 7 |
| Springer | Jerry | 5.52 | 101 | 42 | 63 | 8 | 10 |
| Totals | 4.53 | 1292 | 546 | 888 | 80 | 82 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Bishop | Joey | RF | .255 | 377 | 96 | 26 | 73 |
| Carey | Drew | 1B | .238 | 407 | 97 | 9 | 28 |
| Chase | David | IF/C | .245 | 257 | 63 | 4 | 15 |
| Kuehl | Sheila | LF | .225 | 396 | 89 | 7 | 33 |
| Lake | Ricki | 2B | .257 | 643 | 165 | 31 | 77 |
| Leno | Jay | C | .275 | 346 | 95 | 28 | 63 |
| Letterman | David | OF | .225 | 503 | 113 | 19 | 51 |
| Miller | Krista | CF | .274 | 383 | 105 | 32 | 95 |
| O'Brien | Conan | IF | .277 | 368 | 102 | 14 | 46 |
| Prepon | Laura | 3B | .273 | 491 | 134 | 36 | 81 |
| Sorkin | Aaron | SS | .266 | 369 | 98 | 32 | 66 |
| Gilsig | Jessalyn | Utility | .209 | 446 | 93 | 18 | 54 |
| Pitchers | composite | P | .135 | 602 | 81 | 0 | 8 |
| Totals | .238 | 5588 | 1331 | 256 | 690 | ||

| 2001 Delta Dragons (79-83) Middleleague Rank: 5th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Eminem | 4.19 | 187 | 83 | 125 | 11 | 14 | |
| Garcia | Jerry | 4.84 | 186 | 60 | 87 | 8 | 15 |
| Glinka | Mikhail | 4.07 | 177 | 71 | 141 | 10 | 2 |
| Guthrie | Woody | 4.06 | 144 | 70 | 122 | 16 | 9 |
| Mahler | Gustav | 3.97 | 170 | 75 | 124 | 15 | 11 |
| Mingus | Charles | 5.45 | 157 | 64 | 90 | 7 | 14 |
| Nyro | Laura | 4.02 | 65 | 27 | 45 | 7 | 10 |
| Parker | Charlie | 4.04 | 98 | 47 | 79 | 2 | 5 |
| Respighi | Ottorino | 3.78 | 100 | 31 | 53 | 3 | 3 |
| Totals | 4.32 | 1284 | 528 | 866 | 79 | 83 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Beethoven | Ludwig van | C | .222 | 351 | 78 | 23 | 57 |
| Dylan | Bob | 1B | .269 | 412 | 111 | 10 | 30 |
| Gillespie | Dizzy | IF/OF | .250 | 380 | 95 | 23 | 68 |
| Glass | Philip | OF | .242 | 363 | 88 | 26 | 74 |
| Lampert | Noah | 2B | .221 | 402 | 89 | 14 | 54 |
| Morrison | Jim | OF | .272 | 389 | 106 | 17 | 35 |
| Oakenfold | Paul | IF | .264 | 269 | 71 | 12 | 39 |
| Presley | Elvis | OF | .286 | 385 | 110 | 18 | 73 |
| Spears | Britney | IF/OF | .197 | 463 | 91 | 15 | 50 |
| Thomson | Virgil | 3B | .250 | 517 | 129 | 4 | 41 |
| Van Vliet | Don | SS | .288 | 480 | 138 | 41 | 109 |
| Young | Neil | RF | .243 | 633 | 154 | 28 | 95 |
| Pitchers | composite | P | .165 | 620 | 102 | 2 | 7 |
| Totals | .240 | 5664 | 1362 | 233 | 732 | ||

| 2001 Eden Bohemians (78-84) Middleleague Rank: 7th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Artaud | Antonin | 3.99 | 178 | 71 | 123 | 9 | 11 |
| Crosby | Harry | 4.63 | 169 | 69 | 101 | 9 | 14 |
| Hughes | Ted | 4.31 | 117 | 46 | 70 | 3 | 7 |
| Jiles | Paulette | 4.66 | 112 | 29 | 57 | 4 | 1 |
| Pinkwater | Daniel | 4.19 | 176 | 64 | 139 | 12 | 6 |
| Poe | Edgar Allan | 3.55 | 180 | 62 | 97 | 10 | 13 |
| Rilke | Theodore | 4.97 | 154 | 52 | 103 | 9 | 13 |
| Schwartz | Delmore | 3.31 | 166 | 76 | 138 | 15 | 9 |
| West | Nathanael | 4.81 | 73 | 31 | 50 | 7 | 10 |
| Totals | 4.20 | 1325 | 500 | 878 | 78 | 84 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Breton | Andre | 1B | .224 | 340 | 76 | 26 | 63 |
| Cervantes | Miguel | SS | .232 | 414 | 96 | 14 | 30 |
| Dick | Philip K. | IF | .222 | 632 | 140 | 2 | 4 |
| Flaubert | Gustave | IF/C | .278 | 385 | 107 | 29 | 70 |
| Hemingway | Ernest | RF | .237 | 359 | 85 | 22 | 69 |
| Kafka | Franz | 3B | .221 | 393 | 87 | 6 | 26 |
| Lardner | Ring | CF | .259 | 378 | 98 | 20 | 68 |
| L'Engle | Madeleine | OF | .267 | 255 | 68 | 19 | 65 |
| Lewis | Sinclair | C | .296 | 361 | 107 | 45 | 135 |
| Mishima | Yukio | LF | .226 | 504 | 114 | 11 | 43 |
| Perec | Georges | 2B | .222 | 487 | 108 | 30 | 64 |
| Woolf | Virginia | IF/OF | .209 | 464 | 97 | 9 | 33 |
| Pitchers | Composite | P | .122 | 600 | 73 | 1 | 3 |
| Totals | .225 | 5572 | 1256 | 234 | 673 | ||

| 2001 Bhutan Vanguards (75-87) Middleleague Rank: 7th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Chagall | Marc | 4.86 | 150 | 65 | 87 | 7 | 12 |
| Close | Chuck | 4.44 | 148 | 72 | 124 | 14 | 14 |
| Courbet | Gustave | 4.98 | 161 | 57 | 92 | 10 | 12 |
| Duchamp | Marcel | 4.47 | 165 | 75 | 98 | 10 | 12 |
| Fontana | Lavinia | 4.24 | 104 | 47 | 77 | 7 | 6 |
| Gauguin | Paul | 4.06 | 184 | 74 | 118 | 12 | 9 |
| Kahlo | Frieda | 4.17 | 164 | 59 | 99 | 8 | 14 |
| Rothko | Marc | 4.50 | 110 | 33 | 63 | 3 | 4 |
| Strand | Paul | 4.05 | 120 | 44 | 92 | 4 | 4 |
| Totals | 4.42 | 1306 | 526 | 850 | 75 | 87 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Carr | Emily | OF | .188 | 463 | 87 | 16 | 42 |
| Diebenkorn | Richard | RF | .213 | 492 | 105 | 12 | 42 |
| Hopper | Edward | 1B | .271 | 406 | 110 | 10 | 30 |
| Modotti | Tina | CF | .248 | 645 | 160 | 38 | 68 |
| Morisot | Berthe | SS | .223 | 386 | 86 | 8 | 39 |
| Mullican | Lee | C | .244 | 340 | 83 | 28 | 63 |
| Muybridge | Eadwared | IF/C | .253 | 518 | 131 | 34 | 80 |
| Oldenburg | Claus | 2B | .241 | 381 | 92 | 20 | 59 |
| Paalen | Lee | LF | .275 | 378 | 104 | 2 | 75 |
| Rauschenberg | Robert | IF | .265 | 362 | 96 | 15 | 89 |
| Van Gogh | Vincent | 3B | .237 | 367 | 87 | 27 | 68 |
| Warhol | Andy | IF/OF | .248 | 270 | 67 | 20 | 38 |
| Pitchers | composite | P | .165 | 605 | 100 | 1 | 7 |
| Totals | .233 | 5613 | 1308 | 231 | 700 | ||

| 2001 Heartland Capitalists (73-89) Middleleague Rank: 8th | |||||||
| Pitchers | ERA | IP | BB | K | W | L | |
| Barksdale | James | 5.29 | 160 | 70 | 71 | 6 | 16 |
| Barry | Hank | 4.45 | 99 | 40 | 69 | 3 | 5 |
| Carnegie | Andrew | 4.88 | 164 | 67 | 117 | 13 | 11 |
| Dell | Michael | 3.87 | 156 | 62 | 125 | 15 | 6 |
| Foerstner | George | 3.93 | 103 | 24 | 68 | 3 | 1 |
| Gerstner | William | 4.40 | 178 | 60 | 97 | 8 | 19 |
| Gross | Andy | 5.03 | 161 | 60 | 92 | 9 | 13 |
| Knight | Philip | 3.00 | 84 | 36 | 67 | 10 | 6 |
| Soros | George | 4.92 | 181 | 82 | 115 | 6 | 12 |
| Totals | 4.53 | 1286 | 501 | 821 | 73 | 89 | |
| Batters | POS | BA | AB | H | HR | RBI | |
| Ballmer | Steve | CF | .264 | 401 | 106 | 14 | 50 |
| Bezos | Jeff | SS | .219 | 635 | 139 | 32 | 75 |
| Case | Steve | 3B | .237 | 372 | 88 | 19 | 61 |
| Condit | Philip | OF | .226 | 358 | 81 | 21 | 49 |
| Ellison | Larry | LF | .205 | 347 | 71 | 27 | 64 |
| Esrey | William | 2B | .263 | 399 | 105 | 23 | 28 |
| Gates | William | RF | .261 | 387 | 101 | 15 | 59 |
| Iacocca | Lee | 1B | .317 | 360 | 114 | 18 | 60 |
| Ivey | Susan | IF/OF | .193 | 460 | 89 | 12 | 38 |
| Morita | Akio | IF | .269 | 264 | 71 | 8 | 22 |
| Pepper | John | C | .243 | 522 | 127 | 9 | 36 |
| Welch | John | OF | .219 | 497 | 109 | 34 | 96 |
| Pitchers | composite | P | .123 | 612 | 75 | 1 | 8 |
| Totals | .227 | 5614 | 1276 | 233 | 646 | ||
2734