


| 1998 Cosmic Overleague Teams | |||||
Pisces![]() |
Ionians![]() |
Beats![]() |
|||
Virgins![]() |
Presidents![]() |
Warriors![]() |
|||
| 1998 Cosmic Middleleague Teams | |||
Dragons![]() |
Vanguards![]() |
Bohemians![]() |
Woodsox![]() |
Superbas![]() |
Capitalists![]() |
Poetics![]() |
Busriders![]() |
| 1998 Cosmic Underleague Teams | ||||
B'stormers![]() |
PRB![]() |
Classifications![]() |
Tarotians![]() |
Giants![]() |
Anarchists![]() |
Mountains![]() |
Biblicals
| Fictionals![]() |
Muckrakers![]() |
| Final 1998 Official Standings Sept. 24, 1998 The Regular Season Is Over | ||||
| OVERLEAGUE | Won | Lost | WinPct | GB |
| Paradise Pisces | 94 | 68 | .580 | - |
| Dharma Beats | 91 | 71 | .562 | 3 |
| Alphatown Ionians | 83 | 79 | .512 | 11 |
| Vestal Virgins | 75 | 87 | .463 | 19 |
| Wonderland Warriors | 73 | 89 | .451 | 21 |
| Washington Presidents | 70 | 92 | .432 | 24 |
| MIDDLELEAGUE | Won | Lost | WinPct | GB |
| Telecity Superbas | 90 | 73 | .552 | - |
| Heartland Capitalists | 89 | 74 | .546 | 1 |
| Delta Dragons | 85 | 77 | .525 | 5 |
| Bolex Poetics | 84 | 78 | .519 | 6 |
| Bhutan Vanguards | 79 | 83 | .488 | 11 |
| Pranktown Busriders | 76 | 86 | .469 | 14 |
| Psychedelphia Woodsox | 75 | 87 | .463 | 15 |
| Eden Bohemians | 71 | 91 | .438 | 19 |
| UNDERLEAGUE | Won | Lost | WinPct | GB |
| Newshole Muckrakers | 93 | 69 | .574 | - |
| Fictionals | 91 | 71 | .562 | 2 |
| Cisco Giants | 90 | 72 | .556 | 3 |
| Pre-Raphaelite Brotherhood | 89 | 73 | .549 | 4 |
| Biblicals | 83 | 79 | .512 | 10 |
| Bigtopia Barnumstormers | 81 | 81 | .500 | 12 |
| Armageddonia Anarchists | 81 | 81 | .500 | 12 |
| Ridertown Tarotians | 76 | 86 | .469 | 17 |
| Bookhouse Classifications | 74 | 88 | .457 | 19 |
| Black Mountain Mountains | 52 | 110 | .321 | 41 |
