![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link to 2002 Post Season Plate
| ||||
![]() |
![]() |
![]() |
![]() |
|
| Season 2002 Cosmic Baseball Association Players | ||
| ||
| Season 2002 Cosmic Baseball Association Teams | ||
| Overleague Wonderland Warriors Paradise Pisces Alphatown Ionians Washington Presidents Dharma Beats Vestal Virgins |
Middleleague Psychedelphia Woodsox Bhutan Vanguards Delta Dragons Telecity Superbas Bolex Poetics Pranktown Buisriders Heartland Capitalists Eden Bohemians |
Underleague Armageddonia Anarchists Pre-Raphaelite Baseball Club Motherland Mothers Bigtopia Barnumstormers Chopintown Preluders Merryland Tricksters Phaetown Cars Speed City Velocitors Valhalla Minstrels Zel City Rapunzeloids Italics indicates New Team |
| Season 2002 Cosmic Baseball Association Games | ||
| ||
| Season 2002 Cosmic Baseball Association Statistics | ||
| ||
| FINAL Season 2002 Standings |
||||
| Overleague | ||||
| Team | Won | Lost | Pct | GB |
| Virgins | 100 | 62 | .617 | - |
| Ionians | 86 | 76 | .531 | 14 |
| Warriors | 78 | 84 | .481 | 22 |
| Presidents | 77 | 85 | .475 | 23 |
| Beats | 74 | 88 | .457 | 26 |
| Pisces | 71 | 91 | .438 | 29 |
| Middleleague | ||||
| Team | Won | Lost | Pct | GB |
| Busriders | 101 | 61 | .623 | - |
| Vanguards | 99 | 63 | .611 | 2 |
| Woodsox | 97 | 65 | .599 | 4 |
| Capitalists | 89 | 73 | .549 | 12 |
| Superbas | 81 | 81 | .500 | 20 |
| Dragons | 75 | 87 | .463 | 26 |
| Bohemians | 71 | 91 | .438 | 30 |
| Poetics | 35 | 127 | .216 | 66 |
| Underleague | ||||
| Team | Won | Lost | Pct | GB |
| Preluders | 111 | 51 | .685 | - |
| Minstrels | 102 | 60 | .630 | 9 |
| Tricksters | 98 | 64 | .605 | 13 |
| B'Stormers | 82 | 80 | .506 | 29 |
| Rapunzels | 81 | 81 | .500 | 30 |
| Cars | 77 | 85 | .475 | 34 |
| Anarchists | 75 | 87 | .463 | 36 |
| Velocitors | 70 | 92 | .432 | 41 |
| Mothers | 61 | 101 | .377 | 50 |
| PRB | 53 | 109 | .327 | 58 |
2738